St George 2001 Lightning

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Stead, Kerry       NSW       1970 7.5      36.5  46.0   37.0
 2-3  Xie, George        NSW       2007 6.5      40.5  53.0   37.5
      Reyes, Louie A     NSW       2016 6.5      39.0  49.5   34.0
 4-7  Flatow, A (Fred)   NSW       2283 6        39.0  48.5   33.5
      Radev, Nikola      NSW       1980 6        37.5  48.0   31.0
      Quick, Simon       NSW       1976 6        37.0  47.5   32.0
      Buza, Mohamed      NSW       1584 6        36.0  45.5   28.0
8-13  Forace, Lee        NSW       1342 5        39.0  50.5   30.0
      Kordahi, Nicholas  NSW       1768 5        35.0  44.0   23.0
      Murgoski, Kole     NSW       1686 5        33.5  44.0   26.0
      Holland, Steve     NSW       1679 5        30.0  39.0   23.0
      Baldwin, A(Tony) C NSW       1431 5        30.0  38.5   21.0
      Keast, Robert      NSW       1619 5        27.5  33.5   18.0
 14   Liuga, Victor      NSW       1790 4.5      30.0  36.5   20.0
15-20 Babic, Michael S   NSW       1851 4        37.0  45.5   27.0
      Too, Henry         NSW       1285 4        31.5  40.5   23.0
      Shakawy, Sam       NSW       1326 4        30.0  39.0   18.0
      Taric, Omar        NSW       1538 4        29.5  35.5   20.0
      Lagarez, Christian NSW       1470 4        26.5  34.0   18.0
      Press, Brian J     NSW       1653 4        25.0  32.5   20.0
21-24 Lo, Michael        NSW       1519 3        31.0  41.5   17.0
      Munk, Leon         NSW       1599 3        27.0  33.5   14.0
      Nozhnitski, Julia  NSW       1310 3        25.0  31.0   11.0
      Pruger, Alexander  NSW       1100 3        25.0  30.0   11.0
 25   Wilson, Chris      NSW       1700 2        27.5  33.5   12.0
 26   Matson, John       NSW       1000 0        25.5  32.5    0.0

Cross Table

No  Name               Feder Total  1    2    3    4    5    6    7    8    9  

1.  Flatow, A (Fred)   NSW   6     14:W 10:W  5:D  2:L 21:W  7:W  3:W  6:D  4:L
2.  Reyes, Louie A     NSW   6.5   15:W  7:D  8:W  1:W  3:D  6:L  4:W 16:W  5:D
3.  Xie, George        NSW   6.5   16:W 11:W  6:W 21:W  2:D  4:W  1:L  5:L 20:W
4.  Radev, Nikola      NSW   6     17:W  9:W 21:L 16:W  7:W  3:L  2:L 12:W  1:W
5.  Quick, Simon       NSW   6     18:W 24:W  1:D  7:L  9:W 11:W  6:L  3:W  2:D
6.  Stead, Kerry       NSW   7.5   19:W 13:W  3:L 18:W 11:W  2:W  5:W  1:D 21:W
7.  Babic, Michael S   NSW   4     20:W  2:D 10:W  5:W  4:L  1:L 12:L 17:D 11:L
8.  Liuga, Victor      NSW   4.5   21:L 19:W  2:L 17:D 14:L 26:W 24:W 10:W 16:L
9.  Kordahi, Nicholas  NSW   5     22:W  4:L 16:L 20:W  5:L 18:W 14:W 21:L 24:W
10. Wilson, Chris      NSW   2     23:W  1:L  7:L 19:L 20:L 25:L 26:W  8:L 13:L
11. Murgoski, Kole     NSW   5     25:W  3:L 17:W 24:W  6:L  5:L 19:W 20:L  7:W
12. Holland, Steve     NSW   5     24:L 20:W 18:L 22:W 19:W 16:L  7:W  4:L 15:W
13. Press, Brian J     NSW   4     26:W  6:L 22:L 23:W 24:L 17:W 20:L 18:L 10:W
14. Keast, Robert      NSW   5      1:L 21:L 23:L 25:W  8:W 15:W  9:L 26:W 17:W
15. Munk, Leon         NSW   3      2:L 22:L 24:L 26:W 23:W 14:L 18:W 25:L 12:L
16. Buza, Mohamed      NSW   6      3:L 23:W  9:W  4:L 22:W 12:W 21:W  2:L  8:W
17. Taric, Omar        NSW   4      4:L 26:W 11:L  8:D 18:W 13:L 22:W  7:D 14:L
18. Lo, Michael        NSW   3      5:L 25:W 12:W  6:L 17:L  9:L 15:L 13:W 19:L
19. Lagarez, Christian NSW   4      6:L  8:L 26:W 10:W 12:L 23:W 11:L 22:L 18:W
20. Baldwin, A(Tony) C NSW   5      7:L 12:L 25:W  9:L 10:W 22:W 13:W 11:W  3:L
21. Forace, Lee        NSW   5      8:W 14:W  4:W  3:L  1:L 24:W 16:L  9:W  6:L
22. Shakawy, Sam       NSW   4      9:L 15:W 13:W 12:L 16:L 20:L 17:L 19:W 25:W
23. Nozhnitski, Julia  NSW   3     10:L 16:L 14:W 13:L 15:L 19:L 25:W 24:L 26:W
24. Too, Henry         NSW   4     12:W  5:L 15:W 11:L 13:W 21:L  8:L 23:W  9:L
25. Pruger, Alexander  NSW   3     11:L 18:L 20:L 14:L 26:W 10:W 23:L 15:W 22:L
26. Matson, John       NSW   0     13:L 17:L 19:L 15:L 25:L  8:L 10:L 14:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com