St. George Rapidplay 2001

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Ilic, Ilija         NSW       1907 7.5      39.0  50.5   38.5
      Zworestine, Charles NSW       1937 7.5      38.5  49.0   35.5
 3-4  Fell, Lloyd S       NSW       1850 7        37.0  47.5   33.0
      Radev, Nikola       NSW       1988 7        36.5  47.0   35.0
  5   Zekic, Mirsad       NSW       1625 5.5      35.5  43.5   26.0
 6-9  Van Renen, Mike     NSW       1940 5        35.0  45.5   27.0
      Buza, Mohamed       NSW       1605 5        35.0  45.0   27.0
      Babic, Michael S    NSW       1786 5        32.5  42.5   23.0
      Lo, Michael         NSW       1468 5        26.5  34.5   22.0
10-11 Baldwin, Tony       NSW       1422 4        31.0  41.0   22.0
      Sharkawy, Sam       NSW       1360 4        29.0  39.0   16.0
 12   Press, Brian J      NSW       1675 3.5      31.5  39.0   19.5
13-15 Murgoski, Kole      NSW       1695 3        29.0  36.5   21.0
      Too, Henry          NSW       1246 3        26.5  34.0   15.0
      Forace, Lee         ACT       1492 3        22.5  33.0   13.0
16-18 Denize, Andre       ACT       1220 2        21.0  29.5   11.5
      Lagarez, Christian  NSW       1450 2        17.5  25.0    8.0
      Chan, Jason         NSW       1808 2        13.5  24.0   10.0
19-21 Matson, John        NSW            1        30.0  35.5    3.0
      Baldwin, Laurie     NSW       1192 1        24.5  32.0    5.0
      Gadallah, Milad     NSW            1        16.5  20.5    2.0

Cross Table

No Name                Feder Rtg Total  1    2    3    4    5    6    7    8    9  

1  Ilic, Ilija         NSW       7.5    9:W 18:W  2:D  4:W  7:W  5:W  3:L 10:W  6:W
2  Zworestine, Charles NSW       7.5    5:W 15:W  1:D  3:L  8:W  4:W  6:W  7:W 11:W
3  Fell, Lloyd S       NSW       7     10:W 13:W  4:L  2:W  5:L  7:W  1:W  8:W 12:W
4  Radev, Nikola       NSW       7     17:W  8:W  3:W  1:L  6:W  2:L 12:W  5:W 14:W
5  Zekic, Mirsad       NSW       5.5    2:L 16:D 12:W 10:W  3:W  1:L 13:W  4:L 20:W
6  Van Renen, Mike     NSW       5     15:L 11:W  7:W 13:W  4:L  9:W  2:L 12:W  1:L
7  Buza, Mohamed       NSW       5     19:W 12:W  6:L 16:W  1:L  3:L 15:+  2:L 10:W
8  Babic, Michael S    NSW       5     14:W  4:L 10:L 17:W  2:L 16:W  9:W  3:L 19:W
9  Lo, Michael         NSW       5      1:L 20:W 16:L 14:W 15:W  6:L  8:L 19:W 13:W
10 Baldwin, Tony       NSW       4      3:L 19:W  8:W  5:L 13:L 17:W 14:W  1:L  7:L
11 Sharkawy, Sam       NSW       4     18:L  6:L 19:W 15:L 12:L  0:W 16:+ 13:W  2:L
12 Press, Brian J      NSW       3.5   16:D  7:L  5:L 20:W 11:W 13:W  4:L  6:L  3:L
13 Murgoski, Kole      NSW       3     20:W  3:L 14:W  6:L 10:W 12:L  5:L 11:L  9:L
14 Too, Henry          NSW       3      8:L 17:W 13:L  9:L 21:W 15:L 10:L 20:W  4:L
15 Forace, Lee         ACT       3      6:W  2:L 18:L 11:W  9:L 14:W  7:-  0:   0: 
16 Denize, Andre       ACT       2     12:D  5:D  9:W  7:L 17:L  8:L 11:-  0:   0: 
17 Lagarez, Christian  NSW       2      4:L 14:L 20:W  8:L 16:W 10:L 21:L  0:   0: 
18 Chan, Jason         NSW       2     11:W  1:L 15:W  0:L  0:L  0:L  0:   0:   0: 
19 Matson, John        NSW       1      7:L 10:L 11:L  0:L  0:L  0:L 20:W  9:L  8:L
20 Baldwin, Laurie     NSW       1     13:L  9:L 17:L 12:L  0:W 21:L 19:L 14:L  5:L
21 Gadallah, Milad     NSW       1      0:   0:   0:   0:  14:L 20:W 17:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com