St. George Summer Open 2001/2002

Standings

Place Name               Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Flatow, A (Fred)   NSW       2254 5.5      23.5  31.5   22.5
      Rose, Adrian P     NSW       2020 5.5      22.5  31.0   23.5
      Radev, Nikola      NSW       1942 5.5      20.5  29.5   21.0
 4-6  Camer, Angelito    NSW       2087 5        24.0  33.5   24.5
      Xie, George        NSW       2091 5        23.0  31.5   21.5
      Luchtmeijer, Ton   NSW       2059 5        20.5  28.0   21.5
7-14  Dekic, Biljana     NSW       2023 4.5      21.5  29.0   21.0
      Quick, Simon       NSW       1997 4.5      19.5  27.5   19.5
      Montague, Ivor     NSW       1712 4.5      19.0  27.0   18.5
      Kordahi, Nicholas  NSW       1800 4.5      19.0  26.0   18.0
      Tomas, Tom         NSW       1784 4.5      19.0  25.0   17.5
      Fell, Lloyd S      NSW       1872 4.5      17.5  24.0   16.0
      Holland, Steve     NSW       1705 4.5      15.5  21.5   14.5
      Barisic, Frank     NSW       1753 4.5      14.0  21.5   14.5
15-18 Rewais, Sarwat     NSW       1610 4        20.0  26.5   17.0
      Lau, Eddie         ACT       1626 4        19.5  26.5   15.0
      Sirkka, Pertti T   NSW       1880 4        17.0  24.5   16.5
      Soto, Leopoldo     NSW       1739 4        15.0  22.5   15.0
19-25 Krejci, Stephen    NSW       1908 3.5      22.5  30.5   18.5
      Baterowicz, Mark   NSW       1668 3.5      19.5  27.0   13.5
      Atila, Cem         NSW       1466 3.5      19.0  26.5   16.5
      Keuning, Anthony V NSW       1547 3.5      18.5  25.5   15.5
      Sandalciyan, Aram  NSW       1680 3.5      17.0  23.5   14.5
      Lee, John L        NSW       1779 3.5      15.0  21.0   11.5
      Escribano, Jose    NSW       1528 3.5      15.0  20.5    8.0
26-30 Buza, Mohamed      NSW       1635 3        19.0  26.0   12.0
      Babic, Michael S   NSW       1767 3        18.0  25.0   13.5
      Sike, Paul         NSW       1415 3        15.5  21.5    8.5
      Munk, Leon         NSW       1587 3        14.0  20.5    7.0
      Walsh, Michael C   NSW       1973 3        11.5  19.0    9.0
31-36 Perkovic, Matthew  NSW       1064 2.5      19.5  26.5   13.0
      Press, Brian J     NSW       1757 2.5      17.5  24.5   12.5
      Smit, George       NSW       1532 2.5      16.5  23.0   11.5
      Murgoski, Kole     NSW       1725 2.5      16.0  23.5   13.0
      Pastorelli, Robert NSW       1144 2.5      14.5  20.5    9.5
      Blake, Richard R   NSW       1490 2.5      13.5  20.0    7.0
37-40 Matson, John       NSW       880  2        16.0  21.5    9.5
      Taric, Omar        NSW       1480 2        15.0  20.5    7.0
      Baldwin, A(Tony) C NSW       1381 2        14.5  19.5    6.0
      Malik, Hani        NSW            2        13.0  22.0    9.0
41-42 Pruger, Alexander  NSW       1152 1.5      15.5  21.5    5.5
      Symons, Brian      NSW       1475 1.5      15.0  20.5    6.5
 43   Giardullo, Joseph  NSW            0.5       7.0  12.5    1.0
 44   Banicevic, Roy     NSW       1598 0         6.0   6.0    0.0

Cross Table

No Name               Rtg Loc  Total  1    2    3    4    5    6    7  

1  Flatow, A (Fred)       2254 5.5   34:D 14:W 19:W  3:W  4:D  5:W  2:D
2  Rose, Adrian P         2020 5.5   26:W 18:W  7:W  5:L 10:W  8:W  1:D
3  Radev, Nikola          1942 5.5   15:W  9:D 21:W  1:L 20:W 19:W  4:W
4  Camer, Angelito        2087 5     16:W 10:W  8:W  6:W  1:D  7:D  3:L
5  Xie, George            2091 5     20:W 27:D  9:W  2:W  6:D  1:L  7:W
6  Luchtmeijer, Ton       2059 5     32:W 11:W 40:W  4:L  5:D 15:D 16:W
7  Dekic, Biljana         2023 4.5   29:W 24:W  2:L 17:W 30:W  4:D  5:L
8  Quick, Simon           1997 4.5   25:W 22:W  4:L 31:W 19:D  2:L 15:W
9  Montague, Ivor         1712 4.5   38:W  3:D  5:L 33:W 32:W 10:D 11:D
10 Kordahi, Nicholas      1800 4.5   42:W  4:L 26:W 27:W  2:L  9:D 23:W
11 Tomas, Tom             1784 4.5   41:W  6:L 16:W 19:L 26:W 18:W  9:D
12 Fell, Lloyd S          1872 4.5   36:W 40:L 23:D 15:D 13:D 20:W 22:W
13 Holland, Steve         1705 4.5   40:L 38:W 30:L 42:W 12:D 31:W 19:W
14 Barisic, Frank         1753 4.5   31:D  1:L 29:W 20:L 35:W 33:W 21:W
15 Rewais, Sarwat         1610 4      3:L 41:W 24:W 12:D 34:W  6:D  8:L
16 Lau, Eddie             1626 4      4:L 28:W 11:L 39:W 27:W 17:W  6:L
17 Sirkka, Pertti T       1880 4     44:W 21:D 27:D  7:L 22:W 16:L 26:W
18 Soto, Leopoldo         1739 4     43:W  2:L 31:L 38:W 40:W 11:L 32:W
19 Krejci, Stephen        1908 3.5   33:W 23:W  1:L 11:W  8:D  3:L 13:L
20 Baterowicz, Mark       1668 3.5    5:L 39:W  0:D 14:W  3:L 12:L 36:W
21 Atila, Cem             1466 3.5   37:W 17:D  3:L 24:W  0:D  0:D 14:L
22 Keuning, Anthony V     1547 3.5   30:W  8:L 32:D 23:W 17:L 34:W 12:L
23 Sandalciyan, Aram      1680 3.5   28:W 19:L 12:D 22:L 37:W 32:W 10:L
24 Lee, John L            1779 3.5   35:W  7:L 15:L 21:L 28:D 42:W 33:W
25 Escribano, Jose        1528 3.5    8:L 30:L 28:L  0:D 39:W 41:W 34:W
26 Buza, Mohamed          1635 3      2:L 42:W 10:L 28:W 11:L 27:W 17:L
27 Babic, Michael S       1767 3     39:W  5:D 17:D 10:L 16:L 26:L 31:W
28 Sike, Paul             1415 3     23:L 16:L 25:W 26:L 24:D 29:D 37:W
29 Munk, Leon             1587 3      7:L 37:L 14:L 36:D 43:+ 28:D 38:+
30 Walsh, Michael C       1973 3     22:L 25:W 13:W 40:W  7:L  0:   0: 
31 Perkovic, Matthew      1064 2.5   14:D 34:D 18:W  8:L  0:D 13:L 27:L
32 Press, Brian J         1757 2.5    6:L 36:W 22:D 37:W  9:L 23:L 18:L
33 Smit, George           1532 2.5   19:L 43:W 34:D  9:L 38:W 14:L 24:L
34 Murgoski, Kole         1725 2.5    1:D 31:D 33:D 35:W 15:L 22:L 25:L
35 Pastorelli, Robert     1144 2.5   24:L 44:+  0:D 34:L 14:L 36:L 42:W
36 Blake, Richard R       1490 2.5   12:L 32:L 39:L 29:D  0:W 35:W 20:L
37 Matson, John           880  2     21:L 29:W  0:D 32:L 23:L  0:D 28:L
38 Taric, Omar            1480 2      9:L 13:L 41:W 18:L 33:L 39:W 29:-
39 Baldwin, A(Tony) C     1381 2     27:L 20:L 36:W 16:L 25:L 38:L 41:W
40 Malik, Hani                 2     13:W 12:W  6:L 30:L 18:L  0:   0: 
41 Pruger, Alexander      1152 1.5   11:L 15:L 38:L  0:W 42:D 25:L 39:L
42 Symons, Brian          1475 1.5   10:L 26:L 43:W 13:L 41:D 24:L 35:L
43 Giardullo, Joseph           .5    18:L 33:L 42:L  0:D 29:-  0:   0: 
44 Banicevic, Roy         1598 0     17:L 35:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com