Summer Open 2002/2003

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Radev, Nikola         NSW       1932 5.5      23.5  32.5   25.5
      Rose, Adrian P        NSW       1946 5.5      22.0  29.0   24.0
      Malik, Hani           NSW       1906 5.5      18.5  26.5   21.0
 4-8  Sirkka, Pertti T      NSW       1885 5        20.5  27.5   19.5
      Krejci, Stephen       NSW       1886 5        18.5  26.5   21.0
      Lau, Eddie            ACT       1598 5        18.5  26.0   18.0
      Babic, Michael S      NSW       1740 5        18.0  26.0   18.5
      Kordahi, Nicholas     NSW       1770 5        16.5  23.0   18.0
9-10  Fell, Lloyd S         NSW       1817 4.5      18.0  25.0   20.0
      Pandelas, Michael     NSW       1849 4.5      18.0  25.0   18.5
11-18 Falchoni, Mario J F   NSW       1961 4        24.0  34.0   21.5
      Quick, Simon          NSW       1986 4        23.0  30.5   18.0
      Escribano, Jose       NSW       1624 4        21.5  29.5   18.0
      Mojanovski, Dimitar   NSW       1843 4        19.0  28.0   16.0
      Murgoski, Kole        NSW       1705 4        18.5  25.0   15.0
      Montague, Ivor        NSW       1700 4        17.5  25.0   15.0
      Sandalciyan, Aram     NSW       1768 4        16.5  22.5   18.0
      Soto, Leopoldo        NSW       1588 4        16.0  22.5   12.0
19-24 Herrera, Italo        NSW       1119 3.5      20.5  28.5   15.5
      Tomevski, Ivan        NSW       1613 3.5      19.5  27.0   16.5
      Perkovic, Matthew     NSW       1626 3.5      18.5  27.0   12.0
      Press, Brian J        NSW       1638 3.5      18.5  25.5   12.5
      Bleyer, Charles       NSW       1681 3.5      17.0  24.5   14.5
      Singaram, Subrumanian NSW       1782 3.5      15.5  21.5   13.5
25-30 Buza, Mohamed         NSW       1651 3        20.0  27.0   13.0
      Keuning, Anthony V    NSW       1514 3        19.0  26.5   14.0
      Munk, Leon            NSW       1574 3        16.0  24.5   13.5
      Sike, Paul            NSW       1398 3        15.0  22.0   12.0
      Bogdanoski, Petre     NSW       1758 3        14.0  20.5   11.0
      Taric, Omar           NSW       1446 3        13.5  20.5    8.0
31-34 Baterowicz, Mark      NSW       1616 2.5      16.5  23.0   10.5
      Blake, Richard R      NSW       1403 2.5      15.5  22.0    5.0
      Tomac, Jack           NSW       1721 2.5      12.5  19.0   10.0
      Zielinski, Konrad     NSW       1670 2.5      11.0  17.0   10.0
35-37 Dick, Graham          NSW       1533 2        16.0  23.5    9.0
      Radevski, Vane        NSW            2        14.0  20.5    9.0
      Zaman, Selim          NSW       998  2        12.0  18.0    6.5
 38   Matson, John          NSW       821  1.5      14.5  20.5    5.5
39-42 Bailey, Gregory       NSW       1096 1        14.0  19.5    6.0
      Zhou, Billy           NSW            1         8.0  14.5    4.0
      Liuga, Victor         NSW       1804 1         7.0  13.5    2.0
      Haug, Alex            QLD            1         2.0   8.5    1.0
43-44 Norman, Brendon       NSW       1827 0.5       2.5   8.5    1.5
      Tedeschi, Simon       NSW            0.5       2.5   7.0    1.5

Cross Table

No Name                  Rtg Loc  Total  1    2    3    4    5    6    7  

1  Radev, Nikola             1932 5.5   22:W  6:W 12:W 10:+ 11:D  2:W  3:L
2  Rose, Adrian P            1946 5.5   25:W  7:W  5:W 11:D 12:W  1:L  9:W
3  Malik, Hani               1906 5.5   21:W 27:D 26:W 13:- 14:W 11:W  1:W
4  Sirkka, Pertti T          1885 5     38:W 26:L 15:+  8:W 13:D  7:D 16:W
5  Krejci, Stephen           1886 5     31:W 19:W  2:L 20:+ 17:W  9:L 15:W
6  Lau, Eddie                1598 5     14:W  1:L 43:+ 12:L 29:W 33:W 17:W
7  Babic, Michael S          1740 5     42:W  2:L 21:D 28:W 20:W  4:D 11:W
8  Kordahi, Nicholas         1770 5     30:W 12:L 25:W  4:L 33:W 22:W 13:W
9  Fell, Lloyd S             1817 4.5   18:W 36:W 11:L  0:D 19:W  5:W  2:L
10 Pandelas, Michael         1849 4.5    0:D 35:W 16:W  1:- 23:W 13:- 19:W
11 Falchoni, Mario J F       1961 4     16:W 17:W  9:W  2:D  1:D  3:L  7:L
12 Quick, Simon              1986 4     15:W  8:W  1:L  6:W  2:L 16:L 25:W
13 Escribano, Jose           1624 4      0:D 39:W 27:W  3:-  4:D 10:+  8:L
14 Mojanovski, Dimitar       1843 4      6:L 22:W 23:W 26:W  3:L 15:L 20:W
15 Murgoski, Kole            1705 4     12:L 32:W  4:- 31:W 18:W 14:W  5:L
16 Montague, Ivor            1700 4     11:L 38:W 10:L 39:W 26:W 12:W  4:L
17 Sandalciyan, Aram         1768 4     32:W 11:L 36:W 24:W  5:L 25:W  6:L
18 Soto, Leopoldo            1588 4      9:L 24:L 32:W 41:+ 15:L 28:W 29:W
19 Herrera, Italo            1119 3.5   29:W  5:L  0:D 34:+  9:L 34:+ 10:L
20 Tomevski, Ivan            1613 3.5    0:D 44:+ 28:W  5:-  7:L 23:+ 14:L
21 Perkovic, Matthew         1626 3.5    3:L 41:W  7:D 23:L  0:D  0:D 31:W
22 Press, Brian J            1638 3.5    1:L 14:L 37:W 40:+ 31:W  8:L 24:D
23 Bleyer, Charles           1681 3.5    0:D 37:W 14:L 21:W 10:L 20:- 27:W
24 Singaram, Subrumanian     1782 3.5   26:L 18:W 34:W 17:L 25:- 35:W 22:D
25 Buza, Mohamed             1651 3      2:L 42:+  8:L 36:W 24:+ 17:L 12:L
26 Keuning, Anthony V        1514 3     24:W  4:W  3:L 14:L 16:L 29:L 36:W
27 Munk, Leon                1574 3     41:W  3:D 13:L 33:L 28:D 30:W 23:L
28 Sike, Paul                1398 3     39:D 43:+ 20:L  7:L 27:D 18:L 38:W
29 Bogdanoski, Petre         1758 3     19:L 31:L 30:+ 35:W  6:L 26:W 18:L
30 Taric, Omar               1446 3      8:L 33:L 29:- 32:+ 40:+ 27:L 35:W
31 Baterowicz, Mark          1616 2.5    5:L 29:W 33:D 15:L 22:L 38:W 21:L
32 Blake, Richard R          1403 2.5   17:L 15:L 18:L 30:-  0:W 37:D 39:+
33 Tomac, Jack               1721 2.5   36:L 30:W 31:D 27:W  8:L  6:L  0: 
34 Zielinski, Konrad         1670 2.5    0:D 40:W 24:L 19:- 37:W 19:-  0: 
35 Dick, Graham              1533 2      0:D 10:L  0:D 29:L 39:W 24:L 30:L
36 Radevski, Vane                 2     33:W  9:L 17:L 25:L 38:L 39:+ 26:L
37 Zaman, Selim              998  2      0:D 23:L 22:L 38:+ 34:L 32:D  0: 
38 Matson, John              821  1.5    4:L 16:L  0:D 37:- 36:W 31:L 28:L
39 Bailey, Gregory           1096 1     28:D 13:L  0:D 16:L 35:L 36:- 32:-
40 Zhou, Billy                    1      0:D 34:L  0:D 22:- 30:-  0:   0: 
41 Liuga, Victor             1804 1     27:L 21:L 44:+ 18:-  0:   0:   0: 
42 Haug, Alex                     1      7:L 25:-  0:W  0:   0:   0:   0: 
43 Norman, Brendon           1827 .5     0:D 28:-  6:-  0:   0:   0:   0: 
44 Tedeschi, Simon                .5     0:D 20:- 41:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com