2002 St. George Swiss

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Radev, Nikola         NSW       1930 7        40.5  52.5   40.0
      Sirkka, Pertti T      NSW       1842 7        38.5  50.0   36.5
      Mojanovski, Dimitar   NSW       1754 7        36.5  47.5   36.0
  4   Malik, Hani           NSW       1846 6.5      35.0  46.0   30.5
  5   Zworestine, Charles   NSW       2016 6        37.5  49.0   29.5
 6-8  Babic, Michael S      NSW       1729 5.5      39.0  49.5   31.0
      Forace, Lee           ACT       1561 5.5      36.5  47.0   28.5
      Escribano, Jose       NSW       1636 5.5      34.5  45.5   26.5
9-12  Murgoski, Kole        NSW       1669 5        38.0  46.5   31.0
      Lee, John L           NSW       1757 5        36.5  47.0   28.0
      Buza, Mohamed         NSW       1638 5        34.5  43.5   25.5
      Zekic, Mirsad         NSW       1549 5        29.0  37.5   19.5
13-16 Stead, Kerry          NSW       1974 4.5      35.0  46.5   24.0
      Montague, Ivor        NSW       1710 4.5      32.0  42.0   26.0
      Tomevski, Ivan        NSW       1648 4.5      31.0  39.0   22.5
      Keuning, Anthony V    NSW       1514 4.5      28.5  37.0   21.0
17-23 Munk, Leon            NSW       1551 4        34.0  44.5   23.5
      Press, Brian J        NSW       1615 4        31.0  41.5   22.0
      Too, Henry            NSW       1184 4        30.5  38.0   16.5
      Baldwin, A(Tony) C    NSW       1314 4        30.0  39.0   18.0
      Taric, Omar           NSW       1495 4        27.0  35.5   18.0
      Radevski, Vane        NSW            4        26.0  32.5   15.0
      Blake, Richard R      NSW       1460 4        24.5  32.0   17.0
24-26 Perkovic, Matthew     NSW       1630 3.5      30.5  38.5   18.0
      Bowerman, Ronald      NSW       1443 3.5      30.5  37.0   18.0
      Sharkawy, Sam         NSW       1343 3.5      26.5  33.0   14.0
 27   Galtsmith-Clarke, Rae NSW       1343 3        18.0  27.0   10.0
28-29 Herrera, Italo        NSW            2        29.5  35.5   11.0
      Matson, John          NSW       838  2        29.5  35.0   11.5
 30   Mitreski, Tony        NSW            1.5      23.5  28.5    8.0
 31   Young, Peter C        NSW       905  1        25.0  31.5    2.0

Cross Table

No Name                  Feder Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Radev, Nikola         NSW       1930 7     16:W  9:W 10:W  6:W  2:W  3:L  5:W  7:W  4:L
2  Sirkka, Pertti T      NSW       1842 7     21:W 11:W  3:W  5:D  1:L 13:W  6:W  9:W  7:D
3  Mojanovski, Dimitar   NSW       1754 7     20:W 18:W  2:L  8:W  5:W  1:W  9:W  0:L 13:W
4  Malik, Hani           NSW       1846 6.5   23:W 15:W  6:L 11:D  7:D  8:D 17:W 10:W  1:W
5  Zworestine, Charles   NSW       2016 6     17:D 24:W 14:W  2:D  3:L 15:W  1:L 11:W  9:W
6  Babic, Michael S      NSW       1729 5.5   19:W  7:W  4:W  1:L 10:W  9:L  2:L  8:D 16:W
7  Forace, Lee           ACT       1561 5.5   22:W  6:L 13:D 20:W  4:D 25:W 10:W  1:L  2:D
8  Escribano, Jose       NSW       1636 5.5   26:W 10:L 19:W  3:L 16:W  4:D 15:D  6:D 14:W
9  Murgoski, Kole        NSW       1669 5     31:W  1:L 23:W 27:W 14:W  6:W  3:L  2:L  5:L
10 Lee, John L           NSW       1757 5     25:W  8:W  1:L 18:W  6:L 11:W  7:L  4:L 24:W
11 Buza, Mohamed         NSW       1638 5     28:W  2:L 26:W  4:D 17:D 10:L 12:W  5:L 21:W
12 Zekic, Mirsad         NSW       1549 5     13:L 17:D 27:L 26:W  0:D 22:W 11:L 19:W 18:W
13 Stead, Kerry          NSW       1974 4.5   12:W 14:L  7:D  0:D 18:W  2:L  0:D 17:W  3:L
14 Montague, Ivor        NSW       1710 4.5   27:W 13:W  5:L 17:D  9:L  0:D 18:W 16:D  8:L
15 Tomevski, Ivan        NSW       1648 4.5   29:W  4:L 17:L 23:W 27:W  5:L  8:D 18:L 25:W
16 Keuning, Anthony V    NSW       1514 4.5    1:L 20:L 28:W 19:W  8:L 29:W 25:W 14:D  6:L
17 Munk, Leon            NSW       1551 4      5:D 12:D 15:W 14:D 11:D  0:D  4:L 13:L 20:D
18 Press, Brian J        NSW       1615 4     30:W  3:L 25:W 10:L 13:L 23:W 14:L 15:W 12:L
19 Too, Henry            NSW       1184 4      6:L 21:W  8:L 16:L 30:D 26:D 28:W 12:L  0:W
20 Baldwin, A(Tony) C    NSW       1314 4      3:L 16:W  0:D  7:L 24:L 30:W 23:L 29:W 17:D
21 Taric, Omar           NSW       1495 4      2:L 19:L 22:+ 30:W 25:L 27:- 29:W 22:W 11:L
22 Radevski, Vane        NSW            4      7:L 27:L 21:- 31:W 26:W 12:L 30:+ 21:L 28:W
23 Blake, Richard R      NSW       1460 4      4:L 29:W  9:L 15:L 28:W 18:L 20:W 25:L 31:W
24 Perkovic, Matthew     NSW       1630 3.5    0:D  5:L  0:D 25:D 20:W  0:L  0:L 28:W 10:L
25 Bowerman, Ronald      NSW       1443 3.5   10:L 31:W 18:L 24:D 21:W  7:L 16:L 23:W 15:L
26 Sharkawy, Sam         NSW       1343 3.5    8:L 30:W 11:L 12:L 22:L 19:D 31:W  0:L 29:W
27 Galtsmith-Clarke, Rae NSW       1343 3     14:L 22:W 12:W  9:L 15:L 21:+  0:   0:   0: 
28 Herrera, Italo        NSW            2     11:L  0:D 16:L  0:D 23:L 31:W 19:L 24:L 22:L
29 Matson, John          NSW       838  2     15:L 23:L  0:D  0:D 31:+ 16:L 21:L 20:L 26:L
30 Mitreski, Tony        NSW            1.5   18:L 26:L 31:W 21:L 19:D 20:L 22:-  0:L  0: 
31 Young, Peter C        NSW       905  1      9:L 25:L 30:L 22:L 29:- 28:L 26:L  0:W 23:L
by Swiss Perfect (TM)  www.swissperfect.com