2003 St George Swiss - Results
Standings
Place Name Feder Rtg Loc Score
1 Zworestine, Charles NSW 1917 7.5
2 Radev, Nikola NSW 1893 6.5
3 Stead, Kerry NSW 1889 6
4-6 Lee, John L NSW 1746 5.5
Klimenko, Veronica NSW 1819 5.5
Zekic, Mirsad NSW 1554 5.5
7-9 Keuning, Anthony V NSW 1575 5
Mojanovski, Dimitar NSW 1779 5
Nikolaou, Chris NSW 1412 5
10-14 Press, Brian J NSW 1619 4.5
Bowerman, Ronald NSW 1478 4.5
Boardman, Jeffery NSW 1729 4.5
Tomevski, Ivan NSW 1561 4.5
Radevski, Vane NSW 1110 4.5
15-17 Buza, Muhamed NSW 1598 4
Taric, Omar NSW 1363 4
Sharkawy, Sam NSW 1349 4
18 Munk, Leon NSW 1523 3.5
19-20 Blake, Richard R NSW 1395 3
Too, Henry NSW 1191 3
21 Young, Peter C NSW 815 2
22 Matson, John NSW 925 1
Cross Table
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7 8 9
1 Zworestine, Charles NSW 1917 7.5 20:W 15:W 5:W 0:D 7:W 2:D 3:D 4:W 8:W
2 Radev, Nikola NSW 1893 6.5 13:W 7:W 4:D 10:W 5:D 1:D 15:W 8:L 3:W
3 Stead, Kerry NSW 1889 6 6:D 19:W 0:D 0:D 12:W 4:W 1:D 5:W 2:L
4 Lee, John L NSW 1746 5.5 9:W 17:W 2:D 5:L 13:W 3:L 12:W 1:L 10:W
5 Klimenko, Veronica NSW 1819 5.5 18:W 11:W 1:L 4:W 2:D 8:W 9:W 3:L 0:
6 Zekic, Mirsad NSW 1554 5.5 3:D 10:D 8:D 12:L 17:W 9:L 18:W 19:W 14:W
7 Keuning, Anthony V NSW 1575 5 22:W 2:L 9:W 15:W 1:L 12:L 14:L 18:W 11:W
8 Mojanovski, Dimitar NSW 1779 5 11:L 20:W 6:D 18:D 10:W 5:L 13:+ 2:W 1:L
9 Nikolaou, Chris NSW 1412 5 4:L 21:W 7:L 14:W 0:D 6:W 5:L 15:D 16:W
10 Press, Brian J NSW 1619 4.5 19:D 6:D 18:W 2:L 8:L 16:W 11:W 14:D 4:L
11 Bowerman, Ronald NSW 1478 4.5 8:W 5:L 15:L 20:D 19:W 13:W 10:L 12:+ 7:L
12 Boardman, Jeffery NSW 1729 4.5 0: 0:D 19:W 6:W 3:L 7:W 4:L 11:- 20:W
13 Tomevski, Ivan NSW 1561 4.5 2:L 14:W 17:W 0:D 4:L 11:L 8:- 21:W 15:W
14 Radevski, Vane NSW 1110 4.5 15:L 13:L 22:W 9:L 21:W 17:+ 7:W 10:D 6:L
15 Buza, Muhamed NSW 1598 4 14:W 1:L 11:W 7:L 0:D 18:W 2:L 9:D 13:L
16 Taric, Omar NSW 1363 4 0: 0: 0:D 17:D 22:W 10:L 21:W 20:W 9:L
17 Sharkawy, Sam NSW 1349 4 21:W 4:L 13:L 16:D 6:L 14:- 20:D 22:W 19:W
18 Munk, Leon NSW 1523 3.5 5:L 22:W 10:L 8:D 20:W 15:L 6:L 7:L 0:W
19 Blake, Richard R NSW 1395 3 10:D 3:L 12:L 22:W 11:L 21:W 0:D 6:L 17:L
20 Too, Henry NSW 1191 3 1:L 8:L 21:W 11:D 18:L 22:W 17:D 16:L 12:L
21 Young, Peter C NSW 815 2 17:L 9:L 20:L 0:W 14:L 19:L 16:L 13:L 22:+
22 Matson, John NSW 925 1 7:L 18:L 14:L 19:L 16:L 20:L 0:W 17:L 21:-
|