St George Lightning

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Zirdum, Ivan           NSW       2167 8        37.5  47.5   37.0
  2   Pobert, Ariyadi        NSW       1500 6.5      37.5  47.5   34.5
 3-5  Atila, Cem             NSW       1584 6        36.0  46.0   33.0
      Kordahi, Nicholas      NSW       1654 6        35.5  47.0   27.0
      Van Der Kolff, Michael NSW       1465 6        35.0  45.0   26.5
 6-8  Lee, John L            NSW       1938 5.5      36.5  46.5   30.0
      Smit, George           NSW       1682 5.5      29.5  38.0   25.0
      Belz, Anthony          NSW       1400 5.5      22.0  29.5   23.0
9-11  Zekic, Mirsad          NSW       1703 5        38.5  48.5   30.0
      Buza, Muhamed          NSW       1762 5        37.5  47.5   28.0
      Munk, Leon             NSW       1567 5        28.5  36.5   24.0
 12   Radevski, Vane         NSW       1256 4.5      30.5  38.5   20.0
13-14 Plant, John Stuart     NSW       1200 4        38.0  48.0   23.0
      Too, Henry             NSW       1271 4        27.0  35.0   18.0
 15   Nikolaou, Chris        NSW       1669 3.5      34.0  44.0   20.0
16-20 Sciberras, Reno        NSW            2        27.0  35.5   10.0
      Matson, John           NSW       922  2        27.0  35.0    9.0
      Ollivain, Thierry      NSW       1390 2        25.5  33.0   10.0
      Plant, John Bruce      NSW       1274 2        23.0  31.0   11.0
      Brown, Patrick         NSW            2        23.0  30.5   11.0

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Zirdum, Ivan           NSW       11:W  8:L 10:W  6:W  7:W  2:W  4:W 17:W  3:W
2.  Lee, John L            NSW       12:W  9:W  5:W  8:D  4:L  1:L  7:L  6:W 18:W
3.  Buza, Muhamed          NSW       13:W 10:L 11:W  7:L 15:W 17:W  8:W  4:L  1:L
4.  Zekic, Mirsad          NSW       14:W 16:W  8:L  9:W  2:W 10:L  1:L  3:W 11:L
5.  Smit, George           NSW       15:W 17:W  2:L 10:L 11:L  6:D 20:W 16:W 13:W
6.  Nikolaou, Chris        NSW       16:L 14:W 12:W  1:L  9:L  5:D 19:W  2:L  7:L
7.  Kordahi, Nicholas      NSW       17:L 15:W 16:W  3:W  1:L  8:L  2:W 10:W  6:W
8.  Atila, Cem             NSW       18:W  1:W  4:W  2:D 10:L  7:W  3:L 11:D 14:W
9.  Munk, Leon             NSW       19:W  2:L 17:W  4:L  6:W 11:L 16:L 13:W 15:W
10. Pobert, Ariyadi        NSW       20:W  3:W  1:L  5:W  8:W  4:W 11:D  7:L 17:W
11. Van Der Kolff, Michael NSW        1:L 18:W  3:L 20:W  5:W  9:W 10:D  8:D  4:W
12. Belz, Anthony          NSW        2:L 19:W  6:L 16:D 13:W 15:W 17:L 18:W 20:W
13. Ollivain, Thierry      NSW        3:L 20:L 18:W 17:L 12:L 19:L 14:W  9:L  5:L
14. Plant, John Bruce      NSW        4:L  6:L 19:L 18:W 20:W 16:L 13:L 15:L  8:L
15. Too, Henry             NSW        5:L  7:L 20:W 19:W  3:L 12:L 18:W 14:W  9:L
16. Radevski, Vane         NSW        6:W  4:L  7:L 12:D 17:L 14:W  9:W  5:L 19:W
17. Plant, John Stuart     NSW        7:W  5:L  9:L 13:W 16:W  3:L 12:W  1:L 10:L
18. Matson, John           NSW        8:L 11:L 13:L 14:L 19:W 20:W 15:L 12:L  2:L
19. Brown, Patrick         NSW        9:L 12:L 14:W 15:L 18:L 13:W  6:L 20:L 16:L
20. Sciberras, Reno        NSW       10:L 13:W 15:L 11:L 14:L 18:L  5:L 19:W 12:L
by Swiss Perfect (TM)  www.swissperfect.com