2005 St. George Allegro - Round 9

Results

No Name                Loc  Total  Result   Name                  Loc  Total

 1 Rose, Adrian P      1995 [6.5]    1:0    Singaram, Subramanian 1941 [5.5]
 2 Zworestine, Charles 2050 [6]      0:1    Bolens, Johny         2118 [6]  
 3 Radev, Nikola       1980 [5.5]    1:0    Buza, Muhamed         1680 [5]  
 4 Musaeva, Aina       2094 [5]      1:0    Press, Brian J        1624 [5]  
 5 Murgoski, Kole      1687 [5]     .5:.5   Rewais, Sarwat        1776 [5]  
 6 Nichas, John        1443 [5]      0:1    Forace, Lee           1681 [5]  
 7 Fell, Lloyd S       1715 [4.5]    1:0    Wolf, Ludwig          1575 [5]  
 8 Wall, Terence       1632 [4.5]    1:0    Nikolaou, Chris       1724 [4.5]
 9 Munk, Leon          1477 [4]      0:1    Taric, Omar           1543 [4]  
10 Blake, Richard R    1401 [4]      1:0    Gabriel, Peter        1400 [4]  
11 Ollivain, Thierry   1275 [4]      0:1    Sharkawy, Sam         1350 [4]  
12 Flores, Pio R       1812 [3]      0:1    Koh, Cedric                [3]  
13 Radevski, Vane      1611 [3]      1:0    Woodward, Michael R   1437 [3]  
14 Koh, Jason          1250 [3]      0:1    Belz, Anthony         1553 [3]  
15 Koh, Clarise             [3]      1:0    Valacos, Chris             [1]  
16 Too, Henry          1427 [2.5]    1:0    Sciberras, Reno       932  [2]  
17 Matson, John        1103 [1.5]    0:1    Brown, Patrick        923  [2]  
18 Johansson, Peter         [2]      1:0    BYE                             

Standings

Place Name                  Rtg Loc  Score Progr. M-Buch. Buch.

  1   Rose, Adrian P            1995 7.5     38.5    39.0  50.5
  2   Bolens, Johny             2118 7       34.0    38.0  49.5
  3   Radev, Nikola             1980 6.5     34.5    39.0  49.5
 4-6  Zworestine, Charles       2050 6       33.0    40.0  51.0
      Musaeva, Aina             2094 6       33.0    39.5  50.5
      Forace, Lee               1681 6       32.5    38.5  48.5
7-11  Singaram, Subramanian     1941 5.5     33.0    40.5  51.0
      Rewais, Sarwat            1776 5.5     31.0    39.0  51.5
      Murgoski, Kole            1687 5.5     28.5    34.5  44.5
      Wall, Terence             1632 5.5     27.0    35.0  44.0
      Fell, Lloyd S             1715 5.5     25.0    31.0  40.5
12-18 Press, Brian J            1624 5       28.5    36.0  45.5
      Wolf, Ludwig              1575 5       27.5    33.5  42.0
      Nichas, John              1443 5       27.0    36.0  45.5
      Buza, Muhamed             1680 5       25.0    30.0  39.0
      Sharkawy, Sam             1350 5       21.0    27.0  35.0
      Blake, Richard R          1401 5       20.0    30.5  36.5
      Taric, Omar               1543 5       15.0    25.0  30.0
 19   Nikolaou, Chris           1724 4.5     27.0    36.5  47.5
20-26 Radevski, Vane            1611 4       23.0    31.5  40.5
      Ollivain, Thierry         1275 4       20.0    31.5  38.5
      Gabriel, Peter            1400 4       18.5    31.0  39.5
      Munk, Leon                1477 4       18.0    30.5  39.0
      Belz, Anthony             1553 4       18.0    29.0  37.5
      Koh, Cedric                    4       16.0    24.5  31.0
      Koh, Clarise                   4       15.0    30.0  35.5
 27   Too, Henry                1427 3.5      9.5    23.5  30.5
28-32 Woodward, Michael R       1437 3       18.0    32.0  40.0
      Flores, Pio R             1812 3       17.0    28.0  35.5
      Brown, Patrick            923  3       13.0    24.0  29.5
      Koh, Jason                1250 3       12.0    30.5  37.0
      Johansson, Peter               3       11.0    24.0  31.0
33-36 Sciberras, Reno           932  2       12.0    27.0  32.5
      Astorga, Peter            1420 2        7.0    12.5  20.5
      Sike, Paul                1558 2        6.0     7.0  13.5
      Lo, Michael               1440 2        5.0    11.0  20.0
 37   Matson, John              1103 1.5      3.5    26.0  31.5
 38   Valacos, Chris                 1        6.0    24.0  30.5
by Swiss Perfect (TM)  www.swissperfect.com