2005 St George Swiss - Round 9

Results

No Name               Loc  Total  Result   Name               Loc  Total

 1 Anthony Belz       1434 [5.5]    0:1    Johny Bolens       2043 [7]  
 2 Charles Zworestine 1952 [6.5]   .5:.5   Nikola Radev       1911 [6]  
 3 Adrian P Rose      2110 [6]      1:0    Kole Murgoski      1700 [5]  
 4 Frank Barisic      1798 [5]      1:0    Leon Munk          1575 [5]  
 5 Terence Wall       1475 [5]      0:1    Tode Cvetkoski     1746 [5]  
 6 Ronald Bowerman    1501 [5]      0:1    Muhamed Buza       1610 [5]  
 7 Anthony V Keuning  1625 [4.5]    1:0    Michael Lo         1376 [5]  
 8 Victor Liuga       1643 [4]      1:0    Dimitar Mojanovski 1729 [4.5]
 9 Paul Sike          1423 [4]      0:1    Brian J Press      1628 [4]  
10 Richard R Blake    1423 [4]      0:1    Vane Radevski      1350 [4]  
11 Pio R Flores       1812 [3.5]    0:1    Henry Too          1280 [4]  
12 Peter Johansson    1522 [3.5]    1:0    Cedric Koh         439  [3.5]
13 Robert Barisic     1450 [3.5]    0:1    Michael R Woodward 1437 [3.5]
14 Thierry Ollivain   1417 [3.5]    1:0    Jason Koh          1250 [3]  
15 Omar Taric         1394 [3]      1:0    Ben T O'Dwyer      1224 [3]  
16 Clarise Koh             [3]      0:1    Sam Sharkawy       1406 [2.5]
17 Reno Sciberras     753  [2.5]    0:1    Patrick Brown      675  [2]  
18 Peter J Young      1121 [2]      0:1    John Matson        939  [1.5]

Standings

Place Name                Feder Rtg Loc  Score Progr. M-Buch. Buch.

  1   Bolens, Johny       NSW       2043 8       43.0    39.5  50.0
 2-3  Zworestine, Charles NSW       1952 7       36.0    41.5  54.5
      Rose, Adrian P      NSW       2110 7       36.0    41.0  53.5
  4   Radev, Nikola       NSW       1911 6.5     32.5    38.0  50.5
 5-7  Barisic, Frank      NSW       1798 6       32.5    35.5  45.0
      Cvetkoski, Tode     NSW       1746 6       32.0    38.5  50.5
      Buza, Muhamed       NSW       1610 6       28.0    33.5  42.0
 8-9  Belz, Anthony       NSW       1434 5.5     25.5    34.5  44.0
      Keuning, Anthony V  NSW       1625 5.5     23.5    33.0  44.0
10-18 Murgoski, Kole      NSW       1700 5       30.0    36.5  48.0
      Liuga, Victor       NSW       1643 5       28.0    37.0  48.0
      Lo, Michael         NSW       1376 5       28.0    35.0  45.5
      Munk, Leon          NSW       1575 5       27.0    34.0  43.5
      Press, Brian J      NSW       1628 5       26.5    34.0  43.5
      Bowerman, Ronald    NSW       1501 5       26.0    30.5  39.0
      Wall, Terence       NSW       1475 5       23.5    30.5  39.0
      Radevski, Vane      NSW       1350 5       22.0    32.5  41.0
      Too, Henry          NSW       1280 5       21.0    31.5  39.5
19-22 Mojanovski, Dimitar NSW       1729 4.5     24.5    34.5  44.5
      Johansson, Peter    NSW       1522 4.5     23.0    30.5  39.0
      Ollivain, Thierry   NSW       1417 4.5     19.5    28.5  35.5
      Woodward, Michael R NSW       1437 4.5     19.5    27.5  34.5
23-25 Sike, Paul          NSW       1423 4       22.5    29.0  37.5
      Blake, Richard R    NSW       1423 4       22.0    31.0  39.5
      Taric, Omar         NSW       1394 4       17.0    28.0  36.5
26-29 Flores, Pio R       NSW       1812 3.5     23.5    34.0  44.0
      Sharkawy, Sam       NSW       1406 3.5     17.5    28.5  37.0
      Barisic, Robert     NSW       1450 3.5     17.5    28.0  38.5
      Koh, Cedric         NSW       439  3.5     15.0    27.0  34.5
30-33 Koh, Clarise        NSW            3       17.0    29.0  37.5
      O'Dwyer, Ben T      NSW       1224 3       17.0    28.0  34.5
      Koh, Jason          NSW       1250 3       11.0    25.5  33.0
      Brown, Patrick      NSW       675  3        7.0    22.5  29.0
34-35 Sciberras, Reno     NSW       753  2.5     15.0    28.0  35.5
      Matson, John        NSW       939  2.5      8.5    26.5  33.0
 36   Young, Peter J      QLD       1121 2       10.0    27.0  35.5
 37   Lorenzo, Julio      NSW       1508 1        3.0     4.0  12.5
 38   Valacos, Chris      NSW            0.5      4.0    21.5  28.5
by Swiss Perfect (TM)  www.swissperfect.com