2005 St. George Club Lightning - Round 11

Results

No Name                  Loc  Total  Result   Name               Loc  Total

 1 Soto, Leopoldo        1837 [7.5]    0:1    Murgoski, Kole     1687 [8]  
 2 Nikolaou, Chris       1724 [8]      1:0    Mavroidis, Jim     1817 [6.5]
 3 Jens, Henk W          1927 [6]      1:0    Kordahi, Nicholas  1844 [8]  
 4 Singaram, Subrumanian 1941 [7]      1:0    Cvetkoski, Tode    1902 [6]  
 5 Liuga, Victor         1681 [6]      0:1    Hutchings, Frank P 1937 [7]  
 6 Buza, Muhamed         1680 [6]      0:1    Roberts, Jamie     1612 [6]  
 7 Rares, Stephen D      1776 [5]      1:0    Radevski, Vane     1611 [5.5]
 8 Rewais, Sarwat        1721 [5.5]    1:0    Lau, Eddie         1752 [5]  
 9 Tomas, Tom            1852 [5]      1:0    Ansari, Andre      1419 [5]  
10 Taric, Omar           1543 [5]      0:1    Zekic, Mirsad      1647 [5]  
11 Ollivain, Thierry     1275 [5]      1:0    Belz, Anthony      1553 [5]  
12 Wall, Terence         1448 [5]      0:1    Plant, John Stuart 1540 [4.5]
13 Plant, John Bruce     1204 [3.5]    0:1    Nichas, John       1569 [4]  
14 Too, Henry            1427 [3.5]    0:1    Creek, Peter       1567 [4]  
15 Koh, Jason            1179 [4]      1:0    Plant, Bruce            [3.5]
16 Koh, Cedric                [4]      1:0    Koh, Clarise            [3]  
17 Sharkawy, Sam         1350 [4]      1:0    Sciberras, Reno    932  [2.5]
18 Brown, Patrick        923  [2.5]    0:1    Johansson, Peter        [4]  
19 Matson, John          1103 [2]      1:0    BYE                          

Standings

Place Name                  Feder Loc  Score M-Buch. Buch. Progr.

 1-2  Nikolaou, Chris       NSW   1724 9        61.0  72.0   56.0
      Murgoski, Kole        NSW   1687 9        54.5  65.5   46.0
 3-5  Kordahi, Nicholas     NSW   1844 8        63.5  77.5   57.0
      Hutchings, Frank P    NSW   1937 8        60.0  74.0   51.0
      Singaram, Subrumanian NSW   1941 8        56.0  70.0   47.0
  6   Soto, Leopoldo        NSW   1837 7.5      58.5  71.0   49.0
 7-8  Jens, Henk W          NSW   1927 7        55.0  69.0   39.0
      Roberts, Jamie        NSW   1612 7        53.0  66.0   41.0
9-10  Mavroidis, Jim        NSW   1817 6.5      58.5  72.5   45.0
      Rewais, Sarwat        NSW   1721 6.5      47.0  55.5   34.5
11-17 Zekic, Mirsad         NSW   1647 6        59.0  73.0   41.0
      Buza, Muhamed         NSW   1680 6        54.5  67.5   39.0
      Cvetkoski, Tode       NSW   1902 6        54.5  67.5   38.0
      Liuga, Victor         NSW   1681 6        51.5  61.5   39.0
      Tomas, Tom            NSW   1852 6        49.0  59.5   33.5
      Rares, Stephen D      NSW   1776 6        47.0  58.5   34.0
      Ollivain, Thierry     NSW   1275 6        42.0  53.0   26.0
18-19 Plant, John Stuart    NSW   1540 5.5      52.5  63.0   33.5
      Radevski, Vane        NSW   1611 5.5      50.5  60.5   34.0
20-30 Lau, Eddie            NSW   1752 5        57.5  71.5   38.0
      Taric, Omar           NSW   1543 5        56.0  67.5   32.0
      Sharkawy, Sam         NSW   1350 5        56.0  65.5   33.0
      Ansari, Andre         NSW   1419 5        54.5  67.0   33.0
      Belz, Anthony         NSW   1553 5        50.5  61.0   28.0
      Creek, Peter          NSW   1567 5        49.0  59.5   32.0
      Johansson, Peter      NSW        5        46.0  57.0   26.0
      Wall, Terence         NSW   1448 5        44.0  52.5   31.0
      Nichas, John          NSW   1569 5        43.0  52.0   26.0
      Koh, Jason            NSW   1179 5        41.0  52.0   24.0
      Koh, Cedric           NSW        5        38.5  49.5   24.0
31-33 Too, Henry            NSW   1427 3.5      43.0  52.5   23.5
      Plant, John Bruce     NSW   1204 3.5      38.5  46.5   20.0
      Plant, Bruce          NSW        3.5      37.5  45.5   17.0
34-36 Matson, John          NSW   1103 3        39.5  48.0   15.0
      Koh, Clarise          NSW        3        37.0  45.0   13.0
      Radev, Nikola         NSW   1980 3        22.0  34.5   12.0
37-38 Sciberras, Reno       NSW   932  2.5      45.0  56.0   15.0
      Brown, Patrick        NSW   923  2.5      39.0  47.0   13.0
by Swiss Perfect (TM)  www.swissperfect.com