St. George Summer Open 2005-2006.trn - Round 7

Draw

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Rewais, Sarwat      1813 [5]       :     Zirdum, Ivan           2011 [5]  
 2 Huynh, Arthur       1800 [5]       :     Radev, Nikola          1918 [5]  
 3 McGregor, Allan     1754 [4.5]     :     Rose, Adrian           2092 [4.5]
 4 Musaeva, Aina       1971 [4]       :     Nichas, John           1542 [4]  
 5 Pickering, Anthony  1751 [4]       :     Bogdanoski, Petre      1528 [4]  
 6 Escribano, Jose     1669 [4]       :     Flores, Pio            1425 [4]  
 7 Roberts, Jamie      1643 [4]       :     Buza, Muhamed          1661 [4]  
 8 Plant, John Stuart  1436 [4]       :     Mavroidis, Jim         1794 [3.5]
 9 Cvetkoski, Tode     1769 [3.5]     :     Fell, Lloyd S          1772 [3.5]
10 Keuning, Anthony    1624 [3]       :     Smit, George           1464 [3.5]
11 Muller, Henning     1876 [3]       :     Van Der Kolff, Michael 1439 [3]  
12 Murgoski, Kole      1692 [3]       :     Au, Dennis             1450 [3]  
13 Ollivain, Thierry   1411 [3]       :     Tomas, Tom             1677 [3]  
14 Johansson, Peter    1435 [3]       :     Belz, Anthony          1485 [3]  
15 Blake, Richard      1456 [3]       :     Woodward, Michael      1411 [3]  
16 Mojanovski, Dimitar 1686 [2.5]     :     Taric, Omar            1359 [3]  
17 Munk, Leon          1586 [2.5]     :     Parker, Trent          1490 [2]  
18 Soto, Leopoldo      1660 [2]       :     Sweeney, Matthew       1298 [2]  
19 Keuning, Patrick J  1195 [2]       :     Wall, Terence          1499 [2]  
20 Barasoain, Fernando 1415 [2]       :     Papantoniou, John      1100 [2]  
21 Gabriel, Peter           [2]       :     Baldwin, Tony          1371 [2]  
22 Plant, John Bruce   1043 [1.5]     :     O'Dwyer, Ben           1078 [2]  
23 Brown, Patrick      652  [1]       :     Ngo, Michael           999  [1]  
24 Zhang, Daniel       800  [1]       :     Plant, Bruce           500  [1]  

Standings

Place Name                   Loc  Score

 1-4  Zirdum, Ivan           2011 5    
      Radev, Nikola          1918 5    
      Rewais, Sarwat         1813 5    
      Huynh, Arthur          1800 5    
 5-6  Rose, Adrian           2092 4.5  
      McGregor, Allan        1754 4.5  
7-15  Musaeva, Aina          1971 4    
      Pickering, Anthony     1751 4    
      Escribano, Jose        1669 4    
      Buza, Muhamed          1661 4    
      Roberts, Jamie         1643 4    
      Nichas, John           1542 4    
      Bogdanoski, Petre      1528 4    
      Plant, John Stuart     1436 4    
      Flores, Pio            1425 4    
16-19 Mavroidis, Jim         1794 3.5  
      Fell, Lloyd S          1772 3.5  
      Cvetkoski, Tode        1769 3.5  
      Smit, George           1464 3.5  
20-32 Muller, Henning        1876 3    
      Murgoski, Kole         1692 3    
      Tomas, Tom             1677 3    
      Keuning, Anthony       1624 3    
      Press, Brian           1613 3    
      Belz, Anthony          1485 3    
      Blake, Richard         1456 3    
      Au, Dennis             1450 3    
      Van Der Kolff, Michael 1439 3    
      Johansson, Peter       1435 3    
      Ollivain, Thierry      1411 3    
      Woodward, Michael      1411 3    
      Taric, Omar            1359 3    
33-34 Mojanovski, Dimitar    1686 2.5  
      Munk, Leon             1586 2.5  
35-44 Soto, Leopoldo         1660 2    
      Wall, Terence          1499 2    
      Parker, Trent          1490 2    
      Barasoain, Fernando    1415 2    
      Baldwin, Tony          1371 2    
      Sweeney, Matthew       1298 2    
      Keuning, Patrick J     1195 2    
      Papantoniou, John      1100 2    
      O'Dwyer, Ben           1078 2    
      Gabriel, Peter              2    
 45   Plant, John Bruce      1043 1.5  
46-50 Ngo, Michael           999  1    
      Sciberras, Reno        817  1    
      Zhang, Daniel          800  1    
      Brown, Patrick         652  1    
      Plant, Bruce           500  1    

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7 

1  Zirdum, Ivan           2011 5      0:D 29:W 11:D 35:W  8:W  9:W  3:
2  Radev, Nikola          1918 5     37:W 35:W 21:W 23:W  5:D  6:D  4:
3  Rewais, Sarwat         1813 5     26:W 23:L 25:W 12:W 10:W  5:W  1:
4  Huynh, Arthur          1800 5     27:W 11:D 31:W 18:D 24:W 13:W  2:
5  Rose, Adrian           2092 4.5   13:W 22:W 17:W  7:W  2:D  3:L  6:
6  McGregor, Allan        1754 4.5   15:W 34:W  7:L 11:W 21:W  2:D  5:
7  Musaeva, Aina          1971 4     36:W 33:W  6:W  5:L  9:L 24:W 12:
8  Pickering, Anthony     1751 4     38:W 28:W 20:W  0:D  1:L 16:D 13:
9  Escribano, Jose        1669 4      0:D 41:W 23:D 28:W  7:W  1:L 15:
10 Buza, Muhamed          1661 4     40:W 20:L 29:W 15:W  3:L 30:W 11:
11 Roberts, Jamie         1643 4     43:W  4:D  1:D  6:L 32:W 31:W 10:
12 Nichas, John           1542 4     50:W 21:L 46:W  3:L 28:W 20:W  7:
13 Bogdanoski, Petre      1528 4      5:L 32:+ 48:W 17:W 34:W  4:L  8:
14 Plant, John Stuart     1436 4     17:L 48:L 43:W 46:W 35:W  0:W 16:
15 Flores, Pio            1425 4      6:L 50:W 37:W 10:L 33:W 21:W  9:
16 Mavroidis, Jim         1794 3.5   28:L 30:L 40:W 29:W 26:W  8:D 14:
17 Fell, Lloyd S          1772 3.5   14:W 24:W  5:L 13:L 19:D 23:W 18:
18 Cvetkoski, Tode        1769 3.5   29:L 39:W 26:W  4:D  0:D  0:D 17:
19 Smit, George           1464 3.5   20:L 43:W 22:W 21:L 17:D 34:W 23:
20 Muller, Henning        1876 3     19:W 10:W  8:L 24:L 27:W 12:L 28:
21 Murgoski, Kole         1692 3     30:W 12:W  2:L 19:W  6:L 15:L 27:
22 Tomas, Tom             1677 3     32:W  5:L 19:L 31:L 43:W 40:W 30:
23 Keuning, Anthony       1624 3     45:W  3:W  9:D  2:L 31:D 17:L 19:
24 Press, Brian           1613 3     47:W 17:L 38:W 20:W  4:L  7:L  0:
25 Belz, Anthony          1485 3      0:D 46:D  3:L 47:W 30:L 38:W 29:
26 Blake, Richard         1456 3      3:L 45:W 18:L 50:W 16:L 42:W 31:
27 Au, Dennis             1450 3      4:L 47:W 35:L 48:W 20:L 39:W 21:
28 Van Der Kolff, Michael 1439 3     16:W  8:L 33:W  9:L 12:L 36:W 20:
29 Johansson, Peter       1435 3     18:W  1:L 10:L 16:L 47:W 37:W 25:
30 Ollivain, Thierry      1411 3     21:L 16:W 34:D  0:D 25:W 10:L 22:
31 Woodward, Michael      1411 3      0:D 44:W  4:L 22:W 23:D 11:L 26:
32 Taric, Omar            1359 3     22:L 13:- 49:W 37:+ 11:L 35:W 33:
33 Mojanovski, Dimitar    1686 2.5   39:W  7:L 28:L 38:W 15:L  0:D 32:
34 Munk, Leon             1586 2.5   49:W  6:L 30:D 36:W 13:L 19:L 37:
35 Soto, Leopoldo         1660 2     42:W  2:L 27:W  1:L 14:L 32:L 40:
36 Wall, Terence          1499 2      7:L 40:D 44:W 34:L 39:D 28:L 41:
37 Parker, Trent          1490 2      2:L 42:W 15:L 32:- 46:W 29:L 34:
38 Barasoain, Fernando    1415 2      8:L 49:W 24:L 33:L 50:W 25:L 42:
39 Baldwin, Tony          1371 2     33:L 18:L 45:D 41:W 36:D 27:L 44:
40 Sweeney, Matthew       1298 2     10:L 36:D 16:L 45:W  0:D 22:L 35:
41 Keuning, Patrick J     1195 2      0:D  9:L  0:L 39:L 44:D 45:W 36:
42 Papantoniou, John      1100 2     35:L 37:L 47:L 44:W 48:W 26:L 38:
43 O'Dwyer, Ben           1078 2     11:L 19:L 14:L 49:W 22:L 48:W 45:
44 Gabriel, Peter              2      0:D 31:L 36:L 42:L 41:D 47:W 39:
45 Plant, John Bruce      1043 1.5   23:L 26:L 39:D 40:L 49:W 41:L 43:
46 Ngo, Michael           999  1      0:D 25:D 12:L 14:L 37:L  0:L 49:
47 Sciberras, Reno        817  1     24:L 27:L 42:W 25:L 29:L 44:L  0:
48 Zhang, Daniel          800  1      0:L 14:W 13:L 27:L 42:L 43:L 50:
49 Brown, Patrick         652  1     34:L 38:L 32:L 43:L 45:L 50:W 46:
50 Plant, Bruce           500  1     12:L 15:L  0:W 26:L 38:L 49:L 48:
by Swiss Perfect (TM)  www.swissperfect.com