Big Boards Second Leg St. George v North Sydney reserve - Round 1

Results

No Name              Loc   Result   Name               Loc 

 1 Munk, Leon        1524   .5:.5   Keuning, Patrick J 1242
 2 O'Dwyer, Ben T    1121    0:1    Allison, Graham    1486
 3 Smit, George      1484   .5:.5   Papantoniou, John  1098
 4 Podella, Keith    1097    1:0    Johansson, Peter   1448
 5 Ollivain, Thierry 1446    0:1    Chen, Peng Yu      972 
 6 Koh, Cedric       866    .5:.5   Taric, Omar        1430
 7 Blake, Richard R  1425    1:0    Sciberras, Reno    743 
 8 Koh, Clarise      616     0:1    Astorga, Peter     1420
 9 Lo, Michael       1420    1:0    Brown, Patrick     597 
10 Gu, Sean                  0:1    Wall, Terence      1420
11 Robin, Mayo              .5:.5   Gabriel, Peter     1323
by Swiss Perfect (TM)  www.swissperfect.com