2006 St. George Allegro - Round 9

Standings

Place Name                   Rtg Loc  Score Progr. M-Buch. Buch.

  1   Rose, Adrian P             2062 8       43.0    37.5  48.5
  2   Shopov, John               1905 7.5     35.5    39.0  51.0
 3-4  Rewais, Sarwat             1857 6.5     33.0    40.0  52.5
      Zworestine, Charles        2016 6.5     33.0    36.5  47.5
 5-8  Radev, Nikola              1965 6       35.5    41.0  53.5
      Plant, John Stuart         1601 6       31.0    36.0  46.0
      Nikolaou, Chris            1651 6       31.0    32.0  42.0
      Belz, Anthony              1511 6       28.0    36.0  46.5
9-12  Murgoski, Kole             1682 5.5     31.0    38.5  50.5
      Kovacs, Robert             1469 5.5     27.0    37.0  48.0
      Ollivain, Thierry          1319 5.5     26.5    35.0  45.5
      Koh, Cedric                1079 5.5     25.0    30.0  38.5
13-18 Fell, Lloyd S              1716 5       31.5    38.0  50.0
      Zekic, Mirsad              1648 5       29.0    33.0  43.0
      Munk, Leon                 1441 5       28.0    35.5  45.5
      Constantinov, George       1649 5       27.0    34.5  42.5
      Babic, Michael S           1829 5       25.5    32.5  44.0
      Radevski, Vane             1515 5       25.0    33.5  42.5
19-25 Cvetkoski, Tode            1908 4.5     31.0    41.5  53.5
      Waters, Mick               1077 4.5     23.5    34.0  43.5
      Astorga, Peter             1420 4.5     23.0    32.0  40.5
      Tomas, Tom                 1632 4.5     22.0    33.5  44.0
      Van Der Kolff, Michael     1617 4.5     21.0    29.5  36.5
      Georgievski, Steve         1399 4.5     19.0    28.0  37.0
      Liuga, Victor              1681 4.5     14.5    28.0  34.5
26-34 Papantoniou, John          813  4       22.0    31.0  40.5
      Sharkawy, Sam              1401 4       20.5    27.0  33.5
      Too, Henry                 1299 4       19.5    29.5  38.5
      Taric, Omar                1436 4       19.5    28.0  38.0
      Koh, Clarise               619  4       19.0    29.5  37.5
      Lo, Michael                1480 4       19.0    24.5  32.0
      Woodward, Michael R        1349 4       16.0    28.5  35.5
      Wolf, Ludwig               1587 4       14.0    26.5  31.5
      Wall, Terence              1740 4       14.0    24.5  34.0
35-36 Keuning, Patrick J         1429 3.5     18.5    30.0  38.5
      Johansson, Peter           1472 3.5     18.5    26.5  34.5
37-39 Gu, Sean                   600  3       17.0    28.0  35.5
      Plant, Bruce               567  3       14.0    25.0  31.5
      Press, Brian J             1643 3        8.0     7.0  15.5
40-41 Chen, Peng Yu              922  2.5     14.5    27.5  37.0
      Matson, John               1014 2.5      9.0    26.5  32.0
42-44 Mayo, Robin                999  2        9.5    23.5  29.5
      Sciberras, Reno            817  2        9.0    23.0  29.5
      Plant, John Bruce          930  2        7.0    23.0  29.0
45-48 Ho, Mark                        1        3.0    11.0  17.0
      Brown, Patrick             889  1        2.0    22.0  28.5
      Bois, Guillaume                 1        2.0    10.0  16.0
      Koh, Jason                 972  1        2.0     6.0  13.5

Cross Table

No Name                   Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Rose, Adrian P             2062 8     29:W 22:W 17:W 19:W  3:W 13:W  5:W  2:L  6:W
2  Shopov, John               1905 7.5    0:D 34:W 10:W  4:W 19:L  3:W  9:W  1:W  7:W
3  Rewais, Sarwat             1857 6.5   24:W  8:W 14:W  5:D  1:L  2:L 17:W 19:W 11:W
4  Zworestine, Charles        2016 6.5   35:W 23:D 39:W  2:L 10:W 15:W 19:W  6:L  5:W
5  Radev, Nikola              1965 6     21:W  6:W  9:W  3:D 13:D  7:W  1:L 10:W  4:L
6  Plant, John Stuart         1601 6     43:W  5:L 27:W 20:W  9:L 21:W 16:W  4:W  1:L
7  Nikolaou, Chris            1651 6     20:L 40:W 35:W 36:W 18:W  5:L 15:W 13:W  2:L
8  Belz, Anthony              1511 6     30:W  3:L 11:W  9:L 28:W 18:W 10:L 16:W 14:W
9  Murgoski, Kole             1682 5.5   12:W 15:W  5:L  8:W  6:W 19:D  2:L 11:L 13:W
10 Kovacs, Robert             1469 5.5   47:W 13:D  2:L 23:W  4:L 20:W  8:W  5:L 22:W
11 Ollivain, Thierry          1319 5.5   34:W 16:L  8:L 22:W 17:D 30:W 18:W  9:W  3:L
12 Koh, Cedric                1079 5.5    9:L 45:W 42:W 18:L 36:W 16:L 31:W 22:D 19:W
13 Fell, Lloyd S              1716 5     28:W 10:D 23:W 17:W  5:D  1:L 14:W  7:L  9:L
14 Zekic, Mirsad              1648 5     48:W 20:W  3:L 21:W 15:- 26:W 13:L 15:W  8:L
15 Munk, Leon                 1441 5     45:W  9:L 28:W 16:W 14:+  4:L  7:L 14:L 33:W
16 Constantinov, George       1649 5     41:W 11:W 19:L 15:L 32:W 12:W  6:L  8:L 20:W
17 Babic, Michael S           1829 5     32:W 36:W  1:L 13:L 11:D 35:W  3:L 27:D 31:W
18 Radevski, Vane             1515 5     26:W 19:L 24:W 12:W  7:L  8:L 11:L 37:W 29:W
19 Cvetkoski, Tode            1908 4.5   27:W 18:W 16:W  1:L  2:W  9:D  4:L  3:L 12:L
20 Waters, Mick               1077 4.5    7:W 14:L 29:W  6:L 35:D 10:L 28:W 23:W 16:L
21 Astorga, Peter             1420 4.5    5:L 30:W 22:W 14:L 40:W  6:L 26:D 29:D 25:D
22 Tomas, Tom                 1632 4.5   40:W  1:L 21:L 11:L 23:W 32:W 30:W 12:D 10:L
23 Van Der Kolff, Michael     1617 4.5   46:W  4:D 13:L 10:L 22:L 38:W 35:W 20:L 27:W
24 Georgievski, Steve         1399 4.5    3:L 38:W 18:L 45:W 30:L 31:L 34:W 28:D 35:W
25 Liuga, Victor              1681 4.5    0:   0:   0:   0:  44:W 41:W 32:W 30:W 21:D
26 Papantoniou, John          813  4     18:L 32:W 31:W 39:L 27:W 14:L 21:D 33:L 28:D
27 Sharkawy, Sam              1401 4     19:L 46:W  6:L 38:W 26:L 37:W 29:D 17:D 23:L
28 Too, Henry                 1299 4     13:L 47:W 15:L 42:W  8:L 36:W 20:L 24:D 26:D
29 Taric, Omar                1436 4      1:L 43:W 20:L 30:L 47:+ 40:W 27:D 21:D 18:L
30 Koh, Clarise               619  4      8:L 21:L 41:W 29:W 24:W 11:L 22:L 25:L 40:W
31 Lo, Michael                1480 4     37:L 41:W 26:L 40:L 43:W 24:W 12:L 36:W 17:L
32 Woodward, Michael R        1349 4     17:L 26:L 48:W 34:W 16:L 22:L 25:L 41:W 37:W
33 Wolf, Ludwig               1587 4      0:   0:   0:   0:  46:W 43:W 38:W 26:W 15:L
34 Wall, Terence              1740 4     11:L  2:L 43:W 32:L 37:L 42:W 24:L 44:W 38:W
35 Keuning, Patrick J         1429 3.5    4:L 44:W  7:L 37:W 20:D 17:L 23:L 40:W 24:L
36 Johansson, Peter           1472 3.5   38:W 17:L 37:W  7:L 12:L 28:L 40:D 31:L 44:W
37 Gu, Sean                   600  3     31:W 39:L 36:L 35:L 34:W 27:L 41:W 18:L 32:L
38 Plant, Bruce               567  3     36:L 24:L 44:W 27:L 42:+ 23:L 33:L 43:W 34:L
39 Press, Brian J             1643 3     44:W 37:W  4:L 26:W  0:   0:   0:   0:   0: 
40 Chen, Peng Yu              922  2.5   22:L  7:L 47:W 31:W 21:L 29:L 36:D 35:L 30:L
41 Matson, John               1014 2.5   16:L 31:L 30:L 48:D 45:+ 25:L 37:L 32:L 46:W
42 Mayo, Robin                999  2      0:D  0:D 12:L 28:L 38:- 34:L 44:L 46:- 43:W
43 Sciberras, Reno            817  2      6:L 29:L 34:L 44:W 31:L 33:L 46:W 38:L 42:L
44 Plant, John Bruce          930  2     39:L 35:L 38:L 43:L 25:L 46:W 42:W 34:L 36:L
45 Ho, Mark                        1     15:L 12:L 46:W 24:L 41:-  0:   0:   0:   0: 
46 Brown, Patrick             889  1     23:L 27:L 45:L 47:L 33:L 44:L 43:L 42:+ 41:L
47 Bois, Guillaume                 1     10:L 28:L 40:L 46:W 29:-  0:   0:   0:   0: 
48 Koh, Jason                 972  1     14:L  0:D 32:L 41:D  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com