2005 St. George Club Lightning - Round 11

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Smirnov, Vladimir      NSW   2230 10.5     62.5  76.0   64.0
 2-4  Wright, Neil S         NSW   2190 8        63.0  78.5   49.5
      Bird, Andrew           NSW   2158 8        61.5  77.5   53.5
      Falchoni, Mario J F    NSW   1999 8        60.0  75.0   47.0
  5   Bolens, Johny          NSW   2126 7.5      63.0  78.5   48.5
 6-8  Zvedeniouk, Ilia       NSW   1814 7        61.0  76.0   46.0
      McGregor, Allan        NSW   1863 7        58.0  73.0   46.0
      Plant, John Stuart     NSW   1484 7        50.5  59.5   36.0
9-12  Musaeva, Aina          NSW   2005 6.5      61.5  75.5   41.5
      Jens, Henk W           NSW   1935 6.5      60.0  74.0   45.0
      Murgoski, Kole         NSW   1682 6.5      53.5  63.5   39.5
      Zworestine, Charles    NSW   2014 6.5      53.0  65.5   38.5
13-17 Roberts, Jamie         NSW   1653 6        59.5  72.5   47.0
      Babic, Michael S       NSW   1829 6        52.0  66.5   35.0
      Went, Lindsay          NSW   1403 6        51.5  62.5   35.0
      Radev, Nikola          NSW   1965 6        50.5  63.0   37.0
      Cvetkoski, Tode        NSW   1908 6        49.5  60.0   34.0
18-23 Fell, Lloyd S          NSW   1716 5.5      55.0  67.5   35.5
      Van Der Kolff, Michael NSW   1652 5.5      48.5  60.0   31.5
      Constantinov, George   NSW   1600 5.5      47.5  62.0   31.0
      Taric, Omar            NSW   1536 5.5      44.0  54.5   28.0
      Papantoniou, John      NSW   681  5.5      44.0  52.5   30.5
      Tomas, Tom             NSW   1697 5.5      43.0  50.0   28.5
24-29 Nikolaou, Chris        NSW   1698 5        53.0  63.5   39.0
      Nichas, John           NSW   1594 5        47.5  58.0   28.0
      Podella, Keith         NSW   1263 5        45.0  52.0   30.0
      Lo, Michael            NSW   1480 5        44.5  54.5   22.0
      Sharkawy, Sam          NSW   1401 5        44.0  51.5   23.0
      Belz, Anthony          NSW   1511 5        38.0  45.0   25.0
30-34 Liuga, Victor          NSW   1681 4.5      48.0  58.5   29.0
      Woodward, Michael R    NSW   1348 4.5      46.0  55.0   24.0
      Johansson, Peter       NSW   1463 4.5      45.5  54.0   27.0
      Ollivain, Thierry      NSW   1318 4.5      42.5  50.0   24.0
      Plant, Bruce           NSW        4.5      38.5  44.5   22.5
35-36 Zouroudis, Steve       NSW   1450 3.5      45.5  52.5   23.0
      Plant, John Bruce      NSW   997  3.5      40.5  47.0   18.5
 37   Mayo, Robin            NSW        3        45.0  51.5   18.0
 38   Sciberras, Reno        NSW   817  2.5      41.0  48.5   14.0
 39   Wong, Ted              NSW   1523 2         6.0  16.5    3.0
 40   Brown, Patrick         NSW   888  1        37.5  45.0    6.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Smirnov, Vladimir      2230 10.5  20:W 14:W  9:W  5:W 13:W  4:W  7:W  3:D  2:W 10:W  6:W
2  Wright, Neil S         2190 8     25:W  6:W  4:D 12:W  3:L 16:W  9:W 10:D  1:L  7:W  5:W
3  Bird, Andrew           2158 8     21:W 18:W 10:W 13:L  2:W 11:W  5:W  1:D  6:W  4:L  9:D
4  Falchoni, Mario J F    1999 8     27:W 30:W  2:D  9:W  5:D  1:L  6:L 11:W 19:W  3:W 10:W
5  Bolens, Johny          2126 7.5   39:W 24:W  7:W  1:L  4:D  6:W  3:L 12:W 13:W  9:W  2:L
6  Zvedeniouk, Ilia       1814 7     33:W  2:L 21:W 30:W 10:W  5:L  4:W  7:W  3:L 13:W  1:L
7  McGregor, Allan        1863 7     28:W 15:W  5:L 18:W 24:W 13:W  1:L  6:L  8:W  2:L 17:W
8  Plant, John Stuart     1484 7      9:L 38:W 18:L 33:W 16:L 28:W 17:W 20:W  7:L 14:W 13:W
9  Musaeva, Aina          2005 6.5    8:W 11:W  1:L  4:L 35:W 18:W  2:L 14:W 24:W  5:L  3:D
10 Jens, Henk W           1935 6.5   35:W 19:W  3:L 15:W  6:L 26:W 11:W  2:D 16:W  1:L  4:L
11 Murgoski, Kole         1682 6.5   38:W  9:L 35:W 17:W 20:W  3:L 10:L  4:L 12:D 23:W 18:W
12 Zworestine, Charles    2014 6.5   29:W 23:W 13:L  2:L 30:W 14:W 24:L  5:L 11:D 19:W 15:W
13 Roberts, Jamie         1653 6     37:W 16:W 12:W  3:W  1:L  7:L 22:W 24:W  5:L  6:L  8:L
14 Babic, Michael S       1829 6     31:W  1:L 39:L 23:W 28:W 12:L 15:W  9:L 26:W  8:L 24:W
15 Went, Lindsay          1403 6     17:W  7:L 31:W 10:L 18:L 30:W 14:L 25:W 21:W 16:W 12:L
16 Radev, Nikola          1965 6     32:W 13:L 19:W 24:L  8:W  2:L 25:W 26:W 10:L 15:L 27:W
17 Cvetkoski, Tode        1908 6     15:L 28:W 25:W 11:L 26:L 35:W  8:L 29:W 18:W 24:W  7:L
18 Fell, Lloyd S          1716 5.5   26:W  3:L  8:W  7:L 15:W  9:L 19:D 21:W 17:L 32:W 11:L
19 Van Der Kolff, Michael 1652 5.5   34:W 10:L 16:L 35:L 33:W 20:W 18:D 22:W  4:L 12:L 32:W
20 Constantinov, George   1600 5.5    1:L 31:D 27:W 22:W 11:L 19:L 32:W  8:L 33:W 25:L 30:W
21 Taric, Omar            1536 5.5    3:L 26:W  6:L 32:D 22:L 36:W 31:W 18:L 15:L 35:W 37:W
22 Papantoniou, John      681  5.5   30:L 27:W 23:D 20:L 21:W 34:W 13:L 19:L 32:L 37:W 33:W
23 Tomas, Tom             1697 5.5   40:W 12:L 22:D 14:L 31:L 32:L 36:W 34:W 30:W 11:L 25:W
24 Nikolaou, Chris        1698 5     36:W  5:L 29:W 16:W  7:L 31:W 12:W 13:L  9:L 17:L 14:L
25 Nichas, John           1594 5      2:L 33:W 17:L 28:L 27:W 29:W 16:L 15:L 37:W 20:W 23:L
26 Podella, Keith         1263 5     18:L 21:L 37:W 29:W 17:W 10:L 34:W 16:L 14:L 27:L 40:W
27 Lo, Michael            1480 5      4:L 22:L 20:L 38:W 25:L 37:L  0:W 28:W 29:W 26:W 16:L
28 Sharkawy, Sam          1401 5      7:L 17:L 38:W 25:W 14:L  8:L 29:L 27:L  0:W 40:W 36:W
29 Belz, Anthony          1511 5     12:L 40:W 24:L 26:L 37:W 25:L 28:W 17:L 27:L 38:W 35:W
30 Liuga, Victor          1681 4.5   22:W  4:L 32:W  6:L 12:L 15:L 37:W 33:D 23:L 36:W 20:L
31 Woodward, Michael R    1348 4.5   14:L 20:D 15:L 36:W 23:W 24:L 21:L 32:L 34:W 33:L  0:W
32 Johansson, Peter       1463 4.5   16:L 37:W 30:L 21:D 34:L 23:W 20:L 31:W 22:W 18:L 19:L
33 Ollivain, Thierry      1318 4.5    6:L 25:L 40:W  8:L 19:L 38:W 35:W 30:D 20:L 31:W 22:L
34 Plant, Bruce                4.5   19:L 35:L 36:D 40:W 32:W 22:L 26:L 23:L 31:L  0:W 38:W
35 Zouroudis, Steve       1450 3.5   10:L 34:W 11:L 19:W  9:L 17:L 33:L 38:D 40:W 21:L 29:L
36 Plant, John Bruce      997  3.5   24:L 39:L 34:D 31:L 40:W 21:L 23:L  0:W 38:W 30:L 28:L
37 Mayo, Robin                 3     13:L 32:L 26:L  0:W 29:L 27:W 30:L 40:W 25:L 22:L 21:L
38 Sciberras, Reno        817  2.5   11:L  8:L 28:L 27:L  0:W 33:L 40:W 35:D 36:L 29:L 34:L
39 Wong, Ted              1523 2      5:L 36:W 14:W  0:   0:   0:   0:   0:   0:   0:   0: 
40 Brown, Patrick         888  1     23:L 29:L 33:L 34:L 36:L  0:W 38:L 37:L 35:L 28:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com