2007 St. George Allegro - Round 9

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Matros, Alexander      2476 [7.5]    1:0    Rose, Adrian P      2082 [5.5]
 2 Zworestine, Charles    2044 [5.5]    0:1    Smirnov, Vladimir   2352 [7.5]
 3 Rewais, Sarwat         1910 [5]      0:1    Watson, James       1736 [5.5]
 4 Van Der Kolff, Michael 1586 [5]      0:1    Jens, Henk W        1960 [5]  
 5 Waterman, Chris        1861 [5]      1:0    Belz, Anthony J     1604 [5]  
 6 Press, Brian J         1638 [5]      1:0    Baldwin, A(Tony) C  1563 [5]  
 7 Gu, Sean               1218 [4.5]   .5:.5   Attwood, Jim        2001 [4.5]
 8 Tomas, Tom             1613 [4.5]    0:1    Babic, Michael S    1686 [4.5]
 9 Zekic, Mirsad          1687 [4]      0:1    Chen, Peng Yu       1264 [4]  
10 Papantoniou, John      1400 [4]      1:0    Lee, Marco               [4]  
11 Koh, Cedric            1271 [4]     .5:.5   Gu, Shirley         1014 [4]  
12 Smirnov, Anton         829  [4]      0:1    Wolf, Ludwig        1595 [3.5]
13 Koh, Jason             1052 [3.5]    1:0    Blake, Richard R    1389 [3.5]
14 Johansson, Par (Peter) 1283 [3.5]    0:1    Radevski, Vane      1525 [3]  
15 Wall, Terence          1333 [3]      1:0    Britton, Geoffrey J 1517 [3]  
16 Lo, Michael            1383 [3]      1:0    Canessa, John            [3]  
17 Lee, Brandon                [2]      0:1    Koh, Clarise        1025 [2.5]
18 Lee, Terence                [1]      0:1    Brown, Patrick      670  [2]  

Standings

Place Name                   Loc  Score Progr. M-Buch. Buch.

 1-2  Matros, Alexander      2476 8.5     42.5    40.0  51.0
      Smirnov, Vladimir      2352 8.5     42.5    38.0  50.0
  3   Watson, James          1736 6.5     31.5    38.5  50.5
 4-6  Jens, Henk W           1960 6       32.0    37.5  50.0
      Waterman, Chris        1861 6       31.0    39.0  51.0
      Press, Brian J         1638 6       31.0    37.5  50.0
 7-9  Rose, Adrian P         2082 5.5     31.5    41.0  53.0
      Zworestine, Charles    2044 5.5     30.0    39.5  52.0
      Babic, Michael S       1686 5.5     26.5    34.0  43.5
10-17 Rewais, Sarwat         1910 5       29.0    36.0  48.5
      Van Der Kolff, Michael 1586 5       28.5    33.0  41.5
      Belz, Anthony J        1604 5       28.0    34.5  46.5
      Baldwin, A(Tony) C     1563 5       27.0    33.0  40.5
      Papantoniou, John      1400 5       25.0    33.0  42.5
      Chen, Peng Yu          1264 5       23.0    31.0  38.5
      Gu, Sean               1218 5       22.5    30.5  39.0
      Attwood, Jim           2001 5       19.0    32.0  41.5
18-22 Tomas, Tom             1613 4.5     26.0    32.5  41.5
      Wolf, Ludwig           1595 4.5     23.5    32.0  40.5
      Gu, Shirley            1014 4.5     20.5    29.5  39.0
      Koh, Cedric            1271 4.5     20.5    28.0  35.5
      Koh, Jason             1052 4.5     19.5    25.5  33.5
23-28 Zekic, Mirsad          1687 4       24.0    33.5  44.5
      Radevski, Vane         1525 4       23.5    31.5  40.0
      Wall, Terence          1333 4       19.0    28.0  35.5
      Lee, Marco                  4       18.0    27.0  33.0
      Lo, Michael            1383 4       16.0    29.5  38.0
      Smirnov, Anton         829  4       16.0    24.0  30.0
29-32 Johansson, Par (Peter) 1283 3.5     18.5    30.5  39.0
      Blake, Richard R       1389 3.5     17.5    31.0  38.0
      Radev, Nikola          1974 3.5     14.0    21.5  31.0
      Koh, Clarise           1025 3.5     13.5    22.5  28.5
33-35 Britton, Geoffrey J    1517 3       16.0    30.0  41.0
      Brown, Patrick         670  3       12.0    26.5  32.5
      Canessa, John               3       11.0    24.0  29.5
36-37 Lee, Brandon                2        8.0    27.0  34.0
      Soto, Leopoldo         1763 2        7.0     9.5  19.5
 38   Astorga, Peter         1654 1.5      6.0    11.0  19.0
39-43 Lee, Terence                1        5.0    27.0  33.5
      Taric, Omar            1466 1        4.0    14.5  26.5
      Ke, Elaine                  1        2.0    13.0  17.5
      Matson, John           953  1        1.0     8.0  14.0
      Keuning, Patrick J     1423 1        1.0     6.5  14.5
44-45 Ke, Kevin                   0        0.0    17.0  22.5
      Sciberras, Reno        789  0        0.0     8.0  16.0
by Swiss Perfect (TM)  www.swissperfect.com