St. George Summer Open 2007-08 - Round 7

Results

No Name                   Loc  Total  Result   Name                Loc  Total

 1 Radev, Nikola          1854 [5]      0:1    Rose, Adrian P      2081 [6]  
 2 Watson, James          1853 [4.5]    0:1    Musaeva, Aina       1887 [4.5]
 3 Zworestine, Charles    1983 [4]      1:0    Murgoski, Kole      1607 [4]  
 4 Van Der Kolff, Michael 1738 [4]      0:1    Bogdanoski, Petre   1629 [4]  
 5 Tejada, Andres         1750 [4]      0:1    Mojanovski, Dimitar 1690 [4]  
 6 Wall, Terence          1489 [3.5]    0:1    Babic, Michael S    1728 [3.5]
 7 Tomas, Tom             1581 [3.5]    1:0    Rewais, Sarwat      1811 [3]  
 8 Zekic, Mirsad          1710 [3]      1:0    Ruan, Jack          1300 [3]  
 9 Belz, Anthony J        1653 [3]      0:1    Papantoniou, John   1635 [3]  
10 Press, Brian J         1564 [3]      0:1    Keuning, Anthony V  1636 [3]  
11 Waterman, Chris        1719 [2.5]    0:1    Munk, Leon          1468 [3]  
12 Fell, Lloyd S          1722 [2.5]    0:1    Gu, Sean            1317 [2.5]
13 Koh, Clarise           872  [2.5]    0:1    Keuning, Patrick J  1326 [2.5]
14 Britton, Geoffrey J    1565 [2]      1:0    Koh, Cedric         1358 [2]  
15 Taric, Omar            1385 [2]      0:1    Blake, Richard R    1333 [2]  
16 Baldwin, A(Tony) C     1359 [2]     .5:.5   Garrido, Addolfo    1250 [2]  
17 Johansson, Par (Peter) 1300 [2]      +:-    Chen, Peng Yu       1165 [1.5]
18 Sciberras, Reno        662  [.5]     0:1    Ruan, Harry         1300 [2]  

Standings

Place Name                   Feder Loc  Score Progr. Buch.

  1   Rose, Adrian P         NSW   2081 7       28.0  32.5
  2   Musaeva, Aina          NSW   1887 5.5     22.5  27.0
 3-6  Radev, Nikola          NSW   1854 5       22.0  31.5
      Mojanovski, Dimitar    NSW   1690 5       20.0  27.0
      Zworestine, Charles    NSW   1983 5       19.0  26.5
      Bogdanoski, Petre      NSW   1629 5       19.0  26.5
 7-9  Watson, James          NSW   1853 4.5     22.0  30.5
      Babic, Michael S       NSW   1728 4.5     19.0  23.0
      Tomas, Tom             NSW   1581 4.5     18.5  27.0
10-16 Tejada, Andres         NSW   1750 4       20.0  31.0
      Van Der Kolff, Michael NSW   1738 4       18.0  27.5
      Papantoniou, John      NSW   1635 4       16.0  26.0
      Zekic, Mirsad          NSW   1710 4       14.5  27.5
      Murgoski, Kole         NSW   1607 4       14.0  27.5
      Keuning, Anthony V     NSW   1636 4       13.0  20.0
      Munk, Leon             NSW   1468 4       12.5  24.5
17-19 Wall, Terence          NSW   1489 3.5     16.0  28.0
      Keuning, Patrick J     NSW   1326 3.5     13.0  24.5
      Gu, Sean               NSW   1317 3.5     13.0  23.0
20-27 Belz, Anthony J        NSW   1653 3       16.0  26.0
      Rewais, Sarwat         NSW   1811 3       14.0  25.0
      Ruan, Jack             NSW   1300 3       13.0  23.5
      Blake, Richard R       NSW   1333 3       10.5  24.0
      Press, Brian J         NSW   1564 3       10.0  19.5
      Ruan, Harry            NSW   1300 3       10.0  19.0
      Johansson, Par (Peter) NSW   1300 3       10.0  18.0
      Britton, Geoffrey J    NSW   1565 3        7.5  22.0
28-32 Koh, Clarise           NSW   872  2.5     13.5  26.0
      Waterman, Chris        NSW   1719 2.5     13.5  24.5
      Baldwin, A(Tony) C     NSW   1359 2.5     10.0  22.0
      Fell, Lloyd S          NSW   1722 2.5      9.5  22.5
      Garrido, Addolfo       NSW   1250 2.5      9.5  21.0
33-34 Koh, Cedric            NSW   1358 2       10.5  23.5
      Taric, Omar            NSW   1385 2        7.0  21.0
 35   Chen, Peng Yu          NSW   1165 1.5      5.5  21.5
36-37 Astorga, Peter         NSW   1628 1        3.0  13.0
      Gu, Shirley            NSW   843  1        3.0   9.5
38-39 Sciberras, Reno        NSW   662  0.5      3.5  21.5
      Soto, Leopoldo         NSW   1556 0.5      1.0  21.0
by Swiss Perfect (TM)  www.swissperfect.com