St. George Summer Open 2008-2009 - Round 7 and Final Standings
Results
No Name Loc Total Result Name Loc Total
1 Rose, Adrian P 1980 [5] .5:.5 Plant, John Stuart 1760 [5]
2 Radev, Nikola 1834 [4.5] 1:0 Malik, Hani 2044 [4.5]
3 Van Der Kolff, Michael 1631 [4.5] 0:1 Huynh, Arthur 1917 [4.5]
4 Keuning, Anthony V 1672 [4] 0:1 Reitmans, Quentin 1941 [4]
5 Ruan, Jack 1661 [4] .5:.5 Lau, Eddie 1831 [4]
6 Rewais, Sarwat 1817 [3.5] 1:0 Press, Brian J 1548 [4]
7 Ruan, Harry 1635 [3.5] 0:1 Babic, Michael S 1730 [3.5]
8 Zekic, Mirsad 1717 [3.5] .5:.5 Tejada, Andres 1618 [3.5]
9 Baldwin, A(Tony) C 1340 [3.5] 0:1 Mojanovski, Dimitar 1713 [3.5]
10 Baterowicz, Mark 1661 [3.5] 1:0 Koh, Cedric 1376 [3.5]
11 Astorga, Peter 1641 [3] .5:.5 Gu, Sean 1542 [3]
12 Belz, Anthony J 1638 [3] 0:1 Chen, Peng Yu 1445 [3]
13 Keuning, Patrick J 1324 [3] 0:1 Papantoniou, John 1621 [3]
14 Gerges, Fady [3] 0:1 Buza, Muhamed 1553 [3]
15 Mavroidis, Jim 1751 [2.5] 1:0 Lee, Marco 1221 [2.5]
16 Tomas, Tom 1609 [2.5] 0:1 Waterman, Chris 1672 [2.5]
17 Murgoski, Kole 1630 [2.5] -:+ Wall, Terence 1432 [2.5]
18 Mavroidis, George 1150 [2] 0:1 Koh, Clarise 1038 [2.5]
19 Lee, Brandon 475 [2] 0:1 Johansson, Par (Peter) 1360 [2]
20 Blake, Richard R 1313 [1.5] 1:0 Naumovski, Borce 1113 [2]
21 Matson, John 966 [1.5] 0:1 Garrido, Adolfo 1203 [1.5]
22 Bogdanoski, Petre 1667 [1.5] -:- Taric, Omar 1336 [1]
23 Plant, Bruce 905 [1] 1:0 BYE
24 Lu, Jeffrey 154 [1] .5:.5 BYE
Standings
Place Name Loc Score
1-4 Rose, Adrian P 1980 5.5
Huynh, Arthur 1917 5.5
Radev, Nikola 1834 5.5
Plant, John Stuart 1760 5.5
5 Reitmans, Quentin 1941 5
6-13 Malik, Hani 2044 4.5
Lau, Eddie 1831 4.5
Rewais, Sarwat 1817 4.5
Babic, Michael S 1730 4.5
Mojanovski, Dimitar 1713 4.5
Baterowicz, Mark 1661 4.5
Ruan, Jack 1661 4.5
Van Der Kolff, Michael 1631 4.5
14-21 Musaeva, Aina 1832 4
Zekic, Mirsad 1717 4
Keuning, Anthony V 1672 4
Papantoniou, John 1621 4
Tejada, Andres 1618 4
Buza, Muhamed 1553 4
Press, Brian J 1548 4
Chen, Peng Yu 1445 4
22-30 Mavroidis, Jim 1751 3.5
Waterman, Chris 1672 3.5
Astorga, Peter 1641 3.5
Ruan, Harry 1635 3.5
Gu, Sean 1542 3.5
Wall, Terence 1432 3.5
Koh, Cedric 1376 3.5
Baldwin, A(Tony) C 1340 3.5
Koh, Clarise 1038 3.5
31-34 Belz, Anthony J 1638 3
Johansson, Par (Peter) 1360 3
Keuning, Patrick J 1324 3
Gerges, Fady 3
35-39 Murgoski, Kole 1630 2.5
Tomas, Tom 1609 2.5
Blake, Richard R 1313 2.5
Lee, Marco 1221 2.5
Garrido, Adolfo 1203 2.5
40-43 Mavroidis, George 1150 2
Naumovski, Borce 1113 2
Plant, Bruce 905 2
Lee, Brandon 475 2
44-46 Bogdanoski, Petre 1667 1.5
Matson, John 966 1.5
Lu, Jeffrey 154 1.5
47 Taric, Omar 1336 1