2009 St. George Allegro - Round 9

Standings

Place Name                   Loc  Score Progr. M-Buch. Buch.

  1   Chan, Jason            2091 8.5     42.5    42.0  52.5
 2-5  Singaram, Subramanian  1926 7       40.5    42.5  55.0
      Rewais, Sarwat         1880 7       37.0    40.5  53.5
      Plant, John Stuart     1737 7       37.0    40.0  52.0
      Rose, Adrian P         2083 7       34.0    41.5  54.0
6-10  Mojanovski, Dimitar    1903 6       34.0    40.0  52.5
      Babic, Michael S       1666 6       29.0    34.0  44.0
      Chen, Peng Yu          1415 6       28.0    35.5  46.0
      Waterman, Chris        1711 6       28.0    33.5  44.5
      Britton, Geoffrey J    1588 6       28.0    33.0  42.0
 11   Gu, Sean               1708 5.5     31.0    39.5  51.5
12-23 Watson, James          1732 5       32.0    40.0  50.0
      Radev, Nikola          1967 5       29.0    37.5  48.5
      Tomas, Tom             1563 5       29.0    37.0  47.0
      Acevski, Stevo         1650 5       28.0    39.5  51.5
      Gu, Shirley            1453 5       27.0    36.0  44.5
      Murgoski, Kole         1752 5       27.0    33.0  43.0
      Ollivain, Thierry      1489 5       27.0    32.5  37.5
      Belz, Anthony J        1709 5       26.0    33.5  41.5
      Kordahi, Nicholas      1863 5       26.0    33.0  45.0
      Munk, Leon             1547 5       25.0    31.0  40.0
      Buza, Muhamed          1594 5       24.0    31.5  40.5
      Blake, Richard R       1409 5       21.0    29.0  38.0
24-26 Wolf, Ludwig           1544 4.5     23.5    29.0  37.5
      Lee, Marco             1336 4.5     19.5    30.0  39.0
      Mag, Attila            1074 4.5     19.5    29.0  37.5
27-33 Zhang, Daniel          840  4       26.0    33.5  44.0
      Lo, Michael            1333 4       21.0    32.0  41.0
      Goldsmith, Colin       1381 4       20.0    33.5  42.5
      Wall, Terence          1429 4       20.0    31.0  39.0
      Taric, Omar            1477 4       20.0    29.0  38.0
      Too, Henry             1307 4       17.0    27.5  32.5
      Gu, Theresa            1407 4       16.0    25.5  32.5
34-36 Radevski, Vane         1417 3.5     15.5    26.0  34.5
      Podella, Keith         1250 3.5     15.0    25.0  34.0
      Sha, Jonathan               3.5     15.0    22.5  27.0
37-41 Lee, Brandon           791  3       19.0    33.0  42.5
      Johansson, Par (Peter) 1247 3       15.0    27.5  34.5
      Ikeda, Marcus               3       14.0    26.0  31.0
      Lu, Jeffrey            612  3       12.0    24.0  29.0
      Brown, Patrick         746  3       11.0    24.0  29.0
42-44 Plant, Bruce           958  2       11.0    26.0  33.0
      Sciberras, Reno        704  2        9.0    22.0  28.0
      Roberts, Jamie         1667 2        5.0    10.0  22.5
 45   Matson, John           934  1        1.0     8.5  17.0
46-48 Mentis, Ross                0        0.0    24.0  31.0
      Shapiro, Louis              0        0.0    10.0  16.5
      Shapiro, Matt               0        0.0     9.0  16.5

Cross Table

No Name                   Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Chan, Jason                2091 8.5   34:W 44:W 20:W  6:W  2:D  5:W  3:W  4:W 11:W
2  Singaram, Subramanian      1926 7     33:W  7:W  9:W  4:W  1:D  6:W 12:W 11:D  5:L
3  Rewais, Sarwat             1880 7     25:W 10:W 15:W 13:W  4:L 11:W  1:L  8:W  6:W
4  Plant, John Stuart         1737 7     35:W 31:W  5:W  2:L  3:W 14:W 13:W  1:L 12:W
5  Rose, Adrian P             2083 7      8:W 11:W  4:L 21:W 10:W  1:L 27:W 12:W  2:W
6  Mojanovski, Dimitar        1903 6     29:W 14:W 12:W  1:L 16:W  2:L 15:W  7:W  3:L
7  Babic, Michael S           1666 6     37:W  2:L 23:W 15:L 29:W 28:W 16:W  6:L 14:W
8  Chen, Peng Yu              1415 6      5:L 45:W 44:W 12:L 22:W 30:W 19:W  3:L 17:W
9  Waterman, Chris            1711 6     26:W 30:W  2:L 14:L 23:W 16:L 29:W 15:W 19:W
10 Britton, Geoffrey J        1588 6     43:W  3:L 29:W 37:W  5:L 15:L 28:W 13:W 20:W
11 Gu, Sean                   1708 5.5   45:W  5:L 30:W 24:W 15:W  3:L 14:W  2:D  1:L
12 Watson, James              1732 5     38:W 16:W  6:L  8:W 18:W 27:W  2:L  5:L  4:L
13 Radev, Nikola              1967 5     23:W 22:W 17:W  3:L 14:L 24:W  4:L 10:L 27:W
14 Tomas, Tom                 1563 5     40:W  6:L 32:W  9:W 13:W  4:L 11:L 26:W  7:L
15 Acevski, Stevo             1650 5     21:W 19:W  3:L  7:W 11:L 10:W  6:L  9:L 18:W
16 Gu, Shirley                1453 5     48:W 12:L 19:W 17:W  6:L  9:W  7:L 20:L 28:W
17 Murgoski, Kole             1752 5     32:W 18:W 13:L 16:L 31:W 21:L 23:W 27:W  8:L
18 Ollivain, Thierry          1489 5     46:W 17:L 26:W 20:W 12:L 19:L 37:W 22:W 15:L
19 Belz, Anthony J            1709 5     42:W 15:L 16:L 35:W 30:W 18:W  8:L 21:W  9:L
20 Kordahi, Nicholas          1863 5     28:W 24:W  1:L 18:L 27:L 25:W 34:W 16:W 10:L
21 Munk, Leon                 1547 5     15:L 42:W 28:W  5:L 37:W 17:W 22:L 19:L 29:W
22 Buza, Muhamed              1594 5     41:W 13:L 25:W 27:L  8:L 32:W 21:W 18:L 30:W
23 Blake, Richard R           1409 5     13:L 41:W  7:L 39:W  9:L 38:W 17:L 37:W 31:W
24 Wolf, Ludwig               1544 4.5   39:W 20:L 38:W 11:L 25:W 13:L 26:D 31:L 37:W
25 Lee, Marco                 1336 4.5    3:L 43:W 22:L 26:W 24:L 20:L 36:W 33:W 34:D
26 Mag, Attila                1074 4.5    9:L 47:W 18:L 25:L 40:W 33:W 24:D 14:L 39:W
27 Zhang, Daniel              840  4     44:L 34:W 31:W 22:W 20:W 12:L  5:L 17:L 13:L
28 Lo, Michael                1333 4     20:L 39:W 21:L 33:W 36:W  7:L 10:L 35:W 16:L
29 Goldsmith, Colin           1381 4      6:L 40:W 10:L 41:W  7:L 31:W  9:L 34:W 21:L
30 Wall, Terence              1429 4     47:W  9:L 11:L 42:W 19:L  8:L 38:W 32:W 22:L
31 Taric, Omar                1477 4     36:W  4:L 27:L 38:W 17:L 29:L 42:W 24:W 23:L
32 Too, Henry                 1307 4     17:L 46:W 14:L 44:L 41:W 22:L 39:W 30:L 40:W
33 Gu, Theresa                1407 4      2:L 37:L 46:W 28:L 35:W 26:L 40:W 25:L 38:W
34 Radevski, Vane             1417 3.5    1:L 27:L 35:L 46:W 42:W 39:W 20:L 29:L 25:D
35 Podella, Keith             1250 3.5    4:L 36:D 34:W 19:L 33:L 37:L 43:W 28:L 42:W
36 Sha, Jonathan                   3.5   31:L 35:D 37:L 43:W 28:L 41:W 25:L 38:L 46:W
37 Lee, Brandon               791  3      7:L 33:W 36:W 10:L 21:L 35:W 18:L 23:L 24:L
38 Johansson, Par (Peter)     1247 3     12:L 48:W 24:L 31:L 43:W 23:L 30:L 36:W 33:L
39 Ikeda, Marcus                   3     24:L 28:L 45:W 23:L 46:W 34:L 32:L 42:W 26:L
40 Lu, Jeffrey                612  3     14:L 29:L 42:L 48:W 26:L 46:W 33:L 41:W 32:L
41 Brown, Patrick             746  3     22:L 23:L 48:W 29:L 32:L 36:L 46:W 40:L 43:W
42 Plant, Bruce               958  2     19:L 21:L 40:W 30:L 34:L 43:W 31:L 39:L 35:L
43 Sciberras, Reno            704  2     10:L 25:L 47:W 36:L 38:L 42:L 35:L 46:W 41:L
44 Roberts, Jamie             1667 2     27:W  1:L  8:L 32:W  0:   0:   0:   0:   0: 
45 Matson, John               934  1     11:L  8:L 39:L 47:W  0:   0:   0:   0:   0: 
46 Mentis, Ross                    0     18:L 32:L 33:L 34:L 39:L 40:L 41:L 43:L 36:L
47 Shapiro, Louis                  0     30:L 26:L 43:L 45:L 48:-  0:   0:   0:   0: 
48 Shapiro, Matt                   0     16:L 38:L 41:L 40:L 47:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com