2009 St. George Rapid - Round 4
Results
No Name Loc Total Result Name Loc Total
1 Chan, Jason 2091 [3] : Radev, Nikola 1967 [3]
2 Singaram, Subramanian 1926 [3] : Rose, Adrian P 2083 [3]
3 Jens, Henk W 1886 [2.5] : Gu, Sean 1708 [3]
4 Zworestine, Charles 2055 [2] : Acevski, Stevo 1650 [2]
5 Huynh, Arthur 1963 [2] : Koh, Cedric 1481 [2]
6 Babic, Michael S 1666 [2] : Tejada, Andres 1774 [2]
7 Plant, John Stuart 1737 [2] : Chen, Peng Yu 1415 [2]
8 Watson, James 1732 [2] : Koh, Clarise 1196 [2]
9 Tomas, Tom 1563 [2] : Waterman, Chris 1711 [2]
10 Belz, Anthony J 1709 [2] : Garrido, Adolfo 1330 [2]
11 Ollivain, Thierry 1489 [2] : Gu, Shirley 1453 [1.5]
12 Press, Brian J 1613 [1.5] : Lee, Marco 1336 [1.5]
13 Murgoski, Kole 1752 [1] : Podella, Keith 1250 [1.5]
14 Lo, Michael 1333 [1] : Buza, Muhamed 1594 [1]
15 Too, Henry 1307 [1] : Munk, Leon 1547 [1]
16 Radevski, Vane 1417 [1] : Lee, Brandon 791 [1]
17 Blake, Richard R 1409 [1] : Gordon, Roger 1028 [1]
18 Johansson, Par (Peter) 1247 [1] : Gu, Theresa 1407 [1]
19 Mag, Attila 1074 [1] : Goldsmith, Colin 1381 [1]
20 Sha, Jonathan [.5] : Plant, Bruce 958 [1]
21 Brown, Patrick 746 [0] : Ikeda, Marcus [0]
22 Lu, Jeffrey 612 [0] : Sciberras, Reno 704 [0]
23 Mentis, Ross [0] 1:0 BYE
24 Wall, Terence 1429 [1] 0:0 BYE
Standings
Place Name Loc Score
1-5 Chan, Jason 2091 3
Rose, Adrian P 2083 3
Singaram, Subramanian 1926 3
Gu, Sean 1708 3
Radev, Nikola 1967 3
6 Jens, Henk W 1886 2.5
7-21 Chen, Peng Yu 1415 2
Watson, James 1732 2
Plant, John Stuart 1737 2
Koh, Clarise 1196 2
Zworestine, Charles 2055 2
Huynh, Arthur 1963 2
Tejada, Andres 1774 2
Babic, Michael S 1666 2
Acevski, Stevo 1650 2
Garrido, Adolfo 1330 2
Waterman, Chris 1711 2
Tomas, Tom 1563 2
Belz, Anthony J 1709 2
Koh, Cedric 1481 2
Ollivain, Thierry 1489 2
22-25 Gu, Shirley 1453 1.5
Press, Brian J 1613 1.5
Lee, Marco 1336 1.5
Podella, Keith 1250 1.5
26-41 Wall, Terence 1429 1
Mentis, Ross 1
Blake, Richard R 1409 1
Goldsmith, Colin 1381 1
Johansson, Par (Peter) 1247 1
Gordon, Roger 1028 1
Mag, Attila 1074 1
Buza, Muhamed 1594 1
Munk, Leon 1547 1
Gu, Theresa 1407 1
Lo, Michael 1333 1
Too, Henry 1307 1
Murgoski, Kole 1752 1
Radevski, Vane 1417 1
Plant, Bruce 958 1
Lee, Brandon 791 1
42 Sha, Jonathan 0.5
43-46 Sciberras, Reno 704 0
Ikeda, Marcus 0
Brown, Patrick 746 0
Lu, Jeffrey 612 0