2009/10 St. George Summer Open - Round 7

Results

No Name                Loc  Total  Result   Name                   Loc  Total

 1 Radev, Nikola       1855 [5.5]    0:1    Rose, Adrian P         2003 [5]  
 2 Rewais, Sarwat      1773 [5]      0:1    Dekic, Biljana         1934 [4.5]
 3 Gu, Sean            1741 [4.5]    1:0    Tejada, Andres         1672 [4.5]
 4 Waterman, Chris     1689 [4]      1:0    Huynh, Arthur          1881 [4]  
 5 Diep, Tuan          1600 [4]      0:1    Chen, Peng Yu          1721 [4]  
 6 Goldsmith, Colin    1305 [4]      0:1    Mojanovski, Dimitar    1721 [4]  
 7 Jens, Henk W        1916 [3.5]    1:0    Tomas, Tom             1583 [3.5]
 8 Plant, John Stuart  1684 [3.5]    1:0    Press, Brian J         1437 [3.5]
 9 Ollivain, Thierry   1483 [3.5]    0:1    Baterowicz, Mark       1656 [3.5]
10 Gerges, Fady        1670 [3]      1:0    Gu, Shirley            1305 [3.5]
11 Britton, Geoffrey J 1458 [3]      0:1    Babic, Michael S       1680 [3]  
12 Murgoski, Kole      1615 [3]      1:0    Baldwin, A(Tony) C     1381 [3]  
13 Bogdanoski, Petre   1596 [3]      0:1    Johansson, Par (Peter) 1303 [3]  
14 Radevski, Vane      1158 [3]     .5:.5   Belz, Anthony J        1555 [2.5]
15 Zekic, Mirsad       1649 [2.5]    1:0    Plant, Bruce           983  [2.5]
16 Mavroidis, Jim      1617 [2.5]    1:0    Spirov, Tony           1283 [2.5]
17 Chai, Hweimeen      1271 [2.5]    -:+    Buza, Muhamed          1530 [2.5]
18 Stathos, Dimitrios  1310 [2]      -:+    Vardakis, Alex              [2]  
19 Gu, Theresa         603  [2]      0:1    Vardakis, Emmanuel     754  [2]  
20 Taric, Omar         1318 [1.5]    -:+    Blake, Richard R       1271 [2]  
21 Mag, Attila         1206 [1.5]    1:0    Gordon, Roger          1017 [1.5]
22 Musaeva, Aina       1818 [4.5]    0:0    BYE                              
23 Acevski, Stevo      1691 [3]      0:0    BYE                              
24 Garrido, Adolfo     1083 [0]      0:0    BYE                              
25 Matson, John        852  [1.5]    0:0    BYE                              
26 Lu, Jeffrey         154  [1]      0:0    BYE                              

Standings

Place Name                   Feder Loc  Score M-Buch. Buch. Progr.

  1   Rose, Adrian P         NSW   2003 6        20.0  26.5   21.0
 2-4  Radev, Nikola          NSW   1855 5.5      23.0  32.5   25.5
      Gu, Sean               NSW   1741 5.5      19.5  26.5   20.5
      Dekic, Biljana         NSW   1934 5.5      19.0  26.0   18.5
 5-8  Rewais, Sarwat         NSW   1773 5        20.0  29.0   24.5
      Mojanovski, Dimitar    NSW   1721 5        18.0  26.0   21.0
      Chen, Peng Yu          NSW   1721 5        18.0  25.5   19.0
      Waterman, Chris        NSW   1689 5        17.5  25.5   21.0
9-13  Tejada, Andres         NSW   1672 4.5      21.5  30.0   22.5
      Baterowicz, Mark       NSW   1656 4.5      21.0  29.5   17.5
      Plant, John Stuart     NSW   1684 4.5      20.0  28.0   19.5
      Jens, Henk W           NSW   1916 4.5      19.0  27.5   18.5
      Musaeva, Aina          NSW   1818 4.5      18.5  26.0   21.5
14-20 Diep, Tuan             NSW   1600 4        22.5  30.5   18.0
      Goldsmith, Colin       NSW   1305 4        22.5  29.0   16.0
      Huynh, Arthur          NSW   1881 4        19.0  26.5   17.0
      Gerges, Fady           NSW   1670 4        16.5  23.0   15.0
      Murgoski, Kole         NSW   1615 4        16.0  22.0   13.0
      Babic, Michael S       NSW   1680 4        14.5  22.5   15.0
      Johansson, Par (Peter) NSW   1303 4        13.5  19.5   11.0
21-28 Tomas, Tom             NSW   1583 3.5      22.0  29.0   19.5
      Gu, Shirley            NSW   1305 3.5      20.0  27.0   13.5
      Press, Brian J         NSW   1437 3.5      19.5  27.5   14.5
      Ollivain, Thierry      NSW   1483 3.5      18.0  25.5   13.0
      Buza, Muhamed          NSW   1530 3.5      17.5  23.5   13.0
      Zekic, Mirsad          NSW   1649 3.5      16.5  24.0   15.0
      Mavroidis, Jim         NSW   1617 3.5      16.5  23.5   14.0
      Radevski, Vane         NSW   1158 3.5      16.5  22.5    9.5
29-36 Britton, Geoffrey J    NSW   1458 3        22.0  31.0   15.0
      Bogdanoski, Petre      NSW   1596 3        20.0  27.5   15.0
      Vardakis, Alex         NSW        3        19.0  27.5   12.0
      Vardakis, Emmanuel     NSW   754  3        16.5  22.5   11.0
      Baldwin, A(Tony) C     NSW   1381 3        16.0  22.5   12.0
      Acevski, Stevo         NSW   1691 3        15.0  20.0   15.5
      Belz, Anthony J        NSW   1555 3        14.5  21.0   13.5
      Blake, Richard R       NSW   1271 3        12.0  17.0    6.0
37-40 Chai, Hweimeen         NSW   1271 2.5      17.0  24.5   11.0
      Spirov, Tony           NSW   1283 2.5      17.0  23.0   11.5
      Plant, Bruce           NSW   983  2.5      14.5  20.5    7.5
      Mag, Attila            NSW   1206 2.5      13.0  19.5    7.5
41-42 Gu, Theresa            NSW   603  2        14.0  19.5    8.0
      Stathos, Dimitrios     NSW   1310 2        13.0  19.0    8.0
43-45 Matson, John           NSW   852  1.5      15.0  22.5    5.5
      Gordon, Roger          NSW   1017 1.5      15.0  22.0    8.0
      Taric, Omar            NSW   1318 1.5      13.0  19.0    8.0
46-47 Lu, Jeffrey            NSW   154  1        15.0  21.0    4.0
      Constantinov, George   NSW   1462 1        11.0  18.0    5.0
48-49 Garrido, Adolfo        NSW   1083 0        16.5  22.5    0.0
      Chen, Rong             NSW   1524 0         3.5   3.5    0.0
by Swiss Perfect (TM)  www.swissperfect.com