2010 St. George Rapid - Round 9
Results
No Name Loc Total Result Name Loc Total
1 Piplica, Igor 2000 [6] .5:.5 Chen, Pengyu 1763 [6.5]
2 Bogdanoski, Petre 2070 [5.5] 1:0 Singaram, Subramanian 1970 [6]
3 Zworestine, Charles 2022 [6] 0:1 Lua, Jowenn Sy 1973 [5.5]
4 Rose, Adrian P 2031 [5.5] 1:0 Plant, John Stuart 1887 [5.5]
5 Radev, Nikola 1941 [5.5] 1:0 Mojanovski, Dimitar 1901 [5]
6 Tejada, Andres 1640 [5] 1:0 Jens, Henk W 1898 [5]
7 Kordahi, Nicholas 1743 [5] 0:1 Zekic, Mirsad 1586 [5]
8 Buza, Muhamed 1587 [5] 1:0 Babic, Michael S 1702 [5]
9 Belz, Anthony J 1634 [4] 1:0 Koh, Cedric 1604 [4.5]
10 Murgoski, Kole 1683 [4] 1:0 Wolf, Ludwig 1520 [4]
11 Goldsmith, Colin 1321 [4] 0:1 Press, Brian J 1634 [4]
12 Mag, Attila 1157 [4] 0:1 Ollivain, Thierry 1520 [4]
13 Gu, Shirley 1546 [4] 0:1 Acevski, Stevo 1880 [3.5]
14 Waterman, Chris 1724 [3.5] 1:0 Garrido, Adolfo 1454 [3.5]
15 Koh, Clarise 1318 [3.5] 0:1 Merhi, Alexandre 1246 [3.5]
16 Radevski, Vane 1307 [3] 1:0 Blake, Richard R 1422 [3]
17 Gu, Theresa 1224 [3] 1:0 Johansson, Par (Peter) 1347 [3]
18 Vardakis, Emmanuel 949 [3] 0:1 Lo, Michael 1334 [3]
19 Brown, Patrick 689 [2] 0:1 Plant, Bruce 947 [2.5]
20 Vardakis, Alex [2] 1:0 Matson, John 857 [2.5]
21 Lee, Brandon 1128 [2] 1:0 Torban, Daniel [1]
Standings
Place Name Loc Score
1 Chen, Pengyu 1763 7
2-6 Lua, Jowenn Sy 1973 6.5
Radev, Nikola 1941 6.5
Piplica, Igor 2000 6.5
Rose, Adrian P 2031 6.5
Bogdanoski, Petre 2070 6.5
7-11 Zworestine, Charles 2022 6
Singaram, Subramanian 1970 6
Tejada, Andres 1640 6
Zekic, Mirsad 1586 6
Buza, Muhamed 1587 6
12 Plant, John Stuart 1887 5.5
13-20 Jens, Henk W 1898 5
Kordahi, Nicholas 1743 5
Ollivain, Thierry 1520 5
Babic, Michael S 1702 5
Mojanovski, Dimitar 1901 5
Press, Brian J 1634 5
Murgoski, Kole 1683 5
Belz, Anthony J 1634 5
21-24 Koh, Cedric 1604 4.5
Acevski, Stevo 1880 4.5
Waterman, Chris 1724 4.5
Merhi, Alexandre 1246 4.5
25-32 Mag, Attila 1157 4
Goldsmith, Colin 1321 4
Munk, Leon 1523 4
Lo, Michael 1334 4
Wolf, Ludwig 1520 4
Gu, Theresa 1224 4
Gu, Shirley 1546 4
Radevski, Vane 1307 4
33-35 Garrido, Adolfo 1454 3.5
Koh, Clarise 1318 3.5
Plant, Bruce 947 3.5
36-40 Johansson, Par (Peter) 1347 3
Blake, Richard R 1422 3
Vardakis, Emmanuel 949 3
Lee, Brandon 1128 3
Vardakis, Alex 3
41-43 Matson, John 857 2.5
Taric, Omar 1463 2.5
Gerges, Fady 1651 2.5
44 Brown, Patrick 689 2
45 Torban, Daniel 1
46-47 Chan, Kimberly 0
Chan, Edmond 0