2012 St Gorge Club Lightning - Final Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Shi, Eric              1677 10.5  28:W  4:W 35:W 13:W  3:W  9:D  2:W 10:W  5:W 11:W 12:W
2  Kordahi, Nicholas      1881 9     31:W 15:W  5:W  9:W 10:L  3:W  1:L 12:W  4:W  6:W 13:W
3  Plant, John Stuart     1892 9     29:W 11:W 17:W  6:W  1:L  2:L 14:W  5:W 10:W  9:W  4:W
4  Gu, Sean               1954 7     32:W  1:L 27:W  5:W  6:W 11:W 10:L  9:W  2:L 13:W  3:L
5  Piplica, Igor          1729 7     24:W 10:W  2:L  4:L 19:W 31:W  6:W  3:L  1:L 18:W  9:W
6  Gu, Shirley            1608 7     25:W 12:W 16:W  3:L  4:L  8:W  5:L 22:W  7:W  2:L 10:W
7  Buza, Muhamed          1671 7      0:W  9:L 31:W 10:L 23:W 15:L 34:W 18:W  6:L 16:W 11:W
8  Rewais, Sarwat         1807 7     19:W 30:W  9:L 11:L 15:W  6:L 21:W 14:L 29:W 10:W 17:W
9  Ng, Clive              1936 6.5   26:W  7:W  8:W  2:L 14:W  1:D 13:W  4:L 12:W  3:L  5:L
10 Huynh, Arthur          2027 6     21:W  5:L 26:W  7:W  2:W 12:W  4:W  1:L  3:L  8:L  6:L
11 Murgoski, Kole         1671 6     34:W  3:L 19:W  8:W 35:W  4:L 12:L 17:W 16:W  1:L  7:L
12 Van Der Kolff, Michael 1805 6     23:W  6:L 21:W 18:W 17:W 10:L 11:W  2:L  9:L 14:W  1:L
13 Rose, Adrian P         2067 6     27:W 17:L 30:W  1:L 29:W 18:W  9:L 15:W 14:W  4:L  2:L
14 Nikolaou, Chris        1661 6     20:L 23:W 28:W 16:W  9:L 17:W  3:L  8:W 13:L 12:L 22:W
15 Mavroidis, Jim         1671 6     38:W  2:L 20:W 35:D  8:L  7:W 16:D 13:L 25:W 17:L 21:W
16 Zekic, Mirsad          1705 6      0:D 20:W  6:L 14:L 34:W 35:W 15:D 23:W 11:L  7:L 19:W
17 Chibnall, Alana        1763 6     33:W 13:W  3:L 25:W 12:L 14:L 29:W 11:L 30:W 15:W  8:L
18 Belz, Anthony J        1658 6     36:W 35:L 34:W 12:L 25:W 13:L 31:W  7:L 23:W  5:L 24:W
19 Taric, Omar            1338 5.5    8:L 37:W 11:L 30:W  5:L 21:L 22:D 24:W 20:W 27:W 16:L
20 Gu, Theresa            995  5.5   14:W 16:L 15:L 26:L 22:L  0:W 33:W 21:D 19:L 37:W 23:W
21 Merhi, Alexandre       1540 5     10:L 24:W 12:L 34:L 37:W 19:W  8:L 20:D 22:D 25:W 15:L
22 Radevski, Vane         1357 5     35:L 25:L 24:L 28:W 20:W 26:W 19:D  6:L 21:D 30:W 14:L
23 Mag, Attila            1321 5     12:L 14:L 36:W 27:W  7:L 32:W 30:W 16:L 18:L 29:W 20:L
24 Papadakis, Dimitris    1280 5      5:L 21:L 22:W 29:L 30:L 36:W 27:W 19:L 28:W 26:W 18:L
25 McLean, Nathan              5      6:L 22:W 32:W 17:L 18:L 29:L 36:W 31:W 15:L 21:L 33:W
26 Wall, Terence          1502 5      9:L 38:W 10:L 20:W 31:L 22:L 28:L 33:W 34:W 24:L 32:W
27 Press, Brian J         1593 5     13:L 33:W  4:L 23:L 28:W 34:L 24:L 32:W 31:W 19:L 36:W
28 Vardakis, Emmanuel     1186 5      1:L 32:W 14:L 22:L 27:L 37:W 26:W 29:L 24:L 36:W 30:W
29 Lendvai, Tibor         1488 4      3:L 34:L 33:W 24:W 13:L 25:W 17:L 28:W  8:L 23:L 31:L
30 Pyke, Sean             1644 4     37:W  8:L 13:L 19:L 24:W 33:W 23:L 34:+ 17:L 22:L 28:L
31 Wolf, Ludwig           1378 4      2:L 36:W  7:L 37:W 26:W  5:L 18:L 25:L 27:L 33:L 29:W
32 Johansson, Par (Peter) 1539 4      4:L 28:L 25:L 33:L  0:W 23:L 37:W 27:L 36:W 34:W 26:L
33 Blake, Richard R       1308 4     17:L 27:L 29:L 32:W 36:W 30:L 20:L 26:L 37:W 31:W 25:L
34 Podella, Keith         1043 3.5   11:L 29:W 18:L 21:W 16:L 27:W  7:L 30:- 26:L 32:L 37:D
35 Gerges, Fady           1817 2.5   22:W 18:W  1:L 15:D 11:L 16:L  0:   0:   0:   0:   0: 
36 Torban, Daniel         945  2     18:L 31:L 23:L  0:W 33:L 24:L 25:L 37:W 32:L 28:L 27:L
37 Boan, Mark             835  1.5   30:L 19:L  0:W 31:L 21:L 28:L 32:L 36:L 33:L 20:L 34:D
38 Vardakis, Alex         1180 0     15:L 26:L  0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com