2012 St George Internal Teams Individual

No Name                   Loc  Club      Total  1    2    3    4    5    6    7    8    9   10  

1  Chibnall, Alana        1763 Chibi     8.5   22:W 24:W 27:W 48:W 18:W 17:W  2:L 22:D  7:W  2:W
2  Acevski, Stevo         1690 Morphytes 7.5   24:W 48:W 17:W 22:W 40:W 18:D  1:W  7:D 22:D  1:L
3  Radevski, Vane         1357 Zeus      7.5   35:D 41:W 15:L 32:W  8:D 46:W 25:W 35:W 38:W  8:D
4  Gu, Sean               1954 Cobalt    7     23:W 12:D 16:W  5:L 28:W 11:W 10:D 23:W  5:D 43:D
5  Rose, Adrian P         2067 Morphytes 7     43:W 11:D 10:D  4:W 12:L 16:W 23:W 28:W  4:D 23:D
6  Belz, Anthony J        1658 Cobalt    7      9:W 31:W 29:W 14:L 24:W 13:L 19:W  9:L 14:W 24:W
7  Mavroidis, Jim         1671 Zeus      7     14:W 36:W 13:D 19:D 22:W 40:W 18:W  2:D  1:L 22:D
8  Sharkawy, Sam          1300 Cobalt    6      0:   0:  25:W 44:W  3:D 15:D 32:W 41:W 44:D  3:D
9  Murgoski, Kole         1671 Chibi     6      6:L  0:  31:W 13:W 29:W 19:W 44:W  6:W  0:   0: 
10 Jens, Henk W           1805 Chargers  5.5   12:L 16:L  5:D 28:W 49:W 23:W  4:D 12:L 16:W 11:D
11 Zworestine, Charles    2002 Hercules  5     16:W  5:D  0:  23:W  0:   4:L 12:W 16:L 12:W 10:D
12 Rewais, Sarwat         1807 Titans    5     10:W  4:D 23:L 16:W  5:W 28:D 11:L 10:W 11:L 16:L
13 Gu, Shirley            1608 Hercules  5     18:L 14:L  7:D  9:L  0:   6:W 27:W 21:D 27:W 19:W
14 Lendvai, Tibor         1488 Morphytes 5      7:L 13:W 30:L  6:W 27:W 26:W  0:  24:L  6:L 38:W
15 Gu, Theresa            995  Hercules  5     26:W 44:W  3:W  0:  30:L  8:D 31:W 29:D 31:L 20:L
16 Plant, John Stuart     1892 Lasker    4     11:L 10:W  4:L 12:L 23:W  5:L 28:L 11:W 10:L 12:W
17 Babic, Michael S       1748 Chargers  4     27:D 18:L  2:L  0:  37:W  1:L 22:W 27:D  0:  34:W
18 Vujasin, Nikola        1770 Lasker    4     13:W 17:W 22:D 40:W  1:L  2:D  7:L 34:L  0:   0: 
19 Press, Brian J         1584 Chargers  3.5    0:   0:   0:   7:D 33:W  9:L  6:L 47:W 21:W 13:L
20 Wall, Terence          1502 Chargers  3.5   31:W  0:   0:   0:   0:   0:   0:  46:W 29:D 15:W
21 Chen, Ping                  Lasker    3.5    0:   0:   0:   0:   0:  44:W 24:W 13:D 19:L 27:W
22 Piplica, Igor          1729 Cobalt    3      1:L 27:W 18:D  2:L  7:L 37:L 17:L  1:D  2:D  7:D
23 Radev, Nikola          1847 Chibi     3      4:L 43:W 12:W 11:L 16:L 10:L  5:L  4:L 45:D  5:D
24 Buza, Muhamed          1671 Zeus      3      2:L  1:L 33:W 30:D  6:L 27:L 21:L 14:W 36:D  6:L
25 Plant, Bruce           1104 Lasker    3      0:  50:W  8:L  0:   0:   0:   3:L  0:  32:W 46:W
26 Reynolds, Simon        1300 Lasker    3     15:L  0:   0:  31:W 41:W 14:L  0:   0:   0:  31:W
27 Merhi, Alexandre       1540 Titans    2.5   17:D 22:L  1:L 29:D 14:L 24:W 13:L 17:D 13:L 21:L
28 Allison, Brian C       1875 Zeus      2.5    0:   0:  53:W 10:L  4:L 12:D 16:W  5:L  0:   0: 
29 Johansson, Par (Peter) 1539 Lasker    2.5   33:L 51:W  6:L 27:D  9:L  0:   0:  15:D 20:D  0: 
30 Britton, Geoffrey J    1520 Chargers  2.5    0:   0:  14:W 24:D 15:W  0:   0:   0:   0:   0: 
31 Taric, Omar            1338 Titans    2     20:L  6:L  9:L 26:L 35:W  0:  15:L  0:  15:W 26:L
32 McLean, Nathan         1200 Chargers  2     46:W  0:  35:L  3:L  0:  36:W  8:L  0:  25:L  0: 
33 Goldsmith, Colin       1443 Hercules  2     29:W  0:  24:L 36:W 19:L  0:   0:   0:   0:   0: 
34 Shi, Eric              1716 Hercules  1.5    0:   0:   0:   0:   0:   0:   0:  18:W 40:D 17:L
35 Ichhponani, Navroop         Morphytes 1.5    3:D  0:  32:W  0:  31:L  0:  38:L  3:L  0:  39:L
36 Lee, Brandon           1311 Chibi     1.5   52:W  7:L  0:  33:L  0:  32:L  0:   0:  24:D  0: 
37 O'Donoghue, Malachi    1638 Hercules  1.5    0:   0:   0:   0:  17:L 22:W 40:D  0:   0:   0: 
38 Lopes, Anthony         1278 Chibi     1      0:   0:   0:   0:   0:   0:  35:W  0:   3:L 14:L
39 Mavroidis, George           Chibi     1      0:   0:   0:   0:   0:   0:   0:   0:   0:  35:W
40 Van Der Kolff, Michael 1805 Titans    1      0:   0:   0:  18:L  2:L  7:L 37:D  0:  34:D  0: 
41 Vardakis, Emmanuel     1186 Chibi     1      0:   3:L 46:W  0:  26:L  0:   0:   8:L  0:   0: 
42 Vardakis, Alex         1180 Cobalt    1      0:  46:W  0:   0:   0:   0:   0:   0:   0:   0: 
43 Gerges, Fady           1817 Zeus      .5     5:L 23:L  0:   0:   0:   0:   0:   0:   0:   4:D
44 Torban, Daniel         945  Morphytes .5     0:  15:L  0:   8:L  0:  21:L  9:L  0:   8:D  0: 
45 Watharow, Sean P       1815 Zeus      .5     0:   0:   0:   0:   0:   0:   0:   0:  23:D  0: 
46 Boan, Mark             835  Titans    0     32:L 42:L 41:L  0:   0:   3:L  0:  20:L  0:  25:L
47 Wolf, Ludwig           1365 Titans    0      0:   0:   0:   0:   0:   0:   0:  19:L  0:   0: 
48 Perkovic, Matthew      1686 Hercules  0      0:   2:L  0:   1:L  0:   0:   0:   0:   0:   0: 
49 Chen, Pengyu           2141 Hercules  0      0:   0:   0:   0:  10:L  0:   0:   0:   0:   0: 
50 De Silva, Belinda           Chargers  0      0:  25:L  0:   0:   0:   0:   0:   0:   0:   0: 
51 Vickers, Graham             Chargers  0      0:  29:L  0:   0:   0:   0:   0:   0:   0:   0: 
52 Ichhponani, Gurman          Cobalt    0     36:L  0:   0:   0:   0:   0:   0:   0:   0:   0: 
53 Bennett, Hilton        1961 Hercules  0      0:   0:  28:L  0:   0:   0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com