2013 Internal Teams Individual Final Crosstable

No Name                   Feder Loc  Club            Total  1    2    3    4    5    6    7    8    9  

1  Rose, Adrian P         NSW   2077 Ohana           7     26:W  8:W 11:L 13:W 27:W 52:L 36:W  3:W 35:W
2  Mojanovski, Dimitar    NSW   1518 Junior Vampires 6.5   24:W 23:W 42:W 30:W 25:W 33:D 17:L 10:W  9:L
3  Plant, John Stuart     NSW   1974 Texas Rangers   6.5   36:W 58:W 35:D 45:W  8:W 11:L 13:W  1:L 38:W
4  Reynolds, Simon        NSW   1252 Texas Rangers   6     50:W  0:  12:W 54:W 24:W  0:   0:  21:W 25:+
5  Buza, Muhamed          NSW   1578 Morphy          6     30:D 25:L 29:L 17:D 10:W 42:W 32:W 43:W 40:W
6  Gunawan, Hadi          NSW   1765 Alexandrians    5.5   17:W 18:W  9:W 22:L 41:W 13:L 19:L 14:W 20:D
7  Vardakis, Emmanuel     NSW   1037 Alexandrians    5.5    0:  12:L 54:W 32:W 43:W 40:W 21:W 29:L 16:D
8  Gu, Sean               NSW   1911 3G              5.5   13:D  1:L 38:W 36:W  3:L 51:W 45:W 27:L 47:W
9  Piplica, Igor          NSW   1720 Morphy          5     19:L 14:D  6:L 28:W 18:D 20:L 24:W 23:W  2:W
10 Hu, Bob                NSW   1450 Head Hunters    5     25:L 50:W 17:W 42:W  5:L 24:L 23:W  2:L 30:W
11 Huynh, Arthur          NSW   2119 Jezebel         5     27:W 13:L  1:W 38:W 36:-  3:W 34:L 45:W  0: 
12 Eldridge, Ken E        NSW   1291 Head Hunters    5     49:L  7:W  4:L 16:L 54:W 55:W 43:W 40:W 46:L
13 Jens, Henk W           NSW   1881 Junior Vampires 4.5    8:D 11:W  0:   1:L 38:W  6:W  3:L 35:L 45:W
14 Mavroidis, Jim         NSW   1639 Angst           4.5   18:D  9:D 22:D 41:D 31:W 19:L 20:D  6:L 17:W
15 Plant, Bruce           NSW   1141 Texas Rangers   4.5   33:D 16:W  0:   0:  32:W 43:W 40:W  0:  29:L
16 Taric, Omar            NSW   1242 Chargers        4.5   43:W 15:L 40:D 12:W 21:L 54:W 53:D 32:L  7:D
17 Goldsmith, Colin       NSW   1455 Texas Rangers   4      6:L 42:W 10:L  5:D  0:  39:D  2:W 30:W 14:L
18 O'Donoghue, Malachi    NSW   1676 Head Hunters    4     14:D  6:L 28:L 20:D  9:D 32:W 41:+ 31:D 19:L
19 Murgoski, Kole         NSW   1592 Ohana           4      9:W 22:L 41:L 31:L 20:- 14:W  6:W 28:L 18:W
20 Babic, Michael S       NSW   1747 Chargers        4     41:W  0:  31:D 18:D 19:-  9:W 14:D 37:L  6:D
21 Torban, Daniel         NSW   1213 Ohana           4     54:W 32:L 43:W 40:- 16:W 53:W  7:L  4:L  0: 
22 Gu, Shirley            NSW   1694 3G              4     31:D 19:W 14:D  6:W 28:W  0:   0:   0:   0: 
23 Lendvai, Tibor         NSW   1521 Jezebel         3.5   42:W  2:L  0:  25:D 33:W  0:  10:L  9:L 24:W
24 Gu, Theresa            NSW   1319 3G              3.5    2:L 30:D 25:L 50:W  4:L 10:W  9:L 42:W 23:L
25 Ye, Justin             NSW   1450 Angst           3.5   10:W  5:W 24:W 23:D  2:L 30:L 42:- 50:-  4:-
26 Acevski, Stevo         NSW   1813 Morphy          3.5    1:L 38:W  0:   0:  51:L  0:  37:D 41:W 31:W
27 Gerges, Fady           NSW   1772 Chargers        3.5   11:L 28:W 34:L 51:W  1:L 45:D 38:L  8:W 36:L
28 Diep, Tuan Anh         NSW   1705 Texas Rangers   3.5    0:  27:L 18:W  9:L 22:L 41:D 31:W 19:W  0: 
29 Wolf, Ludwig           NSW   1365 Alexandrians    3      0:   0:   5:W  0:   0:   0:   0:   7:W 15:W
30 Sharkawy, Sam          NSW   1371 Ohana           3      5:D 24:D 39:L  2:L 42:W 25:W 33:L 17:L 10:L
31 Van Der Kolff, Michael NSW   1768 Junior Vampires 3     22:D 41:D 20:D 19:W 14:L  0:  28:L 18:D 26:L
32 McLean, Nathan         NSW   1258 3G              3     40:W 21:W 44:L  7:L 15:L 18:L  5:L 16:W 39:L
33 Vardakis, Alex         NSW   1210 Alexandrians    3     15:D  0:   0:   0:  23:L  2:D 30:W 49:+ 42:L
34 Chen, Pengyu           NSW   2176 Junior Vampires 3      0:   0:  27:W  0:   0:  56:W 11:W  0:   0: 
35 Zworestine, Charles    NSW   2020 Head Hunters    2.5   38:D 36:D  3:D  0:   0:   0:   0:  13:W  1:L
36 Rewais, Sarwat         NSW   1847 Alexandrians    2.5    3:L 35:D 45:L  8:L 11:+  0:   1:L 38:L 27:W
37 Waterman, Chris        NSW   1691 3G              2.5    0:   0:   0:   0:   0:   0:  26:D 20:W 41:W
38 Vujasin, Nikola        NSW   1776 Angst           2.5   35:D 26:L  8:L 11:L 13:L  0:  27:W 36:W  3:L
39 Wall, Terence          NSW   1496 Jezebel         2.5    0:   0:  30:W  0:   0:  17:D  0:   0:  32:W
40 Podella, Keith         NSW   1149 Junior Vampires 2.5   32:L 43:L 16:D 21:+ 57:W  7:L 15:L 12:L  5:L
41 Zekic, Mirsad          NSW   1597 Jezebel         2.5   20:L 31:D 19:W 14:D  6:L 28:D 18:- 26:L 37:L
42 Radevski, Vane         NSW   1401 Chargers        2     23:L 17:L  2:L 10:L 30:L  5:L 25:+ 24:L 33:W
43 Boan, Mark             NSW   856  Jezebel         2     16:L 40:W 21:L 49:+  7:L 15:L 12:L  5:L  0: 
44 Mag, Attila            NSW   1280 Angst           2      0:  54:W 32:W  0:   0:   0:   0:   0:   0: 
45 Radev, Nikola          NSW   1902 Morphy          1.5    0:   0:  36:W  3:L  0:  27:D  8:L 11:L 13:L
46 Lopes, Anthony         NSW   1233 Ohana           1      0:   0:   0:   0:   0:   0:   0:   0:  12:W
47 Eccles, Richard        NSW   1689 Jezebel         1      0:   0:   0:   0:   0:   0:  51:+  0:   8:L
48 Brown, Patrick         NSW   564  Texas Rangers   1      0:   0:   0:   0:   0:   0:   0:   0:  49:+
49 Gergis, Steven         NSW   1268 Angst           1     12:W  0:   0:  43:-  0:   0:   0:  33:- 48:-
50 Merhi, Alexandre       NSW   1530 Alexandrians    1      4:L 10:L  0:  24:L  0:   0:   0:  25:+  0: 
51 Shi, Eric              NSW   1889 Head Hunters    1      0:   0:   0:  27:L 26:W  8:L 47:-  0:   0: 
52 Ng, Clive              NSW   1923 Angst           1      0:   0:   0:   0:   0:   1:W  0:   0:   0: 
53 Mavroidis, George      NSW        Angst           .5     0:   0:   0:   0:   0:  21:L 16:D  0:   0: 
54 Matson, John           NSW   794  Morphy          0     21:L 44:L  7:L  4:L 12:L 16:L  0:   0:   0: 
55 Zhang, Richard         NSW        3G              0      0:   0:   0:   0:   0:  12:L  0:   0:   0: 
56 Watharow, Sean P       NSW   1897 Alexandrians    0      0:   0:   0:   0:   0:  34:L  0:   0:   0: 
57 Sciberras, Reno        NSW   860  Angst           0      0:   0:   0:   0:  40:L  0:   0:   0:   0: 
58 Bennett, Hilton        OS    1933 Chargers        0      0:   3:L  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com