Team composition
1 Plant's Pinned Parsnips
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1590 | John-Stuart PLant |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Plant,John Stuart | NSW | 3212084 | 0 | 2060725 | 2168 | |
2 | Srinirasa,Ramu | NSW | 3271030 | 0 | 2453386 | 1545 | |
3 | Teng,Huey | NSW | 3264645 | 0 | 2436511 | 1444 | |
4 | Mitchell,Ralph | NSW | 3275833 | 0 | 2456223 | 1393 | |
5 | Gourlas,Dimitrios | NSW | 0 | 0 | 2074942 | 0 |
2 Swinton's Swindling Swedes
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1613 | Peter Swinton |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Gerges,Fady | NSW | 3214508 | 0 | 2418513 | 1862 | |
2 | Li,Ashton | NSW | 3250229 | 0 | 2440523 | 1563 | |
3 | Parissis,John | NSW | 3242617 | 0 | 2044553 | 1455 | |
4 | Swinton,Peter J | NSW | 3246329 | 0 | 2030494 | 1322 | |
5 | Lee,Zachary | NSW | 3270971 | 0 | 2453073 | 848 | |
6 | Taylor,Stuart | NSW | 3264629 | 0 | 2447463 | 1723 | |
7 | Marquez Zarauz,Euan | NSW | 3245608 | 0 | 2441071 | 1461 |
3 Curtis' Castling Carrots
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1619 | Darren Curtis |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Escribano,Jose | NSW | 3204375 | 0 | 2052244 | 1789 | |
2 | Karabatsos,John | NSW | 3227642 | 0 | 2063681 | 1582 | |
3 | Curtis,Darren | NSW | 3227626 | 0 | 2429183 | 1419 | |
4 | Perez,Andres | 0 | 0 | 0 | 1400 | ||
5 | Mangini,Ryan | NSW | 3250253 | 0 | 2440641 | 1043 | |
6 | Manwarring,Stephen | NSW | 3250261 | 0 | 2436975 | 1119 | |
7 | Rewais,Sarwat | NSW | 3206742 | 0 | 2059200 | 1905 |
4 Eccles' Exchanging Eggplants
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1672 | Richard Eccles |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Eccles,Richard | NSW | 3209296 | 0 | 2059093 | 1938 | |
2 | Lagarez,Christian | NSW | 3259633 | 0 | 2062885 | 1615 | |
3 | Brown,Chris J | NSW | 3238121 | 0 | 2040611 | 1442 | |
4 | Shaw,Ralph | NSW | 3213498 | 0 | 2419766 | 1350 | |
5 | Scott,Marshall | NSW | 0 | 0 | 2056326 | 0 | |
6 | Bullen,James | NSW | 3254518 | 0 | 2444420 | 1421 | |
7 | Wang,Vincent | NSW | 0 | 0 | 0 | 0 | |
8 | Peykov,Andriy | OS | 452483 | 0 | 0008734 | 1945 | |
9 | IGNORE | NSW | 0 | 0 | 0 | 0 |
5 Zworestine’s Zugzwanging Zucchinis
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1601 | Charles Zworestine |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Zworestine,Charles | NSW | 3205088 | 0 | 2037273 | 1903 | |
2 | Bhatt,Netra Raj | NSW | 0 | 0 | 2450240 | 1653 | |
3 | Xu,Leo | NSW | 3247791 | 0 | 2434400 | 1494 | |
4 | Scammell,Nihal | NSW | 3275841 | 0 | 2456234 | 0 | |
5 | Liu,William | NSW | 3245004 | 0 | 2439661 | 844 | |
6 | Badam,Srijan | NSW | 3250156 | 0 | 2443215 | 1556 | |
7 | Not Yet Known | 0 | 0 | 0 | 0 | ||
8 | Xu,Chris | NSW | 0 | 0 | 0 | 0 |
6 Hyde's Harmonious Haricots
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1429 | Geoff Hyde |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Plunkett,Jeremy | NSW | 3231402 | 0 | 2432123 | 2035 | |
2 | Nichas,John | NSW | 3250288 | 0 | 2024964 | 1546 | |
3 | Buzgan,Sait | NSW | 3250172 | 0 | 1675881 | 1513 | |
4 | Hyde,Geoff | NSW | 3249247 | 0 | 2071533 | 1302 | |
5 | Slingo,Samuel | NSW | 3259650 | 0 | 2447441 | 748 |
7 Lendvai's Lightning Lentils
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1566 | Tibor Lendvai |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Huynh,Arthur | NSW | 3206033 | 0 | 2063272 | 2021 | |
2 | Lendvai,Tibor | NSW | 3225240 | 0 | 2423012 | 1546 | |
3 | Stolz,Pieter | NSW | 0 | 0 | 2431084 | 1463 | |
4 | Paceskoski,Boris | NSW | 0 | 0 | 2449595 | 1380 | |
5 | Soo,Anujin | NSW | 0 | 0 | 2453412 | 0 | |
6 | Blake,Joel | NSW | 0 | 0 | 0 | 0 | |
7 | Vardakis, Alex | NSW | 3271056 | 0 | 2420466 | 1253 | |
8 | Udovitch,Elijah | NSW | 3250326 | 0 | 2031673 | 1337 | |
9 | Lee,Lachlan | NSW | 0 | 0 | 0 | 0 | |
10 | Glukhikh,Evgeny | NSW | 0 | 0 | 0 | 0 |
8 Aaron's Attacking Artichokes
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1604 | Aaron Hu |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Nguyen,Vu Ky Anh | NSW | 12424986 | 0 | 1712662 | 0 | |
2 | Munkhbat,Anand | OS | 4918762 | 0 | 0010570 | 1738 | |
3 | Hu,Aaron | NSW | 3264653 | 0 | 2430804 | 1257 | |
4 | Salman, Andrew | NSW | 0 | 0 | 0 | 0 | |
5 | Bulgankhuu, Shinedorj | NSW | 0 | 0 | 0 | 0 | |
6 | Beydoun,Maan | NSW | 3270947 | 0 | 2449551 | 1257 | |
7 | Beydoun,Ghassan | NSW | 3264610 | 0 | 2051741 | 1554 | |
8 | Reyes,Louie A | NSW | 3203220 | 0 | 2043153 | 1929 | |
9 | Matson,John | NSW | 3254836 | 0 | 2068894 | 830 | |
10 | Nguyen,Vu Hung | NSW | 0 | 0 | 0 | 0 | |
11 | Blake,Joel | NSW | 0 | 0 | 2065674 | 0 |
9 Kordahi's Kibitzing Kales
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1750 | Nick Kordahi |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Gunawan,Hadi | NSW | 3222365 | 0 | 2051516 | 1882 | |
2 | Kordahi,Nicholas | NSW | 3203360 | 0 | 2050524 | 1770 | |
3 | Sharkawy,Sam | NSW | 3238148 | 0 | 2061053 | 1413 | |
4 | Vardakis,Emmanuel | NSW | 3271064 | 0 | 2418211 | 1306 | |
5 | Wang,Isaac (Yijun) | NSW | 3276694 | 0 | 2456256 | 0 | |
6 | (ignore) | 0 | 0 | 0 | 0 | ||
7 | Karnaout,Anthony | NSW | 3257258 | 0 | 2446881 | 1584 | |
8 | IGNORE | 0 | 0 | 0 | 0 | ||
9 | Sciberras,Reno | NSW | 3254852 | 0 | 2406611 | 783 | |
10 | IGNORE | 0 | 0 | 0 | 0 | ||
11 | Tefanis,Frank | NSW | 3203409 | 0 | 2043282 | 2100 |
10 Babic's Boleslavsky Beans
Origin | Region | Fed | Rtg | Captain |
---|---|---|---|---|
AUS | 1559 | Michael Babic |
Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
---|---|---|---|---|---|---|---|
1 | Power,Ted | NSW | 3270157 | 0 | 2453552 | 1808 | |
2 | Babic,Michael S | NSW | 3211789 | 0 | 2041694 | 1785 | |
3 | Liu,Kevin | NSW | 3242064 | 0 | 2429850 | 1409 | |
4 | Stathos,Dimitrios | NSW | 3212890 | 0 | 2419965 | 1293 | |
5 | Currie,Ethan | NSW | 3259595 | 0 | 2447882 | 1044 | |
6 | Boan,Mark | 3250164 | 0 | 2422662 | 850 | ||
7 | Wolf,Ludwig | NSW | 3242625 | 0 | 2033191 | 1498 |