Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
4 | Currie,Ethan | ![]() | 1064 | 0 | 1064 | |
1 | Hu,Aaron | ![]() | 1246 | 1545 | 1246 | |
8 | Liu,William | ![]() | 1168 | 1498 | 1168 | |
7 | McQueen,James | ![]() | 1264 | 1790 | 1264 | |
6 | Mitchell,Ralph | ![]() | 1222 | 1615 | 1222 | |
3 | Scammell,Nihal | ![]() | 1297 | 1620 | 1297 | |
2 | Scott,Marshall | ![]() | 1189 | 1575 | 1189 | |
10 | Shenoy,Trilok | ![]() | 1300 | 1644 | 1300 | |
9 | Swinton,Peter J | ![]() | 1293 | 1564 | 1293 | |
5 | Yossef,James | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |