Team pairing of round 1
1 | Lagarez's Leko Larks | Eccles' Euwe Emus | 4.5 - 0.5 |
2 | Hyde's Hikaru Hummingbirds | Tibor's Timman Titmice | 1 - 4 |
3 | Manwarring's Mamedyarov Magpies | Plant's Petrosian Pelicans | 1 - 4 |
4 | Charles' Cheng Chickens | Aaron's Aagaard Aardvarks | 2 - 3 |
5 | Swinton's Svidler Swans | O'Donoghue's Olafsson Ostriches | 0.5 - 4.5 |
Team pairing of round 2
1 | Eccles' Euwe Emus | O'Donoghue's Olafsson Ostriches | 1.5 - 3.5 |
2 | Aaron's Aagaard Aardvarks | Swinton's Svidler Swans | 3 - 2 |
3 | Plant's Petrosian Pelicans | Charles' Cheng Chickens | 3.5 - 1.5 |
4 | Tibor's Timman Titmice | Manwarring's Mamedyarov Magpies | 2 - 3 |
5 | Lagarez's Leko Larks | Hyde's Hikaru Hummingbirds | 2.5 - 2.5 |
Team pairing of round 3
1 | Hyde's Hikaru Hummingbirds | Eccles' Euwe Emus | 3 - 2 |
2 | Manwarring's Mamedyarov Magpies | Lagarez's Leko Larks | 1.5 - 3.5 |
3 | Charles' Cheng Chickens | Tibor's Timman Titmice | 2.5 - 2.5 |
4 | Swinton's Svidler Swans | Plant's Petrosian Pelicans | 3.5 - 1.5 |
5 | O'Donoghue's Olafsson Ostriches | Aaron's Aagaard Aardvarks | 2.5 - 2.5 |
Team pairing of round 4
1 | Eccles' Euwe Emus | Aaron's Aagaard Aardvarks | 1.5 - 3.5 |
2 | Plant's Petrosian Pelicans | O'Donoghue's Olafsson Ostriches | 3.5 - 1.5 |
3 | Tibor's Timman Titmice | Swinton's Svidler Swans | 3 - 2 |
4 | Lagarez's Leko Larks | Charles' Cheng Chickens | 2.5 - 2.5 |
5 | Hyde's Hikaru Hummingbirds | Manwarring's Mamedyarov Magpies | 1 - 4 |
Team pairing of round 5
1 | Manwarring's Mamedyarov Magpies | Eccles' Euwe Emus | ... |
2 | Charles' Cheng Chickens | Hyde's Hikaru Hummingbirds | ... |
3 | Swinton's Svidler Swans | Lagarez's Leko Larks | ... |
4 | O'Donoghue's Olafsson Ostriches | Tibor's Timman Titmice | ... |
5 | Aaron's Aagaard Aardvarks | Plant's Petrosian Pelicans | ... |
Team pairing of round 6
1 | Eccles' Euwe Emus | Plant's Petrosian Pelicans | ... |
2 | Tibor's Timman Titmice | Aaron's Aagaard Aardvarks | ... |
3 | Lagarez's Leko Larks | O'Donoghue's Olafsson Ostriches | ... |
4 | Hyde's Hikaru Hummingbirds | Swinton's Svidler Swans | ... |
5 | Manwarring's Mamedyarov Magpies | Charles' Cheng Chickens | ... |
Team pairing of round 7
1 | Charles' Cheng Chickens | Eccles' Euwe Emus | ... |
2 | Swinton's Svidler Swans | Manwarring's Mamedyarov Magpies | ... |
3 | O'Donoghue's Olafsson Ostriches | Hyde's Hikaru Hummingbirds | ... |
4 | Aaron's Aagaard Aardvarks | Lagarez's Leko Larks | ... |
5 | Plant's Petrosian Pelicans | Tibor's Timman Titmice | ... |
Team pairing of round 8
1 | Eccles' Euwe Emus | Tibor's Timman Titmice | ... |
2 | Lagarez's Leko Larks | Plant's Petrosian Pelicans | ... |
3 | Hyde's Hikaru Hummingbirds | Aaron's Aagaard Aardvarks | ... |
4 | Manwarring's Mamedyarov Magpies | O'Donoghue's Olafsson Ostriches | ... |
5 | Charles' Cheng Chickens | Swinton's Svidler Swans | ... |
Team pairing of round 9
1 | Swinton's Svidler Swans | Eccles' Euwe Emus | ... |
2 | O'Donoghue's Olafsson Ostriches | Charles' Cheng Chickens | ... |
3 | Aaron's Aagaard Aardvarks | Manwarring's Mamedyarov Magpies | ... |
4 | Plant's Petrosian Pelicans | Hyde's Hikaru Hummingbirds | ... |
5 | Tibor's Timman Titmice | Lagarez's Leko Larks | ... |