2013 Club Lightning Final Crosstable

No Name                       Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Gomez Gomez, Salvador      2200 8.5   26:W  9:W  5:D  7:W  4:W 11:W  6:W  2:L  3:W 14:W  8:L
2  Piplica, Igor              1720 8.5   27:W  6:L 35:W 12:W  3:W  5:W  8:W  1:W  7:D 20:W  4:L
3  Kordahi, Nicholas          1906 8     21:W 19:W 13:W  6:L  2:L 24:W 11:W  4:W  1:L  9:W  7:W
4  Plant, John Stuart         1974 7.5   38:W 16:W  8:L 14:W  1:L 22:W  9:W  3:L  6:W  7:D  2:W
5  Shi, Eric                  1889 7.5   37:W 12:W  1:D  8:W  6:W  2:L  7:L  9:L 15:W 13:W 14:W
6  Rodriguez Vinuesa, Azahara 2000 7     24:W  2:W 15:W  3:W  5:L  9:W  1:L  8:W  4:L 11:W 10:L
7  Rose, Adrian P             2077 7     35:W 10:L 26:W  1:L 25:W 20:W  5:W 13:W  2:D  4:D  3:L
8  Acevski, Stevo             1813 7     28:W 17:W  4:W  5:L 19:W 15:W  2:L  6:L 11:L 21:W  1:W
9  Gerges, Fady               1772 7     30:W  1:L 10:W 22:W 23:W  6:L  4:L  5:W 21:W  3:L 16:W
10 Babic, Michael S           1747 7     36:W  7:W  9:L 23:L 24:L 32:W 21:L 30:W 17:W 22:W  6:W
11 Funai, Diego               1650 6.5   18:L 33:W 36:W 13:W 15:W  1:L  3:L 12:W  8:W  6:L 20:D
12 Murgoski, Kole             1592 6.5   23:W  5:L 17:W  2:L 13:L 36:W 27:W 11:L 19:D 29:W 22:W
13 Rewais, Sarwat             1847 6     25:W 18:W  3:L 11:L 12:W 23:W 14:W  7:L 20:L  5:L 19:W
14 Diep, Tuan Anh             1705 6     31:L 34:W 21:W  4:L 32:W 19:W 13:L 17:W 22:W  1:L  5:L
15 Jens, Henk W               1881 6     32:W 31:W  6:L 16:W 11:L  8:L 19:L 37:W  5:L 33:W 23:W
16 O'Donoghue, Malachi        1676 6     22:W  4:L 32:W 15:L 30:L 17:L 38:W 25:W 18:W 23:W  9:L
17 Hu, Bob                         6     39:W  8:L 12:L 25:L 37:W 16:W 26:W 14:L 10:L 31:W 29:W
18 Gulabovski, Rade                6     11:W 13:L 19:L 26:W 22:L 38:L 28:W 24:W 16:L 34:W 21:W
19 Buza, Muhamed              1578 5.5   29:W  3:L 18:W 27:W  8:L 14:L 15:W 20:L 12:D 25:W 13:L
20 Gu, Shirley                1694 5.5    0:D  0:D  0:L  0:L 21:W  7:L 24:W 19:W 13:W  2:L 11:D
21 Radevski, Vane             1401 5      3:L 39:W 14:L 29:W 20:L 31:W 10:W 27:W  9:L  8:L 18:L
22 Zekic, Mirsad              1597 5     16:L 25:W 31:W  9:L 18:W  4:L 30:W 23:W 14:L 10:L 12:L
23 Lescot, Florian                 5     12:L 37:W 33:W 10:W  9:L 13:L 34:W 22:L 36:W 16:L 15:L
24 Mojanovski, Dimitar        1518 5      6:L 27:D 38:D 36:W 10:W  3:L 20:L 18:L 33:L 30:W 31:W
25 Gu, Theresa                1319 5     13:L 22:L 39:W 17:W  7:L 34:L 31:W 16:L 40:W 19:L 33:W
26 Merhi, Alexandre           1530 5      1:L 30:W  7:L 18:L 34:D 29:W 17:L 32:L 37:W 36:W 27:D
27 Torban, Daniel             1213 5      2:L 24:D 34:W 19:L 35:W 30:W 12:L 21:L 29:L 38:W 26:D
28 Papadakis, Dimitris        1305 5      8:L 35:L 29:L 33:W 36:L 39:W 18:L 31:L 30:W 37:W 32:W
29 Ye, Justin                      4.5   19:L 32:L 28:W 21:L 33:D 26:L 35:W 38:W 27:W 12:L 17:L
30 Mag, Attila                1280 4      9:L 26:L 37:W 35:W 16:W 27:L 22:L 10:L 28:L 24:L 38:W
31 Podella, Keith             1149 4     14:W 15:L 22:L 32:L 40:W 21:L 25:L 28:W 39:W 17:L 24:L
32 Blake, Richard R           1338 4     15:L 29:W 16:L 31:W 14:L 10:L 36:L 26:W 38:L 35:W 28:L
33 Plant, Bruce               1141 4     34:D 11:L 23:L 28:L 29:D 37:L 39:W 40:W 24:W 15:L 25:L
34 Eccles, Richard            1689 4     33:D 14:L 27:L 38:W 26:D 25:W 23:L 36:D 35:L 18:L 37:D
35 Lendvai, Tibor             1521 4      7:L 28:W  2:L 30:L 27:L 40:L 29:L 39:W 34:W 32:L 36:W
36 Lopes, Anthony             1233 3.5   10:L 38:W 11:L 24:L 28:W 12:L 32:W 34:D 23:L 26:L 35:L
37 Sharkawy, Sam              1371 3.5    5:L 23:L 30:L 39:W 17:L 33:W 40:W 15:L 26:L 28:L 34:D
38 Wall, Terence              1496 3.5    4:L 36:L 24:D 34:L 39:W 18:W 16:L 29:L 32:W 27:L 30:L
39 Brown, Patrick             561  2     17:L 21:L 25:L 37:L 38:L 28:L 33:L 35:L 31:L 40:+ 40:+
40 Taric, Omar                1242 2      0:D  0:D  0:L  0:L 31:L 35:W 37:L 33:L 25:L 39:- 39:-
by Swiss Perfect (TM)  www.swissperfect.com