2013 St. George Club Rapid Final Crosstable

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9  

1  Rose, Adrian P         2111 7     10:W  9:W 12:L  4:W 15:W 31:W  5:W  2:L  8:W
2  Plant, John Stuart     2085 7     21:W 32:W 11:W 31:W  5:L 12:W 22:W  1:W  3:L
3  Zworestine, Charles    2099 7     23:W 15:W  5:L 20:L 16:W 13:W 11:W  7:W  2:W
4  Malik, Hani            2088 6.5   19:W 14:D  8:W  1:L 17:W  7:D 10:D 11:W  5:W
5  Gerges, Fady           1927 6     43:W 24:W  3:W 12:W  2:W  6:W  1:L  8:L  4:L
6  Gu, Sean               2095 6     16:W 13:W 31:L 10:W  9:W  5:L  7:L 19:W 12:W
7  Babic, Michael S       1796 6      0:D  0:D 21:D 24:W 14:W  4:D  6:W  3:L 13:W
8  Gu, Shirley            1850 6     27:W 11:L  4:L 29:W 33:W 20:W 12:W  5:W  1:L
9  Murgoski, Kole         1820 6     18:W  1:L 14:W 19:W  6:L 11:L 23:W 26:W 10:W
10 Lee, Brandon           1531 5.5    1:L 18:W 39:W  6:L 19:W 14:W  4:D 17:W  9:L
11 Eccles, Richard        1595 5     39:W  8:W  2:L 43:+ 12:L  9:W  3:L  4:L 22:W
12 Acevski, Stevo         1956 5     29:W 17:W  1:W  5:L 11:W  2:L  8:L 16:W  6:L
13 Gunawan, Hadi          1800 5     26:W  6:L 19:L 18:W 25:W  3:L 20:W 22:W  7:L
14 O'Donoghue, Malachi    1696 5     25:W  4:D  9:L 28:W  7:L 10:L 21:D 35:W 20:W
15 Buza, Muhamed          1805 5     30:W  3:L 16:W 33:W  1:L 22:L 19:L 29:W 23:W
16 Goldsmith, Colin       1504 5      6:L 26:W 15:L 39:W  3:L 35:W 32:W 12:L 24:W
17 Mojanovski, Dimitar    1668 5     34:W 12:L 28:D 21:W  4:L 24:D 25:W 10:L 19:W
18 Reynolds, Simon        1344 4.5    9:L 10:L 34:W 13:L 42:W 21:L 36:W 32:D 26:W
19 Gu, Theresa            1485 4      4:L 30:W 13:W  9:L 10:L 33:W 15:W  6:L 17:L
20 Merhi, Alexandre       1555 4     41:W 23:L 25:W  3:W 31:L  8:L 13:L 30:W 14:L
21 Ye, Justin             1443 4      2:L 40:W  7:D 17:L 26:D 18:W 14:D 23:L 28:D
22 Piplica, Igor          2114 4      0:D  0:D  0:L 27:W 23:W 15:W  2:L 13:L 11:L
23 Wall, Terence          1527 4      3:L 20:W 33:L 30:W 22:L 27:W  9:L 21:W 15:L
24 Press, Brian J         1617 4     44:W  5:L 27:D  7:L 28:W 17:D 26:L 25:W 16:L
25 McLean, Nathan         1304 4     14:L 29:W 20:L 42:W 13:L 28:W 17:L 24:L  0:W
26 Lopes, Anthony         1328 4     13:L 16:L 41:W 32:D 21:D 36:W 24:W  9:L 18:L
27 Plant, Bruce           1392 4      8:L 34:W 24:D 22:L 32:D 23:L 30:L 44:W 36:W
28 Sharkawy, Sam          1368 4     31:L 41:W 17:D 14:L 24:L 25:L 40:W 37:W 21:D
29 Pyke, Sean             1435 4     12:L 25:L 40:W  8:L 39:W 32:L 33:W 15:L 35:W
30 Blake, Richard R       1339 4     15:L 19:L 44:W 23:L 36:L 40:W 27:W 20:L 32:W
31 Radev, Nikola          1836 4     28:W 33:W  6:W  2:L 20:W  1:L  0:   0:   0: 
32 Gulabovski, Rade       1692 3.5   40:W  2:L 43:L 26:D 27:D 29:W 16:L 18:D 30:L
33 Sciberras, Reno        810  3      0:W 31:L 23:W 15:L  8:L 19:L 29:L 34:L 40:W
34 Vardakis, Emmanuel     1289 3     17:L 27:L 18:L  0:D  0:D  0:L 39:W 33:W 37:L
35 Papadakis, Dimitris    1375 3      0:   0:   0:  41:W 40:W 16:L 37:W 14:L 29:L
36 Torban, Daniel         1483 3      0:   0:   0:  44:W 30:W 26:L 18:L 41:W 27:L
37 Radevski, Vane         1569 3      0:   0:   0:  40:L 41:W 44:W 35:L 28:L 34:W
38 Johansson, Par (Peter) 1471 2.5    0:   0:   0:   0:   0:   0:  45:D 39:W 41:W
39 Boan, Mark             908  2     11:L  0:W 10:L 16:L 29:L 42:L 34:L 38:L 44:W
40 Podella, Keith         1291 2     32:L 21:L 29:L 37:W 35:L 30:L 28:L  0:W 33:L
41 Arenas, Pablo               2     20:L 28:L 26:L 35:L 37:L  0:W 44:W 36:L 38:L
42 Hu, Bob                1598 2      0:D  0:D  0:L 25:L 18:L 39:W  0:   0:   0: 
43 Taric, Omar            1425 2      5:L 44:W 32:W 11:-  0:   0:   0:   0:   0: 
44 Matson, John           993  1     24:L 43:L 30:L 36:L  0:W 37:L 41:L 27:L 39:L
45 Woodward, Michael R    1567 .5     0:   0:   0:   0:   0:   0:  38:D  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com