2013 St. George CLub Swiss 9 Round - Final Cross Table

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9  

1  Malik, Hani            2089 8     36:W 15:W 23:W  3:D  2:W  9:W  4:W  6:W  5:D
2  Rose, Adrian P         2121 7.5   32:W 12:W 48:W  4:W  1:L  5:W 23:W  3:D 11:W
3  Zworestine, Charles    2025 6.5   43:W 16:W  8:W  1:D  5:D 23:D 11:W  2:D  4:D
4  Plant, John Stuart     2013 6.5   26:W  7:W 24:W  2:L 13:W 14:W  1:L 10:W  3:D
5  Gu, Sean               1944 6.5   37:W 10:W  6:D 47:W  3:D  2:L 14:W  7:W  1:D
6  Huynh, Arthur          2146 6     53:W 14:W  5:D 13:L 25:D 16:W 24:W  1:L 15:W
7  Buza, Muhamed          1588 6     54:W  4:L 39:W 12:W  9:L 47:+  8:W  5:L 14:W
8  Gerges, Fady           1820 6     28:W 20:W  3:L 10:W 14:L 13:W  7:L 24:W 17:W
9  Babic, Michael S       1791 6     38:D 34:W  0:D 18:W  7:W  1:L 10:L 20:W 16:W
10 Mojanovski, Dimitar    1597 6     46:W  5:L 28:W  8:L 30:W 22:W  9:W  4:L 13:W
11 Gunawan, Hadi          1813 5.5   30:W 18:L 32:W  0:D 29:W 24:W  3:L 23:W  2:L
12 Piplica, Igor          1769 5.5   33:W  2:L 43:W  7:L 28:- 20:D 29:W 37:W 23:W
13 Allison, Brian C       1855 5      0:D 29:W 18:W  6:W  4:L  8:L 28:W 15:D 10:L
14 Murgoski, Kole         1660 5     44:W  6:L 49:W 31:W  8:W  4:L  5:L 34:W  7:L
15 Eccles, Richard        1625 5     41:W  1:L 30:L 38:W 45:W 19:D 27:W 13:D  6:L
16 Pyke, Sean             1641 5     40:W  3:L 42:W 23:L 44:W  6:L 32:W 28:W  9:L
17 Merhi, Alexandre       1573 5     51:W 23:L 29:L 39:W  0:D 49:W 25:+ 19:D  8:L
18 Lendvai, Tibor         1547 5     50:W 11:W 13:L  9:L 22:L  0:D 33:W 41:+ 24:D
19 Gu, Shirley            1768 5     45:W  0:D 22:W  0:D 23:L 15:D 26:W 17:D  0: 
20 Hu, Bob                1542 5     35:W  8:L 31:L  0:D 41:W 12:D 30:W  9:L 28:W
21 Bogdanoski, Petre      1692 5     29:L 38:W 37:W 27:L 40:W 28:L 34:L 46:W 30:W
22 Watharow, Sean P       1906 5      0:D  0:D 19:L 37:W 18:W 10:L  0:L 33:W 36:W
23 Acevski, Stevo         1850 4.5   49:W 17:W  1:L 16:W 19:W  3:D  2:L 11:L 12:L
24 O'Donoghue, Malachi    1777 4.5   39:W 31:W  4:L 30:W 27:W 11:L  6:L  8:L 18:D
25 Van Der Kolff, Michael 1747 4.5    0:D  0:D 26:W 29:D  6:D 27:D 17:-  0:L 37:W
26 Reynolds, Simon        1453 4.5    4:L 41:W 25:L 46:W  0:D 29:+ 19:L 27:L 38:W
27 Woodward, Michael R    1568 4.5   52:W 48:L 44:W 21:W 24:L 25:D 15:L 26:W  0: 
28 Blake, Richard R       1370 4      8:L 52:W 10:L 32:W 12:+ 21:W 13:L 16:L 20:L
29 Taric, Omar            1219 4     21:W 13:L 17:W 25:D 11:L 26:- 12:L 50:W 35:D
30 Papadakis, Dimitris    1360 4     11:L 50:W 15:W 24:L 10:L 43:W 20:L 32:W 21:L
31 Matson, John           812  4      0:W 24:L 20:W 14:L 49:L  0:L 43:L 54:W 45:+
32 Press, Brian J         1503 4      2:L 33:W 11:L 28:L 51:W 40:W 16:L 30:L 46:W
33 Plant, Bruce           1240 4     12:L 32:L 54:W 34:L 38:W 42:W 18:L 22:L 43:W
34 Wall, Terence          1529 4      0:D  9:L 38:D 33:W 47:L 44:W 21:W 14:L  0: 
35 Su, Edmond                  4     20:L 39:L 41:L 36:W 37:L 52:W 38:D 49:+ 29:D
36 Goldsmith, Colin       1492 4      1:L 44:L 46:L 35:L 52:W 54:W 45:W 43:W 22:L
37 Sharkawy, Sam          1404 3.5    5:L 46:W 21:L 22:L 35:W  0:D 39:W 12:L 25:L
38 Bowerman, Ronald       1340 3.5    9:D 21:L 34:D 15:L 33:L 51:W 35:D 40:W 26:L
39 Radevski, Vane         1332 3.5   24:L 35:W  7:L 17:L  0:D 45:W 37:L 42:L 51:W
40 Eldridge, Ken E        1157 3.5   16:L 43:L 52:W 54:W 21:L 32:L 42:D 38:L 50:W
41 Vardakis, Emmanuel     1146 3.5   15:L 26:L 35:W  0:D 20:L 53:W 49:+ 18:-  0: 
42 Gu, Theresa            1385 3.5   48:L 54:W 16:L  0:D 53:D 33:L 40:D 39:W  0: 
43 Johansson, Par (Peter) 1484 3      3:L 40:W 12:L 45:L 46:W 30:L 31:W 36:L 33:L
44 Lopes, Anthony         1194 3     14:L 36:W 27:L 53:W 16:L 34:L 46:L 45:L 54:W
45 Torban, Daniel         1221 3     19:L 53:L 50:W 43:W 15:L 39:L 36:L 44:W 31:-
46 Podella, Keith         1102 3     10:L 37:L 36:W 26:L 43:L 50:W 44:W 21:L 32:L
47 Radev, Nikola          1874 3      0:D  0:D 53:W  5:L 34:W  7:-  0:   0:   0: 
48 Vujasin, Nikola        1862 3     42:W 27:W  2:L  0:D  0:D  0:   0:   0:   0: 
49 Lee, Brandon           1385 2.5   23:L 51:W 14:L  0:D 31:W 17:L 41:- 35:-  0: 
50 Arenas, Pablo               2     18:L 30:L 45:L 52:W 54:L 46:L 51:W 29:L 40:L
51 Sciberras, Reno        847  2     17:L 49:L  0:D  0:D 32:L 38:L 50:L 52:W 39:L
52 Young, Peter C         717  2     27:L 28:L 40:L 50:L 36:L 35:L 54:W 51:L  0:W
53 Ye, Justin             1507 1.5    6:L 45:W 47:L 44:L 42:D 41:L  0:   0:   0: 
54 Boan, Mark             949  1      7:L 42:L 33:L 40:L 50:W 36:L 52:L 31:L 44:L

2013 St. George CLub Swiss 9 Round - Last Round Result

No Name                   Loc  Total  Result   Name                   Loc  Total

 1 Gu, Sean               1944 [6]     .5:.5   Malik, Hani            2089 [7.5]
 2 Rose, Adrian P         2121 [6.5]    1:0    Gunawan, Hadi          1813 [5.5]
 3 Plant, John Stuart     2013 [6]     .5:.5   Zworestine, Charles    2025 [6]  
 4 Huynh, Arthur          2146 [5]      1:0    Eccles, Richard        1625 [5]  
 5 Allison, Brian C       1855 [5]      0:1    Mojanovski, Dimitar    1597 [5]  
 6 Merhi, Alexandre       1573 [5]      0:1    Gerges, Fady           1820 [5]  
 7 Babic, Michael S       1791 [5]      1:0    Pyke, Sean             1641 [5]  
 8 Buza, Muhamed          1588 [5]      1:0    Murgoski, Kole         1660 [5]  
 9 Acevski, Stevo         1850 [4.5]    0:1    Piplica, Igor          1769 [4.5]
10 O'Donoghue, Malachi    1777 [4]     .5:.5   Lendvai, Tibor         1547 [4.5]
11 Goldsmith, Colin       1492 [4]      0:1    Watharow, Sean P       1906 [4]  
12 Bogdanoski, Petre      1692 [4]      1:0    Papadakis, Dimitris    1360 [4]  
13 Blake, Richard R       1370 [4]      0:1    Hu, Bob                1542 [4]  
14 Van Der Kolff, Michael 1747 [3.5]    1:0    Sharkawy, Sam          1404 [3.5]
15 Reynolds, Simon        1453 [3.5]    1:0    Bowerman, Ronald       1340 [3.5]
16 Su, Edmond                  [3.5]   .5:.5   Taric, Omar            1219 [3.5]
17 Podella, Keith         1102 [3]      0:1    Press, Brian J         1503 [3]  
18 Plant, Bruce           1240 [3]      1:0    Johansson, Par (Peter) 1484 [3]  
19 Matson, John           812  [3]      +:-    Torban, Daniel         1221 [3]  
20 Radevski, Vane         1332 [2.5]    1:0    Sciberras, Reno        847  [2]  
21 Eldridge, Ken E        1157 [2.5]    1:0    Arenas, Pablo               [2]  
22 Lopes, Anthony         1194 [2]      1:0    Boan, Mark             949  [1]  
23 Young, Peter C         717  [1]      1:0    BYE                              
by Swiss Perfect (TM)  www.swissperfect.com