2014-15 St. George Summer Open

No Name                Loc  Total  1    2    3    4    5    6    7  

1  Gu, Sean            2037 6     23:W 16:W 11:W 10:W  2:D  0:D  6:W
2  Huynh, Arthur       2068 5.5   19:W  8:W  6:D  3:W  1:D  5:D 15:W
3  Plant, John Stuart  2103 5     14:W  4:D 12:W  2:L 20:W  9:W  5:D
4  O'Donoghue, Malachi 1740 5     25:W  3:D  7:W  6:D  5:L 17:W 11:W
5  Radev, Nikola       1881 5     13:W 10:L 14:W 27:W  4:W  2:D  3:D
6  Gunawan, Hadi       1813 5     38:W 21:W  2:D  4:D 10:W 11:W  1:L
7  Mavroidis, Jim      1754 5     33:W 12:D  4:L 13:D 27:W 10:W 14:W
8  Murgoski, Kole      1687 4.5   34:W  2:L 13:D 12:W 17:L 32:W 23:W
9  Zekic, Mirsad       1690 4.5    0:L 31:W 19:D 22:W 30:W  3:L 18:W
10 Bogdanoski, Petre   1593 4     28:W  5:W 15:W  1:L  6:L  7:L 25:W
11 Rewais, Sarwat      1790 4     30:W 18:W  1:L 32:W 15:W  6:L  4:L
12 Britton, Geoffrey J 1494 4     17:W  7:D  3:L  8:L 24:D  0:W 26:W
13 Gu, Theresa         1502 4      5:L 28:W  8:D  7:D 18:D 19:W 17:D
14 Buza, Muhamed       1587 4      3:L 36:W  5:L 21:W 25:W 26:W  7:L
15 Rose, Adrian P      2031 4     27:W 20:W 10:L 18:W 11:L 16:W  2:L
16 Wall, Terence       1603 4     35:W  1:L  0:D 34:W 26:D 15:L 29:W
17 Babic, Michael S    1791 3.5   12:L 24:D 36:W  0:D  8:W  4:L 13:D
18 Pyke, Sean          1589 3.5   40:W 11:L 29:W 15:L 13:D 30:W  9:L
19 Baterowicz, Mark    1573 3.5    2:L 33:W  9:D 20:L 34:W 13:L 31:W
20 Eccles, Richard     1605 3.5   39:W 15:L  0:D 19:W  3:L 23:L 32:W
21 Mojanovski, Dimitar 1595 3.5   29:W  6:L 37:L 14:L 28:W  0:D 30:W
22 Zaverdinos, James   1529 3.5    0:D 39:W 26:L  9:L 29:D 37:W 24:D
23 Press, Brian J      1520 3.5    1:L 35:D 30:L 31:W 33:W 20:W  8:L
24 Escribano, Jose     1661 3.5   31:D 17:D 32:L  0:D 12:D 38:W 22:D
25 McLean, Nathan      1413 3      4:L  0:D  0:D 37:W 14:L 27:W 10:L
26 Gu, Shirley         1743 3      0:D  0:D 22:W 30:D 16:D 14:L 12:L
27 Karabatsos, John    1515 3     15:L 37:W 35:W  5:L  7:L 25:L 36:W
28 Guo, Kenneth             3     10:L 13:L 33:L  0:W 21:L 39:W 38:W
29 Mavroidis, George   1064 3     21:L 38:D 18:L 36:W 22:D 34:W 16:L
30 Sike, Paul          1450 2.5   11:L 40:W 23:W 26:D  9:L 18:L 21:L
31 Blake, Richard R    1374 2.5   24:D  9:L 34:L 23:L  0:W  0:W 19:L
32 Hu, Bob             1567 2.5    0:D 34:D 24:W 11:L 38:D  8:L 20:L
33 Gergis, Steven      1414 2.5    7:L 19:L 28:W  0:D 23:L  0:D 35:D
34 Curtis, Darren      1400 2.5    8:L 32:D 31:W 16:L 19:L 29:L 37:W
35 Lopes, Anthony      1229 2.5   16:L 23:D 27:L 39:D 37:L  0:W 33:D
36 Brown, Chris J      1377 2      0:D 14:L 17:L 29:L 39:W  0:D 27:L
37 Papadakis, Dimitris 1384 2      0:L 27:L 21:W 25:L 35:W 22:L 34:L
38 Banicevic, Roy      1498 2      6:L 29:D 39:D  0:D 32:D 24:L 28:L
39 Plant, Bruce        1353 2     20:L 22:L 38:D 35:D 36:L 28:L  0:W
40 Marcuson, Danny          1     18:L 30:L  0:W  0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com