2014 St George Summer Open Lightning - Final Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Jones, Richard S      OS    2415 8     24:W 16:L 30:W 20:W  8:W  2:W  5:W  7:W  6:W
2  Plant, John Stuart    NSW   2116 7      9:W 11:W 16:W  5:W  6:W  1:L  8:W  3:W  4:L
3  Shi, Eric             NSW   1967 6.5   33:W  4:W  5:L 22:W 18:W  6:D 16:W  2:L  8:W
4  Malik, Hani           NSW   2222 6.5   12:W  3:L 24:W  8:L 30:W 17:D 15:W 13:W  2:W
5  Gu, Sean              NSW   2096 6     31:W 17:W  3:W  2:L 11:W  7:W  1:L  6:L 12:W
6  Plaza, Francisco      NSW   2047 6     25:W 29:W  8:D  7:W  2:L  3:D 11:W  5:W  1:L
7  Acevski, Stevo        NSW   2079 6     26:W 18:W 20:W  6:L 16:W  5:L 13:W  1:L 11:W
8  Huynh, Arthur         NSW   2193 5.5   30:W 13:W  6:D  4:W  1:L 14:W  2:L 17:W  3:L
9  Gu, Theresa           NSW   1611 5.5    2:L 28:W 15:W 11:L 29:L 23:W 20:W 16:D 18:W
10 Reid, Vaness          NSW   1634 5.5   14:D 30:L 26:W 13:L 28:W 18:L 27:W 25:W 16:W
11 Piplica, Igor         NSW   1935 5     22:W  2:L 25:W  9:W  5:L 12:W  6:L 14:W  7:L
12 Buza, Muhamed         NSW   1711 5      4:L 33:W 13:W 18:D 14:D 11:L 29:W 21:W  5:L
13 Peters, Duncan        NSW   1965 5     28:W  8:L 12:L 10:W 23:W 21:W  7:L  4:L 20:W
14 Rose, Adrian P        NSW   2137 5     10:D 24:L 27:W 15:W 12:D  8:L 30:W 11:L 17:W
15 Rewais, Sarwat        NSW   2020 5     23:W 20:L  9:L 14:L 33:W 22:W  4:L 30:W 21:W
16 Gerges, Fady          NSW   1971 4.5   19:W  1:W  2:L 17:W  7:L 29:W  3:L  9:D 10:L
17 Babic, Michael S      NSW   1803 4.5   32:W  5:L 21:W 16:L 22:W  4:D 18:W  8:L 14:L
18 Gu, Shirley           NSW   1847 4.5   27:W  7:L 23:W 12:D  3:L 10:W 17:L 29:W  9:L
19 Banicevic, Roy        NSW   1519 4.5   16:L 21:L 32:L 34:W 24:L 28:W 22:W 31:D 27:W
20 Dragalchuk, Vladislav NSW   1782 4     34:W 15:W  7:L  1:L 21:L 26:W  9:L 23:W 13:L
21 Wong, Chris           NSW   1200 4     29:L 19:W 17:L 25:W 20:W 13:L 26:W 12:L 15:L
22 Lendvai, Tibor        NSW   1445 4     11:L 31:W 29:W  3:L 17:L 15:L 19:L 34:W 30:W
23 McLean, Nathan        NSW   1553 4     15:L 34:W 18:L 24:W 13:L  9:L 32:W 20:L 31:W
24 O'Donoghue, Malachi   NSW   1720 4      1:L 14:W  4:L 23:L 19:W 30:L 25:L 33:W 26:W
25 Sike, Paul            NSW   1574 4      6:L 32:W 11:L 21:L 26:L 33:W 24:W 10:L 29:W
26 Hu, Bob               NSW   1582 3.5    7:L 27:D 10:L 31:W 25:W 20:L 21:L 28:W 24:L
27 Papadakis, Dimitris   NSW   1376 3.5   18:L 26:D 14:L 28:L 34:W 31:W 10:L 32:W 19:L
28 Plant, Bruce          NSW   1461 3.5   13:L  9:L 31:D 27:W 10:L 19:L 33:W 26:L 34:W
29 Murgoski, Kole        NSW   1757 3     21:W  6:L 22:L 33:W  9:W 16:L 12:L 18:L 25:L
30 Eccles, Richard       NSW   1681 3      8:L 10:W  1:L 32:W  4:L 24:W 14:L 15:L 22:L
31 Wall, Terence         NSW   1609 3      5:L 22:L 28:D 26:L 32:W 27:L 34:W 19:D 23:L
32 Blake, Richard R      NSW   1333 2     17:L 25:L 19:W 30:L 31:L 34:W 23:L 27:L 33:L
33 Goldsmith, Colin      NSW   1488 2      3:L 12:L 34:W 29:L 15:L 25:L 28:L 24:L 32:W
34 Sciberras, Reno       NSW   925  0     20:L 23:L 33:L 19:L 27:L 32:L 31:L 22:L 28:L

by Swiss Perfect (TM)  www.swissperfect.com