2014 St George Swiss

No Name                Loc  Total  1    2    3    4    5    6    7    8    9  

1  King, Eli           2136 7     42:W  6:W  4:D 10:W  0:D 14:W  2:D  3:D  5:W
2  Huynh, Arthur       2081 7     16:D 35:W 29:W  8:W  5:W  3:D  1:D  4:D  6:W
3  Plant, John Stuart  2050 6.5   28:W 19:W 25:W  5:L  6:W  2:D 10:W  1:D  4:D
4  Zworestine, Charles 1994 6.5   31:W 17:W  1:D  0:D 26:W  0:D  5:W  2:D  3:D
5  Rose, Adrian P      2024 6     22:W 23:W 11:W  3:W  2:L  7:W  4:L 14:W  1:L
6  Diep, Denan         1712 6     18:W  1:L 22:W  9:W  3:L 13:W 12:W  7:W  2:L
7  Jarek, Katherine    1938 6      0:D 33:W 39:D 25:W 36:W  5:L 23:W  6:L 10:W
8  Babic, Michael S    1787 6     46:W 13:W  0:D  2:L 29:W 10:L  0:D 19:W 14:W
9  Press, Brian J      1507 6     35:L 18:W 46:W  6:L 39:L 34:W 36:W 15:W 20:W
10 Radev, Nikola       1881 5.5   38:W 26:D 21:W  1:L 19:W  8:W  3:L 11:W  7:L
11 O'Donoghue, Malachi 1721 5.5   20:W 12:W  5:L 39:W 14:L 26:D 30:W 10:L 19:W
12 Buza, Muhamed       1563 5.5   32:W 11:L 35:W 19:D 15:D 24:W  6:L 25:W 13:D
13 Hu, Bob             1561 5.5   43:W  8:L 32:W 14:L 31:W  6:L 29:W 24:W 12:D
14 Allison, Brian C    1828 5      0:D  0:D 37:W 13:W 11:W  1:L 25:W  5:L  8:L
15 Gu, Shirley         1843 5      0:D 39:L 30:W 21:W 12:D  0:L 27:W  9:L 23:W
16 Gu, Theresa         1483 5      2:D 21:L 33:W 28:D 34:W 23:L 24:L 37:W 32:W
17 Bogdanoski, Petre   1685 5     34:W  4:L 36:L 29:L 43:W 31:W 20:L 21:W 27:W
18 Taric, Omar         1314 5      6:L  9:L 41:D 33:W 30:- 22:W 42:+ 27:D 24:W
19 Murgoski, Kole      1704 4.5   36:W  3:L 20:W 12:D 10:L 21:W 26:W  8:L 11:L
20 Plant, Bruce        1314 4.5   11:L 43:W 19:L 30:D 32:W 29:D 17:W 26:D  9:L
21 Gergis, Steven      1302 4.5    0:D 16:W 10:L 15:L 22:W 19:L 33:W 17:L 30:+
22 Blake, Richard R    1413 4.5    5:L 41:W  6:L 32:D 21:L 18:L 45:W 43:W 33:W
23 Eccles, Richard     1626 4     41:W  5:L 44:W 36:L 37:W 16:W  7:L  0:L 15:L
24 Acevski, Stevo      1808 4     27:W 25:L 31:W 26:L 28:W 12:L 16:W 13:L 18:L
25 Pyke, Sean          1593 4     40:W 24:W  3:L  7:L 38:W 39:W 14:L 12:L  0: 
26 Wall, Terence       1567 4     44:W 10:D  0:D 24:W  4:L 11:D 19:L 20:D  0: 
27 Papadakis, Dimitris 1371 4     24:L 32:-  0:D 45:W 41:W 36:W 15:L 18:D 17:L
28 Goldsmith, Colin    1470 4      3:L 34:W  0:D 16:D 24:L 30:L 44:W  0:L 40:W
29 Merhi, Alexandre    1477 4      0:D 45:W  2:L 17:W  8:L 20:D 13:L 36:W  0: 
30 Tuagalu, Abel            3.5    0:D 37:D 15:L 20:D 18:+ 28:W 11:L  0:L 21:-
31 Sharkawy, Sam       1409 3.5    4:L 40:W 24:L 35:W 13:L 17:L 34:D 32:L 43:W
32 Matson, John        938  3.5   12:L 27:+ 13:L 22:D 20:L 33:L 46:W 31:W 16:L
33 Curtis, Darren      1450 3.5    0:D  7:L 16:L 18:L 40:W 32:W 21:L 34:W 22:L
34 Torban, Daniel      1235 3.5   17:L 28:L 43:W 42:W 16:L  9:L 31:D 33:L 46:W
35 Sciberras, Reno     815  3.5    9:W  2:L 12:L 31:L 44:L 40:L  0:D 46:W 45:+
36 Radevski, Vane      1268 3     19:L 42:W 17:W 23:W  7:L 27:L  9:L 29:L 38:L
37 McLean, Nathan      1470 3      0:D 30:D 14:L 44:W 23:L  0:L 41:+ 16:L  0: 
38 Brown, Chris J      1402 3     10:L 44:L 45:W 46:W 25:L  0:L  0:L  0:L 36:W
39 Lee, Brandon        1404 3      0:D 15:W  7:D 11:L  9:W 25:L  0:   0:   0: 
40 Eldridge, Ken E     1199 3     25:L 31:L 42:L 41:L 33:L 35:W 43:W  0:W 28:L
41 Lopes, Anthony      1229 2.5   23:L 22:L 18:D 40:W 27:L 45:W 37:-  0:   0: 
42 Kandara, Manul      1500 2.5    1:L 36:L 40:W 34:L  0:D 44:W 18:-  0:   0: 
43 Boan, Mark          897  2     13:L 20:L 34:L  0:W 17:L 46:W 40:L 22:L 31:L
44 Podella, Keith      1151 2     26:L 38:W 23:L 37:L 35:W 42:L 28:L  0:   0: 
45 Tuagalu, Ike             1.5    0:D 29:L 38:L 27:L 46:W 41:L 22:L  0:L 35:-
46 Young, Peter C      786  1      8:L  0:W  9:L 38:L 45:L 43:L 32:L 35:L 34:L


by Swiss Perfect (TM)  www.swissperfect.com