2015 St George Club Lightning

No Name                Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Chen, Pengyu        2094 9.5   34:W 23:W 13:D 11:W  9:W  2:W  3:W  6:D  5:W  7:D 14:W
2  Yang, Steven        1878 8     37:W  3:W  4:W  5:W 10:W  1:L  6:L 11:W 12:W 14:W  7:L
3  Diep, Denan         2147 8     20:W  2:L 34:W 23:W 24:W  7:W  1:L 14:W  6:W  5:L  9:W
4  Shi, Eric           2226 8     17:W 14:W  2:L 30:W 12:L  6:L 25:W 23:W  9:W 11:W  5:W
5  Sunaryo, Robert     2279 7.5   15:W 19:D  6:W  2:L 13:W  9:W 10:W 12:W  1:L  3:W  4:L
6  Plant, John Stuart  2263 7.5   29:W  9:D  5:L 19:W  8:W  4:W  2:W  1:D  3:L 10:D 15:W
7  Zworestine, Charles 2096 7.5   32:W 16:W 24:W 10:L 15:W  3:L 12:L 22:W  8:W  1:D  2:W
8  Gu, Shirley         2071 7     21:W 11:W 10:L 15:L  6:L 26:W 29:W 20:W  7:L 18:W 16:W
9  Murgoski, Kole      1922 6.5   22:W  6:D 19:W 13:W  1:L  5:L 30:W 10:W  4:L 12:W  3:L
10 Rose, Adrian P      2176 6.5   28:W 30:W  8:W  7:W  2:L 12:D  5:L  9:L 19:W  6:D 11:D
11 Huynh, Arthur       2317 6.5   25:W  8:L 17:W  1:L 29:W 24:W 20:W  2:L 15:W  4:L 10:D
12 Acevski, Stevo      2089 6.5   33:W 24:L 28:W 16:W  4:W 10:D  7:W  5:L  2:L  9:L 19:W
13 Gu, Theresa         1763 6.5   31:W 25:W  1:D  9:L  5:L 19:L 17:W 24:W 14:L 28:W 22:W
14 Buza, Muhamed       1899 6     18:W  4:L 20:W 24:L 17:W 25:W 15:W  3:L 13:W  2:L  1:L
15 Curtis, Darren      1600 6      5:L 26:W 35:W  8:W  7:L 30:W 14:L 16:W 11:L 23:W  6:L
16 Babic, Michael S    1866 6     36:W  7:L 22:W 12:L 20:L 18:W 19:W 15:L 25:W 21:W  8:L
17 Hu, Bob             1582 6      4:L 18:W 11:L 21:W 14:L 22:L 13:L 36:W 37:W 27:W 23:W
18 Gulabovski, Rade    1437 6     14:L 17:L 31:L 38:W 21:+ 16:L 32:W 35:W 30:W  8:L 26:W
19 Rewais, Sarwat      2058 5.5   26:W  5:D  9:L  6:L 34:W 13:W 16:L 29:W 10:L 30:W 12:L
20 Lendvai, Tibor      1551 5.5    3:L 37:W 14:L 22:W 16:W 23:W 11:L  8:L 21:L 29:D 28:W
21 Taric, Omar         1512 5.5    8:L 31:W 30:L 17:L 18:- 34:W 37:W 28:D 20:W 16:L 29:W
22 Papadakis, Dimitris 1447 5      9:L 29:W 16:L 20:L 33:W 17:W 24:W  7:L 23:L 25:W 13:L
23 O'Donoghue, Malachi 1796 5     38:W  1:L 32:W  3:L 35:W 20:L 28:W  4:L 22:W 15:L 17:L
24 Allison, Brian C    1787 5     35:W 12:W  7:L 14:W  3:L 11:L 22:L 13:L 38:W 26:L 32:W
25 Wall, Terence       1621 5     11:L 13:L 27:W 34:W 31:W 14:L  4:L 26:W 16:L 22:L 30:W
26 Pyke, Sean          1481 5     19:L 15:L 38:W 28:L 32:W  8:L 35:W 25:L 36:W 24:W 18:L
27 Sciberras, Reno     1331 5     30:L 28:L 25:L 35:L 36:W 32:L 38:W 33:W 34:W 17:L 37:W
28 Plant, Bruce        1578 4.5   10:L 27:W 12:L 26:W 30:L 31:W 23:L 21:D 35:W 13:L 20:L
29 Mojanovski, Dimitar 1597 4.5    6:L 22:L 37:W 33:W 11:L 35:W  8:L 19:L 31:W 20:D 21:L
30 Guo, Kenneth        1883 4     27:W 10:L 21:W  4:L 28:W 15:L  9:L 31:W 18:L 19:L 25:L
31 Hristovski, Zivko        4     13:L 21:L 18:W 32:W 25:L 28:L 33:W 30:L 29:L 34:L 36:W
32 Sharkawy, Sam       1548 4      7:L 36:W 23:L 31:L 26:L 27:W 18:L 38:W 33:L 37:W 24:L
33 Radevski, Vane      1540 3.5   12:L 35:L 36:W 29:L 22:L 37:L 31:L 27:L 32:W 38:W 34:D
34 Lopes, Anthony      1542 3      1:L 38:W  3:L 25:L 19:L 21:L 36:L 37:D 27:L 31:W 33:D
35 Matson, John        1015 3     24:L 33:W 15:L 27:W 23:L 29:L 26:L 18:L 28:L 36:L 38:W
36 Nasif, Emad         1153 3     16:L 32:L 33:L 37:L 27:L 38:W 34:W 17:L 26:L 35:W 31:L
37 Podella, Keith      1300 2.5    2:L 20:L 29:L 36:W 38:L 33:W 21:L 34:D 17:L 32:L 27:L
38 Boan, Mark          1069 1     23:L 34:L 26:L 18:L 37:W 36:L 27:L 32:L 24:L 33:L 35:L

by Swiss Perfect (TM)  www.swissperfect.com