2015/2016 St. George Summer Open Championship


Final Cross Table
No Name                  Loc  Total  1    2    3    4    5    6    7  

1  Jones, Richard S      2411 6.5   48:W 26:W  0:D  8:W  6:W  2:W  4:W
2  Rose, Adrian P        2128 6     19:W 29:W 10:W  5:W  3:W  1:L  6:W
3  Plant, John Stuart    2105 5.5   23:W 28:W 37:W  6:D  2:L  8:W 11:W
4  Tejada, Andres        1852 5     21:L 33:W 26:W 15:W  7:W  5:W  1:L
5  Gunawan, Hadi         1847 5     38:W  7:W 22:W  2:L 28:W  4:L 15:W
6  Reid, Vaness          1796 4.5   32:W 30:W 21:W  3:D  1:L 14:W  2:L
7  Baterowicz, Mark      1584 4.5   46:W  5:L  9:W 17:W  4:L 10:D 28:W
8  Sirkka, Pertti T      1778 4.5   35:W  0:D 31:W  1:L 25:W  3:L 23:W
9  Radev, Nikola         1942 4.5   30:L 24:W  7:L 32:W 18:W 28:W 13:D
10 O'Donoghue, Malachi   1678 4.5   33:W 36:W  2:L  0:D  0:D  7:D 22:W
11 Rewais, Sarwat        1825 4.5   29:L 32:W 20:W  0:D 23:W 21:W  3:L
12 Tjahja, Albert        1600 4.5   24:D 16:D 27:D 36:D 30:W  0:D 21:W
13 Babic, Michael S      1712 4.5   42:W 21:L 40:W 22:W  0:D  0:D  9:D
14 Murgoski, Kole        1714 4.5   40:W 22:L 41:W 21:D 24:W  6:L 25:W
15 Ibrahim, Victor       1603 4      0:D 44:W 25:D  4:L 36:W 17:W  5:L
16 Dragalchuk, Vladislav 1874 4      0:D 12:D 18:W 28:L 38:D 22:D 31:W
17 Mavroidis, Jim        1801 4     22:L 42:W 29:W  7:L 41:W 15:L 35:W
18 Zaverdinos, James     1578 4     27:L 34:W 16:L 43:W  9:L 36:W 29:W
19 Buza, Muhamed         1611 4      2:L 45:W 36:D 30:D 22:L 24:W 34:W
20 Guo, Kenneth          1522 4      0:D 47:D 11:L 40:D 35:D 41:W 37:W
21 Curtis, Darren        1431 3.5    4:W 13:W  6:L 14:D 37:W 11:L 12:L
22 Morgan, George        1505 3.5   17:W 14:W  5:L 13:L 19:W 16:D 10:L
23 Mojanovski, Dimitar   1537 3.5    3:L 46:W  0:D 47:+ 11:L 37:W  8:L
24 Plant, Bruce          1364 3.5   12:D  9:L 39:W 31:W 14:L 19:L 38:W
25 Talpade, Udit         1252 3.5    0:D 39:W 15:D 37:D  8:L 38:W 14:L
26 Woodward, Michael R   1571 3.5   43:W  1:L  4:L 44:W 31:L 32:W 27:D
27 Blake, Richard R      1305 3.5   18:W 37:L 12:D 38:L  0:D 33:W 26:D
28 Escribano, Jose       1668 3     34:W  3:L 43:W 16:W  5:L  9:L  7:L
29 Lendvai, Tibor        1525 3     11:W  2:L 17:L  0:D 42:W 31:D 18:L
30 Karabatsos, John      1527 3      9:W  6:L 47:D 19:D 12:L 34:L 42:W
31 Pyke, Sean            1565 3     49:W  0:D  8:L 24:L 26:W 29:D 16:L
32 Banicevic, Roy        1445 3      6:L 11:L 49:W  9:L 44:W 26:L 41:W
33 Goldsmith, Colin      1502 3     10:L  4:L 44:D  0:D 43:W 27:L 40:+
34 Smit, George          1419 3     28:L 18:L 38:L 49:+ 45:W 30:W 19:L
35 Press, Brian J        1529 3      8:L 43:L 46:W 42:D 20:D 40:W 17:L
36 Wall, Terence         1499 2.5   45:W 10:L 19:D 12:D 15:L 18:L 39:D
37 Bogdanoski, Petre     1670 2.5   41:W 27:W  3:L 25:D 21:L 23:L 20:L
38 Hu, Bob               1550 2.5    5:L 40:L 34:W 27:W 16:D 25:L 24:L
39 Zekic, Mirsad         1638 2.5    0:D 25:L 24:L 41:L 46:W 42:D 36:D
40 Sike, Paul            1407 2     14:L 38:W 13:L 20:D  0:D 35:L 33:-
41 Papadakis, Dimitris   1378 2     37:L 48:+ 14:L 39:W 17:L 20:L 32:L
42 Jeffreys, Roger W     1445 2     13:L 17:L 45:W 35:D 29:L 39:D 30:L
43 Eldridge, Ken E       1144 1.5   26:L 35:W 28:L 18:L 33:L 46:D 45:L
44 Matson, John          1027 1.5    0:D 15:L 33:D 26:L 32:L 45:D  0: 
45 Hu, Aaron             757  1.5   36:L 19:L 42:L 46:L 34:L 44:D 43:W
46 Mavroidis, George     1339 1.5    7:L 23:L 35:L 45:W 39:L 43:D  0: 
47 Piplica, Igor         1834 1.5    0:D 20:D 30:D 23:-  0:   0:   0: 
48 Song, Warren          1660 0      1:L 41:-  0:   0:   0:   0:   0: 
49 Taric, Omar           1338 0     31:L  0:L 32:L 34:-  0:   0:   0: 

Round 1 Result
No Name                Loc  Total  Result   Name                Loc  Total

 1 Jones, Richard S    2411 [0]      1:0    Song, Warren        1660 [0]  
 2 Mojanovski, Dimitar 1537 [0]      0:1    Plant, John Stuart  2105 [0]  
 3 Rose, Adrian P      2128 [0]      1:0    Buza, Muhamed       1611 [0]  
 4 Karabatsos, John    1527 [0]      1:0    Radev, Nikola       1942 [0]  
 5 Rewais, Sarwat      1825 [0]      0:1    Lendvai, Tibor      1525 [0]  
 6 Hu, Bob             1550 [0]      0:1    Gunawan, Hadi       1847 [0]  
 7 Mavroidis, Jim      1801 [0]      0:1    Morgan, George      1505 [0]  
 8 Press, Brian J      1529 [0]      0:1    Sirkka, Pertti T    1778 [0]  
 9 Tejada, Andres      1852 [0]      0:1    Curtis, Darren      1431 [0]  
10 Banicevic, Roy      1445 [0]      0:1    Reid, Vaness        1796 [0]  
11 Babic, Michael S    1712 [0]      1:0    Jeffreys, Roger W   1445 [0]  
12 Goldsmith, Colin    1502 [0]      0:1    O'Donoghue, Malachi 1678 [0]  
13 Murgoski, Kole      1714 [0]      1:0    Sike, Paul          1407 [0]  
14 Papadakis, Dimitris 1378 [0]      0:1    Bogdanoski, Petre   1670 [0]  
15 Escribano, Jose     1668 [0]      1:0    Smit, George        1419 [0]  
16 Plant, Bruce        1364 [0]     .5:.5   Tjahja, Albert      1600 [0]  
17 Baterowicz, Mark    1584 [0]      1:0    Mavroidis, George   1339 [0]  
18 Taric, Omar         1338 [0]      0:1    Pyke, Sean          1565 [0]  
19 Zaverdinos, James   1578 [0]      0:1    Blake, Richard R    1305 [0]  
20 Eldridge, Ken E     1144 [0]      0:1    Woodward, Michael R 1571 [0]  
21 Wall, Terence       1499 [0]      1:0    Hu, Aaron           757  [0]  
22 Piplica, Igor       1834 [0]     .5:.5   BYE                           
23 Zekic, Mirsad       1638 [0]     .5:.5   BYE                           
24 Guo, Kenneth        1522 [0]     .5:.5   BYE                           
25 Talpade, Udit       1252 [0]     .5:.5   BYE                           
26 Matson, John        1027 [0]     .5:.5   BYE   

Round 2 Result
No Name                Loc  Total  Result   Name                  Loc  Total

 1 Woodward, Michael R 1571 [1]      0:1    Jones, Richard S      2411 [1]  
 2 Lendvai, Tibor      1525 [1]      0:1    Rose, Adrian P        2128 [1]  
 3 Plant, John Stuart  2105 [1]      1:0    Escribano, Jose       1668 [1]  
 4 Gunawan, Hadi       1847 [1]      1:0    Baterowicz, Mark      1584 [1]  
 5 Reid, Vaness        1796 [1]      1:0    Karabatsos, John      1527 [1]  
 6 Morgan, George      1505 [1]      1:0    Murgoski, Kole        1714 [1]  
 7 Curtis, Darren      1431 [1]      1:0    Babic, Michael S      1712 [1]  
 8 O'Donoghue, Malachi 1678 [1]      1:0    Wall, Terence         1499 [1]  
 9 Bogdanoski, Petre   1670 [1]      1:0    Blake, Richard R      1305 [1]  
10 Tjahja, Albert      1600 [.5]    .5:.5   Dragalchuk, Vladislav 1874 [.5] 
11 Piplica, Igor       1834 [.5]    .5:.5   Guo, Kenneth          1522 [.5] 
12 Zekic, Mirsad       1638 [.5]     0:1    Talpade, Udit         1252 [.5] 
13 Ibrahim, Victor     1603 [.5]     1:0    Matson, John          1027 [.5] 
14 Radev, Nikola       1942 [0]      1:0    Plant, Bruce          1364 [.5] 
15 Goldsmith, Colin    1502 [0]      0:1    Tejada, Andres        1852 [0]  
16 Banicevic, Roy      1445 [0]      0:1    Rewais, Sarwat        1825 [0]  
17 Jeffreys, Roger W   1445 [0]      0:1    Mavroidis, Jim        1801 [0]  
18 Song, Warren        1660 [0]      -:+    Papadakis, Dimitris   1378 [0]  
19 Buza, Muhamed       1611 [0]      1:0    Hu, Aaron             757  [0]  
20 Smit, George        1419 [0]      0:1    Zaverdinos, James     1578 [0]  
21 Sike, Paul          1407 [0]      1:0    Hu, Bob               1550 [0]  
22 Mavroidis, George   1339 [0]      0:1    Mojanovski, Dimitar   1537 [0]  
23 Eldridge, Ken E     1144 [0]      1:0    Press, Brian J        1529 [0]  
24 Taric, Omar         1338 [0]      0:0    BYE                             
25 Sirkka, Pertti T    1778 [1]     .5:.5   BYE                             
26 Pyke, Sean          1565 [1]     .5:.5   BYE  

Round 3 Result
No Name                  Loc  Total  Result   Name                Loc  Total

 1 Rose, Adrian P        2128 [2]      1:0    O'Donoghue, Malachi 1678 [2]  
 2 Bogdanoski, Petre     1670 [2]      0:1    Plant, John Stuart  2105 [2]  
 3 Morgan, George        1505 [2]      0:1    Gunawan, Hadi       1847 [2]  
 4 Curtis, Darren        1431 [2]      0:1    Reid, Vaness        1796 [2]  
 5 Sirkka, Pertti T      1778 [1.5]    1:0    Pyke, Sean          1565 [1.5]
 6 Talpade, Udit         1252 [1.5]   .5:.5   Ibrahim, Victor     1603 [1.5]
 7 Baterowicz, Mark      1584 [1]      1:0    Radev, Nikola       1942 [1]  
 8 Dragalchuk, Vladislav 1874 [1]      1:0    Zaverdinos, James   1578 [1]  
 9 Tejada, Andres        1852 [1]      1:0    Woodward, Michael R 1571 [1]  
10 Karabatsos, John      1527 [1]     .5:.5   Piplica, Igor       1834 [1]  
11 Guo, Kenneth          1522 [1]      0:1    Rewais, Sarwat      1825 [1]  
12 Mavroidis, Jim        1801 [1]      1:0    Lendvai, Tibor      1525 [1]  
13 Murgoski, Kole        1714 [1]      1:0    Papadakis, Dimitris 1378 [1]  
14 Babic, Michael S      1712 [1]      1:0    Sike, Paul          1407 [1]  
15 Escribano, Jose       1668 [1]      1:0    Eldridge, Ken E     1144 [1]  
16 Wall, Terence         1499 [1]     .5:.5   Buza, Muhamed       1611 [1]  
17 Blake, Richard R      1305 [1]     .5:.5   Tjahja, Albert      1600 [1]  
18 Plant, Bruce          1364 [.5]     1:0    Zekic, Mirsad       1638 [.5] 
19 Matson, John          1027 [.5]    .5:.5   Goldsmith, Colin    1502 [0]  
20 Hu, Bob               1550 [0]      1:0    Smit, George        1419 [0]  
21 Press, Brian J        1529 [0]      1:0    Mavroidis, George   1339 [0]  
22 Taric, Omar           1338 [0]      0:1    Banicevic, Roy      1445 [0]  
23 Hu, Aaron             757  [0]      0:1    Jeffreys, Roger W   1445 [0]  
24 Jones, Richard S      2411 [2]     .5:.5   BYE                           
25 Mojanovski, Dimitar   1537 [1]     .5:.5   BYE 

Round 4 Result
No Name                  Loc  Total  Result   Name                Loc  Total

 1 Gunawan, Hadi         1847 [3]      0:1    Rose, Adrian P      2128 [3]  
 2 Plant, John Stuart    2105 [3]     .5:.5   Reid, Vaness        1796 [3]  
 3 Jones, Richard S      2411 [2.5]    1:0    Sirkka, Pertti T    1778 [2.5]
 4 Dragalchuk, Vladislav 1874 [2]      0:1    Escribano, Jose     1668 [2]  
 5 Ibrahim, Victor       1603 [2]      0:1    Tejada, Andres      1852 [2]  
 6 Baterowicz, Mark      1584 [2]      1:0    Mavroidis, Jim      1801 [2]  
 7 Murgoski, Kole        1714 [2]     .5:.5   Curtis, Darren      1431 [2]  
 8 Babic, Michael S      1712 [2]      1:0    Morgan, George      1505 [2]  
 9 Talpade, Udit         1252 [2]     .5:.5   Bogdanoski, Petre   1670 [2]  
10 Piplica, Igor         1834 [1.5]    -:+    Mojanovski, Dimitar 1537 [1.5]
11 Buza, Muhamed         1611 [1.5]   .5:.5   Karabatsos, John    1527 [1.5]
12 Tjahja, Albert        1600 [1.5]   .5:.5   Wall, Terence       1499 [1.5]
13 Pyke, Sean            1565 [1.5]    0:1    Plant, Bruce        1364 [1.5]
14 Blake, Richard R      1305 [1.5]    0:1    Hu, Bob             1550 [1]  
15 Radev, Nikola         1942 [1]      1:0    Banicevic, Roy      1445 [1]  
16 Zaverdinos, James     1578 [1]      1:0    Eldridge, Ken E     1144 [1]  
17 Woodward, Michael R   1571 [1]      1:0    Matson, John        1027 [1]  
18 Jeffreys, Roger W     1445 [1]     .5:.5   Press, Brian J      1529 [1]  
19 Sike, Paul            1407 [1]     .5:.5   Guo, Kenneth        1522 [1]  
20 Papadakis, Dimitris   1378 [1]      1:0    Zekic, Mirsad       1638 [.5] 
21 Smit, George          1419 [0]      +:-    Taric, Omar         1338 [0]  
22 Mavroidis, George     1339 [0]      1:0    Hu, Aaron           757  [0]  
23 Rewais, Sarwat        1825 [2]     .5:.5   BYE                           
24 O'Donoghue, Malachi   1678 [2]     .5:.5   BYE                           
25 Lendvai, Tibor        1525 [1]     .5:.5   BYE                           
26 Goldsmith, Colin      1502 [.5]    .5:.5   BYE 

Round 5 Result
No Name                Loc  Total  Result   Name                  Loc  Total

 1 Rose, Adrian P      2128 [4]      1:0    Plant, John Stuart    2105 [3.5]
 2 Reid, Vaness        1796 [3.5]    0:1    Jones, Richard S      2411 [3.5]
 3 Tejada, Andres      1852 [3]      1:0    Baterowicz, Mark      1584 [3]  
 4 Escribano, Jose     1668 [3]      0:1    Gunawan, Hadi         1847 [3]  
 5 Rewais, Sarwat      1825 [2.5]    1:0    Mojanovski, Dimitar   1537 [2.5]
 6 Sirkka, Pertti T    1778 [2.5]    1:0    Talpade, Udit         1252 [2.5]
 7 Plant, Bruce        1364 [2.5]    0:1    Murgoski, Kole        1714 [2.5]
 8 Bogdanoski, Petre   1670 [2.5]    0:1    Curtis, Darren        1431 [2.5]
 9 Zaverdinos, James   1578 [2]      0:1    Radev, Nikola         1942 [2]  
10 Hu, Bob             1550 [2]     .5:.5   Dragalchuk, Vladislav 1874 [2]  
11 Mavroidis, Jim      1801 [2]      1:0    Papadakis, Dimitris   1378 [2]  
12 Morgan, George      1505 [2]      1:0    Buza, Muhamed         1611 [2]  
13 Wall, Terence       1499 [2]      0:1    Ibrahim, Victor       1603 [2]  
14 Karabatsos, John    1527 [2]      0:1    Tjahja, Albert        1600 [2]  
15 Pyke, Sean          1565 [1.5]    1:0    Woodward, Michael R   1571 [2]  
16 Guo, Kenneth        1522 [1.5]   .5:.5   Press, Brian J        1529 [1.5]
17 Lendvai, Tibor      1525 [1.5]    1:0    Jeffreys, Roger W     1445 [1.5]
18 Eldridge, Ken E     1144 [1]      0:1    Goldsmith, Colin      1502 [1]  
19 Banicevic, Roy      1445 [1]      1:0    Matson, John          1027 [1]  
20 Zekic, Mirsad       1638 [.5]     1:0    Mavroidis, George     1339 [1]  
21 Hu, Aaron           757  [0]      0:1    Smit, George          1419 [1]  
22 Babic, Michael S    1712 [3]     .5:.5   BYE                             
23 O'Donoghue, Malachi 1678 [2.5]   .5:.5   BYE                             
24 Sike, Paul          1407 [1.5]   .5:.5   BYE                             
25 Blake, Richard R    1305 [1.5]   .5:.5   BYE 

Round 6 Result
No Name                  Loc  Total  Result   Name              Loc  Total

 1 Jones, Richard S      2411 [4.5]    1:0    Rose, Adrian P    2128 [5]  
 2 Gunawan, Hadi         1847 [4]      0:1    Tejada, Andres    1852 [4]  
 3 Plant, John Stuart    2105 [3.5]    1:0    Sirkka, Pertti T  1778 [3.5]
 4 Curtis, Darren        1431 [3.5]    0:1    Rewais, Sarwat    1825 [3.5]
 5 Reid, Vaness          1796 [3.5]    1:0    Murgoski, Kole    1714 [3.5]
 6 Radev, Nikola         1942 [3]      1:0    Escribano, Jose   1668 [3]  
 7 Ibrahim, Victor       1603 [3]      1:0    Mavroidis, Jim    1801 [3]  
 8 O'Donoghue, Malachi   1678 [3]     .5:.5   Baterowicz, Mark  1584 [3]  
 9 Dragalchuk, Vladislav 1874 [2.5]   .5:.5   Morgan, George    1505 [3]  
10 Mojanovski, Dimitar   1537 [2.5]    1:0    Bogdanoski, Petre 1670 [2.5]
11 Lendvai, Tibor        1525 [2.5]   .5:.5   Pyke, Sean        1565 [2.5]
12 Talpade, Udit         1252 [2.5]    1:0    Hu, Bob           1550 [2.5]
13 Buza, Muhamed         1611 [2]      1:0    Plant, Bruce      1364 [2.5]
14 Wall, Terence         1499 [2]      0:1    Zaverdinos, James 1578 [2]  
15 Woodward, Michael R   1571 [2]      1:0    Banicevic, Roy    1445 [2]  
16 Press, Brian J        1529 [2]      1:0    Sike, Paul        1407 [2]  
17 Smit, George          1419 [2]      1:0    Karabatsos, John  1527 [2]  
18 Papadakis, Dimitris   1378 [2]      0:1    Guo, Kenneth      1522 [2]  
19 Goldsmith, Colin      1502 [2]      0:1    Blake, Richard R  1305 [2]  
20 Jeffreys, Roger W     1445 [1.5]   .5:.5   Zekic, Mirsad     1638 [1.5]
21 Mavroidis, George     1339 [1]     .5:.5   Eldridge, Ken E   1144 [1]  
22 Matson, John          1027 [1]     .5:.5   Hu, Aaron         757  [0]  
23 Babic, Michael S      1712 [3.5]   .5:.5   BYE                         
24 Tjahja, Albert        1600 [3]     .5:.5   BYE  

Round 7 Result - Last Round
No Name              Loc  Total  Result   Name                  Loc  Total

 1 Tejada, Andres    1852 [5]      0:1    Jones, Richard S      2411 [5.5]
 2 Rose, Adrian P    2128 [5]      1:0    Reid, Vaness          1796 [4.5]
 3 Rewais, Sarwat    1825 [4.5]    0:1    Plant, John Stuart    2105 [4.5]
 4 Radev, Nikola     1942 [4]     .5:.5   Babic, Michael S      1712 [4]  
 5 Gunawan, Hadi     1847 [4]      1:0    Ibrahim, Victor       1603 [4]  
 6 Sirkka, Pertti T  1778 [3.5]    1:0    Mojanovski, Dimitar   1537 [3.5]
 7 Murgoski, Kole    1714 [3.5]    1:0    Talpade, Udit         1252 [3.5]
 8 Morgan, George    1505 [3.5]    0:1    O'Donoghue, Malachi   1678 [3.5]
 9 Tjahja, Albert    1600 [3.5]    1:0    Curtis, Darren        1431 [3.5]
10 Baterowicz, Mark  1584 [3.5]    1:0    Escribano, Jose       1668 [3]  
11 Pyke, Sean        1565 [3]      0:1    Dragalchuk, Vladislav 1874 [3]  
12 Mavroidis, Jim    1801 [3]      1:0    Press, Brian J        1529 [3]  
13 Smit, George      1419 [3]      0:1    Buza, Muhamed         1611 [3]  
14 Zaverdinos, James 1578 [3]      1:0    Lendvai, Tibor        1525 [3]  
15 Blake, Richard R  1305 [3]     .5:.5   Woodward, Michael R   1571 [3]  
16 Guo, Kenneth      1522 [3]      1:0    Bogdanoski, Petre     1670 [2.5]
17 Hu, Bob           1550 [2.5]    0:1    Plant, Bruce          1364 [2.5]
18 Zekic, Mirsad     1638 [2]     .5:.5   Wall, Terence         1499 [2]  
19 Karabatsos, John  1527 [2]      1:0    Jeffreys, Roger W     1445 [2]  
20 Sike, Paul        1407 [2]      -:+    Goldsmith, Colin      1502 [2]  
21 Banicevic, Roy    1445 [2]      1:0    Papadakis, Dimitris   1378 [2]  
22 Hu, Aaron         757  [.5]     1:0    Eldridge, Ken E       1144 [1.5]