2016 St George Club Allegro

No Name                   Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Chen, Pengyu           NSW   2276 8     15:W 13:W 10:W  4:D  2:D  3:W  5:W 12:W  8:W
2  O'Chee, Kevin          NSW   2318 7.5   23:W  7:W 34:W 11:W  1:D  4:D  6:W  8:D  5:W
3  Rewais, Sarwat         NSW   2008 7     33:W  8:W  6:D 12:W  4:D  1:L  7:W 19:W 13:W
4  Huynh, Arthur          NSW   2231 6.5   30:W  9:W 14:W  1:D  3:D  2:D 11:W  5:L 10:W
5  Plant, John Stuart     NSW   2247 6     32:W 10:L 30:W  6:W 13:W 19:W  1:L  4:W  2:L
6  Ng, Clive              NSW   2262 6     21:W 19:W  3:D  5:L 24:W 10:W  2:L 18:D 12:W
7  Kordahi, Nicholas      NSW   2012 6     38:W  2:L 32:W 18:W 10:L 21:W  3:L 14:W 11:W
8  Diep, Denan            NSW   2277 5.5   20:W  3:L 15:L  9:W 30:W 18:W 10:W  2:D  1:L
9  Murgoski, Kole         NSW   1932 5.5   17:W  4:L 25:W  8:L 21:L 31:D 27:W 32:W 18:W
10 Babic, Michael S       NSW   1976 5     36:W  5:W  1:L 15:W  7:W  6:L  8:L 20:W  4:L
11 Rose, Adrian P         NSW   2232 5     22:W 24:W 18:W  2:L 19:L 13:W  4:L 23:W  7:L
12 Acevski, Stevo         NSW   2142 5     25:W 18:L 21:W  3:L 15:W 20:W 14:W  1:L  6:L
13 Radev, Nikola          NSW   1983 5     29:W  1:L 22:W 20:W  5:L 11:L 19:W 15:W  3:L
14 Eccles, Richard        NSW   1904 5     35:W 23:W  4:L 19:L 22:W 25:W 12:L  7:L 21:W
15 Lendvai, Tibor         NSW   1740 5      1:L 38:W  8:W 10:L 12:L 33:W 30:W 13:L 19:W
16 Hristovski, Zivko      NSW   1404 5      0:W 34:L 24:L 38:W 20:L 22:L 37:W 30:W 23:W
17 Parissis, John         NSW   1399 5      9:L 26:L 33:L  0:W 32:L 28:W 24:W 31:W 20:W
18 Dragalchuk, Vladislav  NSW   1911 4.5   37:W 12:W 11:L  7:L 33:W  8:L 21:W  6:D  9:L
19 Gu, Shirley            NSW   1977 4     28:W  6:L 26:W 14:W 11:W  5:L 13:L  3:L 15:L
20 Gu, Theresa            NSW   1786 4      8:L 33:W 35:W 13:L 16:W 12:L 22:W 10:L 17:L
21 Press, Brian J         NSW   1693 4      6:L 28:W 12:L 26:W  9:W  7:L 18:L 25:W 14:L
22 Wall, Terence          NSW   1631 4     11:L 27:W 13:L 36:W 14:L 16:W 20:L 26:W 24:L
23 Song, Warren           NSW   1825 4      2:L 14:L 28:W 29:D 25:D 26:W 32:W 11:L 16:L
24 Buza, Muhamed          NSW   1943 4     27:W 11:L 16:W 34:L  6:L 30:L 17:L 35:W 22:W
25 Mojanovski, Dimitar    NSW   1578 4     12:L 37:W  9:L 35:W 23:D 14:L 31:D 21:L 33:W
26 Taric, Omar            NSW   1566 4     34:L 17:W 19:L 21:L 27:W 23:L 35:W 22:L 32:W
27 Tehfe, Akram           NSW   1400 4     24:L 22:L 29:L 28:W 26:L 37:W  9:L 36:W 31:W
28 Lopes, Anthony         NSW   1509 4     19:L 21:L 23:L 27:L 35:W 17:L 36:W 29:W 30:W
29 Wolf, Ludwig           NSW   1512 3.5   13:L 32:L 27:W 23:D 31:L 35:L 33:W 28:L 36:W
30 Pyke, Sean             NSW   1600 3      4:L 36:W  5:L 37:W  8:L 24:W 15:L 16:L 28:L
31 Radevski, Vane         NSW   1594 3      0:D  0:D  0:L  0:L 29:W  9:D 25:D 17:L 27:L
32 Plant, Bruce           NSW   1650 3      5:L 29:W  7:L 33:L 17:W 36:W 23:L  9:L 26:L
33 Sharkawy, Sam          NSW   1533 3      3:L 20:L 17:W 32:W 18:L 15:L 29:L 37:W 25:L
34 Zworestine, Charles    NSW   2126 3     26:W 16:W  2:L 24:W  0:   0:   0:   0:   0: 
35 Nasif, Emad            NSW   1229 2     14:L  0:W 20:L 25:L 28:L 29:W 26:L 24:L 37:L
36 Johansson, Par (Peter) NSW   1455 2     10:L 30:L 38:W 22:L 37:W 32:L 28:L 27:L 29:L
37 Hu, Aaron              NSW   1250 2     18:L 25:L  0:W 30:L 36:L 27:L 16:L 33:L 35:W
38 Woodward, Michael R    NSW   1543 0      7:L 15:L 36:L 16:L  0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com