2016 St George Club Swiss

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9  

1  Huynh, Arthur           2086 7.5   26:W 22:W  5:D 13:D 10:W 12:W  4:W  2:W  3:D
2  Plant, John Stuart      2094 6.5   27:W 15:W 41:W  6:W 13:W  5:L  9:W  1:L  4:D
3  Diep, Denan             1759 6.5   34:W 11:W 21:W  0:D  0:L 13:D  5:W  6:W  1:D
4  Rose, Adrian P          2119 6.5   32:W  5:L 18:W 17:W  7:W  8:W  1:L 13:W  2:D
5  Gu, Shirley             1702 6     20:W  4:W  1:D  9:W  6:D  2:W  3:L  7:D 10:D
6  Zworestine, Charles     1979 6     39:W  7:W  8:W  2:L  5:D  0:D 12:W  3:L 15:W
7  Karabatsos, John        1603 6     40:W  6:L 44:W 25:W  4:L 37:W 10:D  5:D 16:W
8  O'Donoghue, Malachi     1743 6     29:W 35:W  6:L 14:D 16:W  4:L 22:D 26:W 12:W
9  Dragalchuk, Vladislav   1756 6     25:W 21:L 26:W  5:L 29:W 24:W  2:L 22:W 14:W
10 Radev, Nikola           1861 5.5   36:W 17:L 33:W 21:W  1:L 11:W  7:D 16:D  5:D
11 Pyke, Sean              1561 5.5   31:W  3:L 35:W 41:D 33:W 10:L 16:L 36:W 23:W
12 Baterowicz, Mark        1697 5     35:L 20:W 34:W 27:W 41:W  1:L  6:L 17:W  8:L
13 Rewais, Sarwat          1837 5     28:W 24:W 17:W  1:D  2:L  3:D 26:W  4:L  0: 
14 Gu, Theresa             1546 5      0:D  0:D 43:W  8:D 15:L 41:+ 23:D 21:W  9:L
15 Allison, Brian C        1686 5     43:W  2:L  0:D  0:D 14:W 26:L 24:W 18:W  6:L
16 Tjahja, Albert          1791 5      0:D 33:L 39:W 37:W  8:L 32:W 11:W 10:D  7:L
17 Buza, Muhamed           1599 5     38:W 10:W 13:L  4:L 26:L 25:W 37:W 12:L 28:W
18 Babic, Michael S        1813 5     33:D 30:W  4:L  0:D 37:L 43:+ 21:W 15:L 26:W
19 Ibrahim, Victor         1635 5      0:D  0:D  0:L 29:L 40:W 33:W 27:W 23:D 22:D
20 Sharkawy, Sam           1333 5      5:L 12:L 46:W 24:L 30:L 45:W 29:W 39:W 27:W
21 Mojanovski, Dimitar     1576 4.5   45:W  9:W  3:L 10:L 25:W 22:D 18:L 14:L 32:W
22 Murgoski, Kole          1655 4.5   42:W  1:L 37:L 28:W 27:W 21:D  8:D  9:L 19:D
23 Song, Warren            1743 4.5   37:L 29:W 28:D 33:L 36:W 39:W 14:D 19:D 11:L
24 Bogdanoski, Petre       1592 4.5   46:W 13:L 25:L 20:W 38:W  9:L 15:L 33:D 34:W
25 Blake, Richard R        1370 4.5    9:L 45:W 24:W  7:L 21:L 17:L  0:D 40:W 38:W
26 Lendvai, Tibor          1531 4      1:L 42:W  9:L 35:W 17:W 15:W 13:L  8:L 18:L
27 Press, Brian J          1545 4      2:L 40:W 38:W 12:L 22:L 31:W 19:L 30:W 20:L
28 Plant, Bruce            1468 4     13:L 46:W 23:D 22:L 32:L 38:W  0:D 37:W 17:L
29 Radevski, Vane          1363 4      8:L 23:L 40:W 19:W  9:L 34:D 20:L 35:D 42:W
30 Hu, Bob                 1460 4      0:D 18:L 32:L 39:L 20:W 42:W  0:D 27:L 40:W
31 Qin, Zitian                  4     11:L 34:L  0:D  0:D 44:W 27:L 42:W  0:L 37:+
32 Merhi, Alexandre        1553 3.5    4:L 43:L 30:W  0:D 28:W 16:L 33:D 34:D 21:L
33 Britton, Geoffrey J     1466 3.5   18:D 16:W 10:L 23:W 11:L 19:L 32:D 24:D  0: 
34 Papadakis, Dimitris     1450 3.5    3:L 31:W 12:L 43:L 46:W 29:D 39:D 32:D 24:L
35 Taric, Omar             1252 3.5   12:W  8:L 11:L 26:L 42:L 40:L 45:W 29:D  0:W
36 Goldsmith, Colin        1480 3.5   10:L 38:L  0:D 42:W 23:L 44:W 41:W 11:L  0: 
37 Lopes, Anthony          1339 3     23:W 41:L 22:W 16:L 18:W  7:L 17:L 28:L 31:-
38 Boan, Mark              841  3     17:L 36:W 27:L 44:W 24:L 28:L 40:L  0:W 25:L
39 Wall, Terence           1510 3      6:L  0:D 16:L 30:W 45:W 23:L 34:D 20:L  0: 
40 Hu, Aaron               974  3      7:L 27:L 29:L 46:W 19:L 35:W 38:W 25:L 30:L
41 Eccles, Richard         1754 2.5   47:W 37:W  2:L 11:D 12:L 14:- 36:L  0:L  0: 
42 Matson, John            1010 2.5   22:L 26:L  0:D 36:L 35:W 30:L 31:L 46:W 29:L
43 Tehfe, Akram            1149 2     15:L 32:W 14:L 34:W  0:L 18:-  0:   0:   0: 
44 Brown, Chris J          1424 2      0:D  0:D  7:L 38:L 31:L 36:L 46:W  0:   0: 
45 Qin, Zi Yang                 1.5   21:L 25:L  0:D  0:D 39:L 20:L 35:L  0:L 46:D
46 Chen, Michael (Yueqing)      1.5   24:L 28:L 20:L 40:L 34:L  0:W 44:L 42:L 45:D
47 McLean, Nathan          1369 1     41:L  0:D  0:D  0:   0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com