2017 St George Club Lightning

No Name                   Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ng, Clive              2262 9.5   24:W 23:W  2:L 16:W 26:W  3:W  4:D  5:W  7:W  9:W 10:W
2  Rose, Adrian P         2232 9     29:W 13:W  1:W  8:W  3:L  4:L 22:W 10:W  5:W 19:W  7:W
3  Yang, Steven           2330 8     15:W 14:W  5:W  4:W  2:W  1:L 10:W  7:L  8:W  6:W  9:L
4  Sunaryo, Robert        2248 7.5   30:W 16:W 12:W  3:L 13:W  2:W  1:D  6:W 11:W  7:L  5:L
5  Plant, John Stuart     2247 7.5   18:W 21:W  3:L 24:W  6:W 10:D 11:W  1:L  2:L 12:W  4:W
6  Yang, Gordon           1726 7     11:L 34:W 23:W  9:W  5:L  8:W 12:W  4:L 14:W  3:L 19:W
7  Rewais, Sarwat         2008 7     37:W 12:L 22:W 13:L 27:W 24:W 18:W  3:W  1:L  4:W  2:L
8  Zworestine, Charles    2126 7     20:W 25:W 11:D  2:L 14:D  6:L 16:W 13:W  3:L 23:W 15:W
9  Lee, John L            2085 7     28:W 22:L 13:L  6:L 37:W 27:W 19:W 17:W 23:W  1:L  3:W
10 Huynh, Arthur          2231 6.5   25:L 32:W 21:W 22:W 12:W  5:D  3:L  2:L 20:W 11:W  1:L
11 Diep, Denan            2277 6.5    6:W 19:W  8:D 12:L 25:W 14:W  5:L 18:W  4:L 10:L 23:W
12 Shi, Eric              2310 6     27:W  7:W  4:L 11:W 10:L 13:W  6:L 23:L 22:W  5:L 30:W
13 Ibrahim, Victor        1801 6     36:W  2:L  9:W  7:W  4:L 12:L 25:W  8:L 15:L 28:W 22:W
14 Kordahi, Nicholas      2012 6     31:W  3:L 27:W 25:D  8:D 11:L 21:W 22:W  6:L 18:W 17:L
15 Mavroidis, Jim         1733 6      3:L 35:W 20:W 26:L 22:L 32:L 29:W 21:W 13:W 17:W  8:L
16 Allison, Brian C       1827 6     34:W  4:L 32:W  1:L 18:L 29:W  8:L 24:L 37:W 27:W 26:W
17 Buza, Muhamed          1943 6     32:L 31:W 24:L 18:L 35:W 25:W 28:W  9:L 27:W 15:L 14:W
18 Baldwin, A(Tony) C     1580 5.5    5:L 33:L 38:W 17:W 16:W 26:W  7:L 11:L 25:W 14:L 20:D
19 O'Donoghue, Malachi    1862 5.5   35:W 11:L 25:L 31:D 32:W 20:W  9:L 26:W 24:W  2:L  6:L
20 Babic, Michael S       1976 5.5    8:L 29:W 15:L 28:L 33:W 19:L 37:W 30:W 10:L 32:W 18:D
21 Song, Warren           1825 5.5   33:W  5:L 10:L 37:W 28:W 22:L 14:L 15:L 31:W 26:D 36:W
22 Naumovski, Sasho            5     26:W  9:W  7:L 10:L 15:W 21:W  2:L 14:L 12:L 29:W 13:L
23 Murgoski, Kole         1932 5     38:W  1:L  6:L 29:W 24:L 30:W 32:W 12:W  9:L  8:L 11:L
24 Plant, Bruce           1650 5      1:L 38:W 17:W  5:L 23:W  7:L 26:D 16:W 19:L 30:L 25:D
25 McLean, Nathan         1561 5     10:W  8:L 19:W 14:D 11:L 17:L 13:L 32:W 18:L 36:W 24:D
26 Baterowicz, Mark       1841 5     22:L 28:W 30:W 15:W  1:L 18:L 24:D 19:L 34:W 21:D 16:L
27 Curtis, Darren         1727 5     12:L 37:W 14:L 33:W  7:L  9:L 36:W 28:W 17:L 16:L 34:W
28 Sharkawy, Sam          1533 5      9:L 26:L 34:W 20:W 21:L 31:W 17:L 27:L 36:W 13:L 38:W
29 Papadakis, Dimitris    1580 5      2:L 20:L 35:W 23:L 34:W 16:L 15:L 37:W 33:W 22:L 32:W
30 Wall, Terence          1631 5      4:L 36:W 26:L 32:L 31:W 23:L 35:W 20:L 38:W 24:W 12:L
31 Johansson, Par (Peter) 1455 4.5   14:L 17:L 33:W 19:D 30:L 28:L 34:L 38:W 21:L 37:W 35:W
32 Parissis, John         1399 4     17:W 10:L 16:L 30:W 19:L 15:W 23:L 25:L 35:W 20:L 29:L
33 Qin, Zitian                 4     21:L 18:W 31:L 27:L 20:L 35:L 38:W 36:L 29:L 34:W 37:W
34 Patton, Alex                3     16:L  6:L 28:L 38:W 29:L 36:L 31:W 35:W 26:L 33:L 27:L
35 Boan, Mark             1055 3     19:L 15:L 29:L 36:W 17:L 33:W 30:L 34:L 32:L 38:W 31:L
36 Qin, Zi Yang                3     13:L 30:L 37:L 35:L 38:W 34:W 27:L 33:W 28:L 25:L 21:L
37 Blake, Richard R       1433 2      7:L 27:L 36:W 21:L  9:L 38:W 20:L 29:L 16:L 31:L 33:L
38 Sciberras, Reno        1288 0     23:L 24:L 18:L 34:L 36:L 37:L 33:L 31:L 30:L 35:L 28:L

by Swiss Perfect (TM)  www.swissperfect.com