2018 St George Allegro

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Plant, John Stuart      NSW   2331 9     19:W  6:W  8:W  2:W  9:W  3:W  7:W 11:W 10:W
2  Huynh, Arthur           NSW   2340 7.5   28:W 10:W  7:W  1:L 16:W  8:W  6:W  5:W  3:D
3  Rewais, Sarwat          NSW   1958 6     31:W  4:L  9:D 19:W 22:W  1:L 16:W  6:W  2:D
4  Buza, Muhamed           NSW   1834 6     18:W  3:W 29:L 31:W  6:L  9:W 11:L 17:W  8:W
5  Baterowicz, Mark        NSW   1703 6     25:W  7:L 14:W  9:L 31:+ 16:W  8:+  2:L 11:W
6  O'Donoghue, Malachi     NSW   1867 5.5   32:W  1:L 11:D 24:W  4:W 10:W  2:L  3:L 14:W
7  Babic, Michael S        NSW   1929 5     21:W  5:W  2:L 29:W  8:L 24:W  1:L 10:L 15:W
8  Murgoski, Kole          NSW   1917 5     27:W 24:W  1:L 11:W  7:W  2:L  5:- 15:W  4:L
9  Radev, Nikola           NSW   1951 5     14:W 11:D  3:D  5:W  1:L  4:L 10:L 24:W 16:W
10 Ibrahim, Victor         NSW   1889 5     15:W  2:L 31:L 23:W 18:W  6:L  9:W  7:W  1:L
11 Arlandez Mana, Francesc OS    1724 5     23:W  9:D  6:D  8:L 25:W 28:W  4:W  1:L  5:L
12 Parissis, John          NSW   1676 5     29:L 33:W 22:L 15:L 26:W 25:W 14:L 19:W 17:W
13 Plant, Bruce            NSW   1703 4.5    0:D  0:D  0:L  0:L 21:W 15:L 22:D 23:W 18:W
14 Wall, Terence           NSW   1649 4.5    9:L 23:W  5:L 25:L 30:W 22:D 12:W 27:W  6:L
15 Wu, Celina (Yijia)      NSW   1369 4     10:L 28:W 16:L 12:W 17:L 13:W 18:W  8:L  7:L
16 Song, Warren            NSW   1837 4     33:W 29:L 15:W 22:W  2:L  5:L  3:L 25:W  9:L
17 Eccles, Richard         NSW   1937 4      0:D  0:D  0:L  0:L 15:W 23:W 24:W  4:L 12:L
18 Wheate, James           NSW   654  4      4:L 31:L 21:W 33:+ 10:L 19:W 15:L 22:W 13:L
19 Lendvai, Tibor          NSW   1677 4      1:L 32:W 24:L  3:L 27:W 18:L 20:W 12:L 25:W
20 Woodward, Michael R     NSW   1559 4      0:   0:   0:   0:  32:W 26:W 19:L 28:W 27:W
21 Parissis, Mario         NSW   1521 4      7:L 25:L 18:L 32:W 13:L 33:W 27:L 30:W 24:W
22 Curtis, Darren          NSW   1721 3.5   24:L 27:W 12:W 16:L  3:L 14:D 13:D 18:L 23:D
23 Chin, Paul Tsung-Vern   NSW        3.5   11:L 14:L 32:W 10:L 33:W 17:L 28:W 13:L 22:D
24 Li, Andrew              NSW        3     22:W  8:L 19:W  6:L 28:W  7:L 17:L  9:L 21:L
25 Tomasi, Tasesa          NSW        3      5:L 21:W 28:L 14:W 11:L 12:L 26:W 16:L 19:L
26 Sciberras, Reno         NSW   1315 3      0:D  0:D  0:L  0:L 12:L 20:L 25:L 32:W 30:W
27 Radevski, Vane          NSW   1497 3      8:L 22:L 33:W 28:L 19:L 30:W 21:W 14:L 20:L
28 Britton, Geoffrey J     NSW   1701 3      2:L 15:L 25:W 27:W 24:L 11:L 23:L 20:L 32:W
29 Yang, Gordon            NSW   2071 3     12:W 16:W  4:W  7:L  0:   0:   0:   0:   0: 
30 Matson, John            NSW   1154 2      0:D  0:D  0:L  0:L 14:L 27:L 32:W 21:L 26:L
31 Pyke, Sean              NSW   1663 2      3:L 18:W 10:W  4:L  5:-  0:   0:   0:   0: 
32 Boan, Mark              NSW   1202 1      6:L 19:L 23:L 21:L 20:L  0:W 30:L 26:L 28:L
33 Xu, Leo                 NSW   871  1     16:L 12:L 27:L 18:- 23:L 21:L  0:W  0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com