2018 St George Teams Competition

    
No Name Total #1 #2 #3 #4 #5 #6 #7 #8
1 Positional Professors, Plant's 24.5 * 3.5 3.0 2.0 3.0 4.0 2.0 1.5
2 Royal Roadrunners, Rewais' 20.0 .5 * 2.5 2.0 3.0 3.0 2.5 2.5
3 Gambiting Gladiators, Gunawan's 18.0 1.0 1.5 * 3.0 3.0 3.0 1.5 3.0
4 Tactical Titans, Tibor's 17.5 2.0 2.0 1.0 * 1.0 2.0 3.0 2.0
5 Brilliant Blackadders, Babic's 16.5 1.0 1.0 1.0 3.0 * 1.0 2.5 2.5
6 Chessic Cherubs, Charlie's 16.5 0.0 1.0 1.0 2.0 3.0 * 1.5 2.5
7 Endgame Exorcists, Eccles' 16.0 2.0 1.5 2.5 1.0 1.5 2.5 * 2.0
8 Supernatural Sacrificers, Sean's 15.0 2.5 1.5 1.0 2.0 1.5 1.5 2.0 *

2018 St George Teams Competition - Individual Result

No Name                    Feder Loc  Club                           Total  1    2    3    4    5    6    7    8    9  

1  Radevski, Vane          NSW   1205 Plant's Positional Professors  8     27:W  6:W 30:L 20:W 33:W 16:W 42:W  6:W 16:W
2  Plant, John Stuart      NSW   2146 Plant's Positional Professors  7.5   18:L 41:W 19:W 26:W 15:W  8:W 23:W 35:W  8:D
3  Buza, Muhamed           NSW   1633 Gunawan's Gambiting Gladiators 6     17:L 21:L 11:+ 10:W  5:W 32:W 28:W 21:D 11:D
4  Lendvai, Tibor          NSW   1560 Tibor's Tactical Titans        5.5   13:D 25:W 24:D  9:L 14:D 22:W 12:W 19:L 12:+
5  Song, Warren            NSW   1698 Rewais' Royal Roadrunners      5.5   11:D 28:W 10:L 17:W  3:L 21:W 37:W 11:W 21:L
6  Parissis, Mario         NSW   1256 Gunawan's Gambiting Gladiators 5.5   33:W  1:L  7:L 27:W 16:D 31:W 20:W  1:L 42:W
7  Chen, Michael (Yueqing) NSW   1247 Babic's Brilliant Blackadders  5.5   16:D 27:W  6:W 31:W  0:  40:W  0:  16:W  0: 
8  Rewais, Sarwat          NSW   1862 Rewais' Royal Roadrunners      5     23:L 29:D 18:D 15:W 44:+  2:L 19:D 23:W  2:D
9  Parissis, John          NSW   1414 Gunawan's Gambiting Gladiators 5     12:D 13:D 25:L  4:W  0:  14:D 22:W 13:D 25:W
10 Ibrahim, Victor         NSW   1756 Tibor's Tactical Titans        5     21:D 11:-  5:W  3:L 37:D 28:W 17:L 32:W 17:W
11 Tjahja, Albert          NSW   1705 Babic's Brilliant Blackadders  4.5    5:D 10:+  3:- 32:D 28:W 17:L 21:W  5:L  3:D
12 Sharkawy, Sam           NSW   1410 Eccles' Endgame Exorcists      4.5    9:D 14:W 22:W 24:W 13:W 25:L  4:L 22:L  4:-
13 Plant, Bruce            NSW   1391 Plant's Positional Professors  4.5    4:D  9:D 14:L 22:W 12:L 24:L 25:W  9:D 24:W
14 Britton, Geoffrey J     NSW   1512 Sean's Supernatural Sacrificer 4.5   22:L 12:L 13:W  0:   4:D  9:D 24:D 43:W 22:W
15 Yang, Gordon            NSW   1797 Eccles' Endgame Exorcists      4.5   41:W 19:W 29:D  8:L  2:L 23:D 18:L 26:D 18:W
16 Qin, Zi Yang            NSW   998  Rewais' Royal Roadrunners      4      7:D 20:W 27:W 40:D  6:D  1:L 31:D  7:L  1:L
17 Eccles, Richard         NSW   1768 Eccles' Endgame Exorcists      4      3:W 32:- 28:L  5:L 21:W 11:W 10:W  0:  10:L
18 Radev, Nikola           NSW   1806 Tibor's Tactical Titans        4      2:W 23:L  8:D 44:W 19:D 29:L 15:W  0:  15:L
19 Watharow, Sean P        NSW   1937 Sean's Supernatural Sacrificer 4     26:L 15:L  2:L 23:W 18:D 35:D  8:D  4:W 26:D
20 Liu, Kevin              NSW   440  Charlie's Chessic Cherubs      4     30:L 16:L 33:W  1:L 42:W 27:W  6:L 33:L 31:W
21 Murgoski, Kole          NSW   1612 Plant's Positional Professors  3.5   10:D  3:W 37:D  0:  17:L  5:L 11:L  3:D  5:W
22 Curtis, Darren          NSW   1493 Charlie's Chessic Cherubs      3.5   14:W 34:D 12:L 13:L 25:W  4:L  9:L 12:W 14:L
23 Babic, Michael S        NSW   1774 Babic's Brilliant Blackadders  3.5    8:W 18:W 41:D 19:L 29:L 15:D  2:L  8:L 35:D
24 Qin, Zitian             NSW   1304 Rewais' Royal Roadrunners      3      0:   0:   4:D 12:L  0:  13:W 14:D 25:W 13:L
25 Wolf, Ludwig            NSW   1385 Babic's Brilliant Blackadders  3     39:L  4:L  9:W 30:+ 22:L 12:W 13:L 24:L  9:L
26 Shi, Eric               NSW   2021 Charlie's Chessic Cherubs      3     19:W  0:   0:   2:L  0:   0:  35:W 15:D 19:D
27 Xu, Leo                 NSW   454  Tibor's Tactical Titans        3      1:L  7:L 16:L  6:L 30:D 20:L 33:D 30:W 33:W
28 Baterowicz, Mark        NSW   1626 Charlie's Chessic Cherubs      3     32:W  5:L 17:W 38:L 11:L 10:L  3:L 36:L 32:W
29 Zworestine, Charles     NSW   1972 Charlie's Chessic Cherubs      3      0:   8:D 15:D  0:  23:W 18:W  0:   0:   0: 
30 Wheate, James           NSW        Sean's Supernatural Sacrificer 2.5   20:W  0:   1:W 25:- 27:D  0:   0:  27:L  0: 
31 Matson, John            NSW   1064 Sean's Supernatural Sacrificer 1.5    0:  33:W  0:   7:L  0:   6:L 16:D  0:  20:L
32 Pyke, Sean              NSW   1592 Sean's Supernatural Sacrificer 1.5   28:L 17:+  0:  11:D  0:   3:L  0:  10:L 28:L
33 Sciberras, Reno         NSW   1050 Eccles' Endgame Exorcists      1.5    6:L 31:L 20:L  0:   1:L  0:  27:D 20:W 27:L
34 Baldwin, A(Tony) C      NSW   1351 Rewais' Royal Roadrunners      1.5    0:  22:D  0:   0:  45:W  0:   0:   0:   0: 
35 O'Donoghue, Malachi     NSW   1807 Gunawan's Gambiting Gladiators 1      0:   0:   0:   0:   0:  19:D 26:L  2:L 23:D
36 Ingman, Senyon          NSW        Eccles' Endgame Exorcists      1      0:   0:   0:   0:   0:   0:   0:  28:W  0: 
37 Escribano, Jose         NSW   1729 Sean's Supernatural Sacrificer 1      0:   0:  21:D  0:  10:D  0:   5:L  0:   0: 
38 Ollivain, Thierry       NSW   1762 Plant's Positional Professors  1      0:   0:   0:  28:W  0:   0:   0:   0:   0: 
39 Woodward, Michael R     NSW   1522 Rewais' Royal Roadrunners      1     25:W  0:   0:   0:   0:   0:   0:   0:   0: 
40 Cai, Ethan              NSW   648  Eccles' Endgame Exorcists      .5     0:   0:   0:  16:D  0:   7:L  0:   0:   0: 
41 Gunawan, Hadi           NSW   1883 Gunawan's Gambiting Gladiators .5    15:L  2:L 23:D  0:   0:   0:   0:   0:   0: 
42 Boan, Mark              NSW   988  Babic's Brilliant Blackadders  0      0:   0:   0:   0:  20:L  0:   1:L  0:   6:L
43 Brown, Chris J          NSW   1471 Tibor's Tactical Titans        0      0:   0:   0:   0:   0:   0:   0:  14:L  0: 
44 Mavroidis, Jim          NSW   1779 Gunawan's Gambiting Gladiators 0      0:   0:   0:  18:L  8:-  0:   0:   0:   0: 
45 Johansson, Par (Peter)  NSW   1418 Gunawan's Gambiting Gladiators 0      0:   0:   0:   0:  34:L  0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com