2018 St George Rapid

No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Plant, John Stuart    NSW   2331 8     29:W  4:W  3:W  5:W  6:W  9:W  7:W  2:L 13:W
2  Yang, Gordon          NSW   2071 7     18:W 14:D  7:L 22:W  4:D 13:W  3:W  1:W  5:W
3  Radev, Nikola         NSW   1951 6.5   16:W 30:W  1:L 14:W 24:D  5:W  2:L  6:W  7:W
4  Babic, Michael S      NSW   1929 6     22:W  1:L 17:W  0:D  2:D  6:L 21:W 11:W 10:W
5  Shi, Eric             NSW   2264 5.5   17:W 13:W 10:D  1:L 14:W  3:L  9:W 12:W  2:L
6  Huynh, Arthur         NSW   2340 5.5   24:W 11:D 14:D 15:W  1:L  4:W 10:D  3:L 17:W
7  Rewais, Sarwat        NSW   1958 5.5   31:W  9:L  2:W 20:W 11:W 24:W  1:L 10:D  3:L
8  Song, Warren          NSW   1837 5.5   23:W 10:L 22:L 16:W 18:W 11:D 12:L 24:W  9:W
9  Gunawan, Hadi         NSW   1794 5     32:W  7:W 11:L 13:W 10:W  1:L  5:L 15:W  8:L
10 Zworestine, Charles   NSW   2138 5     26:W  8:W  5:D 11:D  9:L 20:W  6:D  7:D  4:L
11 Eccles, Richard       NSW   1937 5     19:W  6:D  9:W 10:D  7:L  8:D 24:W  4:L 12:D
12 Allison, Brian C      NSW   1959 5      0:D  0:D  0:L 31:D 19:W 15:W  8:W  5:L 11:D
13 Murgoski, Kole        NSW   1917 5     27:W  5:L 21:W  9:L 26:W  2:L 19:W 20:W  1:L
14 O'Donoghue, Malachi   NSW   1867 5     28:W  2:D  6:D  3:L  5:L 19:L 30:W 27:W 23:W
15 Buza, Muhamed         NSW   1834 5     21:L 19:W 26:W  6:L 29:W 12:L 27:W  9:L 20:W
16 Sharkawy, Sam         NSW   1593 5      3:L 20:L 28:W  8:L 21:L 25:W 29:W 26:W 19:W
17 Lendvai, Tibor        NSW   1677 4.5    5:L 27:W  4:L 19:L 31:W 28:D 26:W 21:W  6:L
18 McLean, Nathan        NSW   1662 4.5    2:L 28:W 20:L 21:W  8:L 27:L 25:D 29:W 24:W
19 Radevski, Vane        NSW   1497 4     11:L 15:L 23:W 17:W 12:L 14:W 13:L 22:W 16:L
20 Ibrahim, Victor       NSW   1889 4     30:L 16:W 18:W  7:L 22:W 10:L 23:W 13:L 15:L
21 Li, Andrew            NSW        4     15:W 24:L 13:L 18:L 16:W 31:W  4:L 17:L 30:W
22 Wu, Celina (Yijia)    NSW   1369 4      4:L 29:W  8:W  2:L 20:L 26:L 28:W 19:L 27:W
23 Chin, Paul Tsung-Vern NSW        4      8:L 26:L 19:L 27:W 32:W 29:W 20:L 28:W 14:L
24 Curtis, Darren        NSW   1721 3.5    6:L 21:W 31:W  0:W  3:D  7:L 11:L  8:L 18:L
25 Parissis, Mario       NSW   1521 3.5    0:D  0:D  0:L 29:L 28:L 16:L 18:D 30:W 26:W
26 Parissis, John        NSW   1676 3     10:L 23:W 15:L 30:W 13:L 22:W 17:L 16:L 25:L
27 Sciberras, Reno       NSW   1315 3     13:L 17:L 32:W 23:L 30:W 18:W 15:L 14:L 22:L
28 Xu, Leo               NSW   871  3     14:L 18:L 16:L 32:W 25:W 17:D 22:L 23:L 29:D
29 Plant, Bruce          NSW   1703 2.5    1:L 22:L 30:W 25:W 15:L 23:L 16:L 18:L 28:D
30 Matson, John          NSW   1154 2     20:W  3:L 29:L 26:L 27:L 32:W 14:L 25:L 21:L
31 Wall, Terence         NSW   1649 1.5    7:L 32:W 24:L 12:D 17:L 21:L  0:   0:   0: 
32 Boan, Mark            NSW   1202 0      9:L 31:L 27:L 28:L 23:L 30:L  0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com