2018 St George Swiss

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Plant, John Stuart      NSW   2127 8.5   33:W 45:W 46:W  2:W  3:W  8:W  5:W 13:W  4:D
2  Shi, Eric               NSW   2044 7     20:W  5:W  8:W  1:L 14:W 13:W 10:W  3:L 11:W
3  Rewais, Sarwat          NSW   1877 7     38:W 16:W 29:W  4:D  1:L  6:D 18:W  2:W 14:W
4  Huynh, Arthur           NSW   2196 6      0:D 44:W 18:W  3:D 13:L  0:D 17:W  6:W  1:D
5  Eccles, Richard         NSW   1746 6     34:W  2:L 27:D 33:W 17:W 30:W  1:L 14:D 13:W
6  Escribano, Jose         NSW   1760 5.5    0:D 17:W 10:W 14:L 20:W  3:D  9:W  4:L  7:D
7  Anderson, Brendan       NSW        5.5    0:D 23:W  9:D 46:+  8:L 12:W 14:L 21:W  6:D
8  O'Donoghue, Malachi     NSW   1808 5.5   28:W 13:W  2:L 22:W  7:W  1:L  0:D 11:L 25:W
9  Papadakis, Jim          NSW   1623 5.5   43:W 12:D  7:D 15:L 33:W 21:W  6:L 10:W 16:D
10 Babic, Michael S        NSW   1762 5.5   49:W 39:W  6:L 11:W  0:D 14:W  2:L  9:L 23:W
11 Murgoski, Kole          NSW   1615 5.5   41:W 46:L 44:W 10:L 31:W  0:D 16:W  8:W  2:L
12 Zworestine, Charles     NSW   2014 5.5   27:W  9:D  0:D 13:L 22:W  7:L 20:D 37:+ 19:W
13 Bogdanoski, Petre       NSW   1609 5     48:W  8:L 38:W 12:W  4:W  2:L 29:+  1:L  5:L
14 Radev, Nikola           NSW   1889 5     19:D 37:W 32:W  6:W  2:L 10:L  7:W  5:D  3:L
15 Yang, Gordon            NSW   1920 5     24:W  0:D  0:D  9:W  0:L  0:L  0:L 33:W 17:+
16 Buza, Muhamed           NSW   1625 5     40:W  3:L 28:D 17:L 34:W 27:W 11:L 36:W  9:D
17 Qin, Zitian             NSW   1382 4.5    0:D  6:L 24:W 16:W  5:L 22:W  4:L 20:W 15:-
18 Wu, Celina (Yijia)      NSW   1241 4.5    0:D 30:W  4:L 27:W 45:W 29:D  3:L  0:L 21:D
19 Parissis, John          NSW   1448 4.5   14:D 47:L 36:W 23:+  0:D  0:D  0:L 26:W 12:L
20 McLean, Nathan          NSW   1520 4.5    2:L 34:W 45:W  0:D  6:L  0:D 12:D 17:L 36:W
21 Karabatsos, John        NSW   1561 4.5    0:D  0:D  0:L 26:W 42:W  9:L 31:W  7:L 18:D
22 Pyke, Sean              NSW   1557 4.5   25:W 29:L 42:W  8:L 12:L 17:L 35:W 32:D 34:W
23 Brown, Chris J          NSW   1522 4.5    0:D  7:L 40:W 19:- 39:W 32:D 25:D 34:W 10:L
24 Johansson, Par (Peter)  NSW   1451 4.5   15:L 40:D 17:L 37:D 41:W  0:D 34:L 42:W 31:W
25 Li, Andrew              NSW        4.5   22:L 31:L 43:W 45:L 35:W 33:W 23:D 41:W  8:L
26 Parissis, Mario         NSW   1166 4.5   45:L 27:L 41:W 21:L 44:+ 28:D 42:W 19:L 32:W
27 Curtis, Darren          NSW   1464 4     12:L 26:W  5:D 18:L 40:W 16:L 37:L 31:D 39:W
28 Swinton, Peter J        NSW   1438 4      8:L 48:W 16:D 32:L  0:D 26:D 36:L 39:D 41:W
29 Ge, Eva                 NSW   1768 4     31:W 22:W  3:L  0:D 32:W 18:D 13:-  0:   0: 
30 Redgrave, John          NSW   1710 4      0:D 18:L 37:W  0:D 38:W  5:L 32:W  0:   0: 
31 Plant, Bruce            NSW   1418 3.5   29:L 25:W  0:D  0:D 11:L 38:W 21:L 27:D 24:L
32 Wall, Terence           NSW   1454 3.5    0:D 36:W 14:L 28:W 29:L 23:D 30:L 22:D 26:L
33 Britton, Geoffrey J     NSW   1532 3.5    1:L 49:W 39:W  5:L  9:L 25:L 40:W 15:L 35:D
34 Radevski, Vane          NSW   1249 3.5    5:L 20:L 48:W 39:D 16:L 44:W 24:W 23:L 22:L
35 Matson, John            NSW   1030 3.5    0:D  0:D 47:L 38:L 25:L 48:W 22:L 43:W 33:D
36 Liu, Kevin              NSW   830  3.5    0:D 32:L 19:L 43:L 48:W 39:W 28:W 16:L 20:L
37 Chen, Michael (Yueqing) NSW   1390 3.5    0:D 14:L 30:L 24:D 43:W 40:D 27:W 12:-  0: 
38 Blake, Richard R        NSW   1442 3.5    3:L 43:W 13:L 35:W 30:L 31:L 41:L 40:D 42:W
39 Manwarring, Stephen     NSW        3      0:W 10:L 33:L 34:D 23:L 36:L 44:W 28:D 27:L
40 Qin, Zi Yang            NSW   985  3     16:L 24:D 23:L 49:W 27:L 37:D 33:L 38:D 44:D
41 Boan, Mark              NSW   921  3     11:L 42:L 26:L 48:W 24:L 43:W 38:W 25:L 28:L
42 Sharkawy, Sam           NSW   1430 2.5   46:L 41:W 22:L 44:W 21:L 45:D 26:L 24:L 38:L
43 Sciberras, Reno         NSW   926  2.5    9:L 38:L 25:L 36:W 37:L 41:L  0:D 35:L 48:W
44 Xu, Leo                 NSW   659  2.5   47:W  4:L 11:L 42:L 26:- 34:L 39:L 48:W 40:D
45 Baterowicz, Mark        NSW   1675 2.5   26:W  1:L 20:L 25:W 18:L 42:D  0:   0:   0: 
46 Ibrahim, Victor         NSW   1794 2     42:W 11:W  1:L  7:-  0:   0:   0:   0:   0: 
47 Lendvai, Tibor          NSW   1560 2     44:L 19:W 35:W  0:   0:   0:   0:   0:   0: 
48 Young, Peter C          NSW   710  1     13:L 28:L 34:L 41:L 36:L 35:L  0:W 44:L 43:L
49 Majer, Martin           NSW   1391 .5    10:L 33:L  0:D 40:L  0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com