2019 St George Allegro

No Name                Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Plant, John Stuart  NSW   2434 9     17:W 11:W  6:W  2:W  5:W  3:W  4:W  8:W  9:W
2  Shi, Eric           NSW   2325 7     26:W 12:W  4:W  1:L  8:W 15:W  5:W  3:L  7:W
3  Rewais, Sarwat      NSW   2024 6.5   21:D 16:L 28:W 30:W  9:W  1:L 15:W  2:W  4:W
4  Radev, Nikola       NSW   2042 5.5   14:W 18:W  2:L 10:D 16:W  6:W  1:L 12:W  3:L
5  O'Chee, Kevin       NSW   2282 5.5   20:W  9:W 10:W 16:W  1:L 11:W  2:L  7:L  6:D
6  Kordahi, Nicholas   NSW   2209 5.5   13:W  7:W  1:L  9:W 11:L  4:L 18:W 10:W  5:D
7  Anderson, Brendan   NSW   1907 5.5   22:W  6:L 20:W  8:L 13:W 12:W 10:D  5:W  2:L
8  Acevski, Stevo      NSW   2162 5     30:W 10:L 15:W  7:W  2:L 17:W 11:W  1:L 13:L
9  Buza, Muhamed       NSW   1955 5     27:W  5:L 13:W  6:L  3:L 22:W 14:W 11:W  1:L
10 O'Donoghue, Malachi NSW   1838 5     29:W  8:W  5:L  4:D 15:L 16:W  7:D  6:L 18:W
11 Ibrahim, Victor     NSW   2004 5     23:W  1:L 26:W 17:W  6:W  5:L  8:L  9:L 15:W
12 Kwong, Leron        NSW   1987 5     28:W  2:L 16:L 14:W 22:W  7:L 26:W  4:L 19:W
13 Curtis, Darren      NSW   1784 5      6:L 22:W  9:L 27:W  7:L 18:L 25:W 26:W  8:W
14 Li, Andrew          NSW   1678 5      4:L 31:W 17:L 12:L 24:W 20:W  9:L 21:W 22:W
15 Tjahja, Albert      NSW   1942 4.5   16:D 21:W  8:L 18:W 10:W  2:L  3:L 17:W 11:L
16 Wolf, Ludwig        NSW   1518 4.5   15:D  3:W 12:W  5:L  4:L 10:L 17:W 18:L 23:W
17 Wu, Celina (Yijia)  NSW   1838 4      1:L 23:W 14:W 11:L 21:W  8:L 16:L 15:L 25:W
18 Arkins, Damien      NSW   1863 4     31:W  4:L 30:L 15:L 28:W 13:W  6:L 16:W 10:L
19 Woodward, Michael R NSW   1633 4      0:D  0:D  0:   0:  25:W 26:L 31:W 24:W 12:L
20 Parissis, John      NSW   1810 4      5:L 27:W  7:L 22:L 23:W 14:L 24:L 29:W 28:W
21 Radevski, Vane      NSW   1625 4      3:D 15:L 23:D 26:W 17:L 24:L 27:W 14:L 31:W
22 Liu, Kevin          NSW   1277 3.5    7:L 13:L 29:W 20:W 12:L  9:L 28:D 31:W 14:L
23 Sharkawy, Sam       NSW   1605 3.5   11:L 17:L 21:D 31:W 20:L 25:L 29:W 28:W 16:L
24 Lopes, Anthony      NSW   1551 3      0:D  0:D  0:   0:  14:L 21:W 20:W 19:L 27:L
25 Shaw, Ralph         NSW   1460 3      0:D  0:D  0:   0:  19:L 23:W 13:L 27:W 17:L
26 Lendvai, Tibor      NSW   1820 3      2:L 28:W 11:L 21:L 27:W 19:W 12:L 13:L 29:L
27 Xu, Leo             NSW   1563 3      9:L 20:L 31:W 13:L 26:L 29:W 21:L 25:L 24:W
28 Parissis, Mario     NSW   1603 2.5   12:L 26:L  3:L 29:+ 18:L 31:W 22:D 23:L 20:L
29 Palfi, James        NSW        2     10:L 30:L 22:L 28:- 31:W 27:L 23:L 20:L 26:W
30 Baterowicz, Mark    NSW   1776 2      8:L 29:W 18:W  3:L  0:   0:   0:   0:   0: 
31 Liu, William        NSW        0     18:L 14:L 27:L 23:L 29:L 28:L 19:L 22:L 21:L

by Swiss Perfect (TM)  www.swissperfect.com