2019 St George Summer Open

Cross Table Final Round


No Name                Feder Loc  Total  1    2    3    4    5    6    7  

1  O'Chee, Kevin       NSW   2223 6     31:W  9:W 24:W  7:W  6:W  2:L  8:W
2  O'Donoghue, Malachi NSW   1785 6     13:W 18:D 14:W  6:D 10:W  1:W  7:W
3  Peykov, Andriy      NSW   1916 5     12:W  0:D 37:W 11:W  7:D  6:L 19:W
4  Babic, Michael S    NSW   1806 5     27:W 15:W  7:L 36:W 17:D  0:D  6:W
5  Song, Warren        NSW   1778 5     25:D  0:D 34:L 14:W 20:W 13:W 15:W
6  Tjahja, Albert      NSW   1649 4.5   35:W 10:W  8:W  2:D  1:L  3:W  4:L
7  Plant, John Stuart  NSW   2179 4.5   32:W 16:W  4:W  1:L  3:D 19:W  2:L
8  Gunawan, Hadi       NSW   1898 4.5   21:W 37:W  6:L  9:D 22:W 12:W  1:L
9  Anderson, Brendan   NSW   1674 4.5   38:W  1:L 15:W  8:D 18:W  0:D 10:D
10 Ibrahim, Victor     NSW   1807 4.5   34:W  6:L 25:W 13:W  2:L 17:+  9:D
11 Eccles, Richard     NSW   1760 4.5   20:W  0:D 18:W  3:L 19:L 22:W 17:W
12 Karabatsos, John    NSW   1596 4.5    3:L 20:W 29:W 24:W  0:D  8:L 18:W
13 Buza, Muhamed       NSW   1487 4      2:L 23:W 16:W 10:L 24:W  5:L 26:+
14 Wu, Celina (Yijia)  NSW   1650 4     17:D  0:W  2:L  5:L 29:W  0:D 24:W
15 Li, Andrew          NSW   1367 4     26:W  4:L  9:L 21:W 34:W 32:W  5:L
16 Saint, Graham D     ACT   1706 4     29:W  7:L 13:L 20:L 26:W 34:W 27:+
17 Lam, Raymond        NSW   1692 3.5   14:D 28:W  0:D 26:W  4:D 10:- 11:L
18 Bogdanoski, Petre   NSW   1581 3.5   33:W  2:D 11:L 25:W  9:L 28:W 12:L
19 Baterowicz, Mark    NSW   1666 3.5   30:W 24:L  0:D 34:W 11:W  7:L  3:L
20 Shaw, Ralph         NSW   1388 3.5   11:L 12:L 38:W 16:W  5:L 33:D 31:W
21 Curtis, Darren      NSW   1530 3.5    8:L 36:L 28:W 15:L 23:D  0:W 32:W
22 McLean, Nathan      NSW   1525 3.5   24:L 30:W 33:W  0:D  8:L 11:L 34:W
23 Arkins, Damien      NSW   1640 3.5    0:D 13:L 30:D 29:L 21:D 38:W 28:W
24 Rewais, Sarwat      NSW   1843 3     22:W 19:W  1:L 12:L 13:L 31:W 14:L
25 Wall, Terence       NSW   1480 3      5:D 40:+ 10:L 18:L 31:L  0:D 35:W
26 Murgoski, Kole      NSW   1708 3     15:L 38:W 27:W 17:L 16:L 29:W 13:-
27 Brown, Chris J      NSW   1501 3      4:L 39:W 26:L 35:W  0:D  0:D 16:-
28 Parissis, John      NSW   1503 2.5    0:D 17:L 21:L  0:W 37:W 18:L 23:L
29 Parissis, Mario     NSW   1271 2.5   16:L 32:W 12:L 23:W 14:L 26:L 33:D
30 Liu, Kevin          NSW   903  2.5   19:L 22:L 23:D 31:L  0:D  0:D 38:W
31 Lendvai, Tibor      NSW   1572 2.5    1:L  0:D 36:L 30:W 25:W 24:L 20:L
32 Udovitch, Elijah    NSW   1544 2.5    7:L 29:L 39:W  0:D 33:W 15:L 21:L
33 Turek, Matthew      NSW        2.5   18:L 41:W 22:L  0:D 32:L 20:D 29:D
34 Britton, Geoffrey J NSW   1506 2     10:L 35:W  5:W 19:L 15:L 16:L 22:L
35 Liu, William        NSW        2      6:L 34:L  0:W 27:L  0:D  0:D 25:L
36 Butler, Reece       QLD   1640 2     37:L 21:W 31:W  4:L  0:L  0:   0: 
37 Morgan, George      NSW   1652 1.5   36:W  8:L  3:L  0:D 28:L  0:   0: 
38 Matson, John        NSW   1082 1      9:L 26:L 20:L  0:D  0:D 23:L 30:L
39 Palfi, James        NSW        .5     0:  27:L 32:L  0:D  0:L  0:   0: 
40 Woodward, Michael R NSW   1516 .5     0:D 25:-  0:   0:   0:   0:   0: 
41 Boan, Mark          NSW   940  0      0:  33:L  0:   0:   0:   0:   0: 

Final Round Result


No Name                Loc  Total  Result   Name               Loc  Total

 1 O'Chee, Kevin       2223 [5]      1:0    Gunawan, Hadi      1898 [4.5]
 2 O'Donoghue, Malachi 1785 [5]      1:0    Plant, John Stuart 2179 [4.5]
 3 Babic, Michael S    1806 [4]      1:0    Tjahja, Albert     1649 [4.5]
 4 Anderson, Brendan   1674 [4]     .5:.5   Ibrahim, Victor    1807 [4]  
 5 Li, Andrew          1367 [4]      0:1    Song, Warren       1778 [4]  
 6 Baterowicz, Mark    1666 [3.5]    0:1    Peykov, Andriy     1916 [4]  
 7 Eccles, Richard     1760 [3.5]    1:0    Lam, Raymond       1692 [3.5]
 8 Bogdanoski, Petre   1581 [3.5]    0:1    Karabatsos, John   1596 [3.5]
 9 Wu, Celina (Yijia)  1650 [3]      1:0    Rewais, Sarwat     1843 [3]  
10 Buza, Muhamed       1487 [3]      +:-    Murgoski, Kole     1708 [3]  
11 Saint, Graham D     1706 [3]      +:-    Brown, Chris J     1501 [3]  
12 Parissis, John      1503 [2.5]    0:1    Arkins, Damien     1640 [2.5]
13 Lendvai, Tibor      1572 [2.5]    0:1    Shaw, Ralph        1388 [2.5]
14 Curtis, Darren      1530 [2.5]    1:0    Udovitch, Elijah   1544 [2.5]
15 Britton, Geoffrey J 1506 [2]      0:1    McLean, Nathan     1525 [2.5]
16 Wall, Terence       1480 [2]      1:0    Liu, William            [2]  
17 Parissis, Mario     1271 [2]     .5:.5   Turek, Matthew          [2]  
18 Matson, John        1082 [1]      0:1    Liu, Kevin         903  [1.5]