2019 St George Swiss

FINAL STANDING

No Name                Feder Loc  Total  1    2    3    4    5    6    7    8    9  
1  Shi, Eric           NSW   2116 8.5    0:D 19:W 16:W  8:W 18:W  2:W  6:W  7:+  5:W
2  Plant, John Stuart  NSW   2179 7.5   45:W  3:W  9:W  7:W  5:W  1:L  8:W  4:D 14:W
3  Anderson, Brendan   NSW   1674 7     27:W  2:L  6:L 38:W 22:W 26:W 18:W 20:W  8:W
4  Rewais, Sarwat      NSW   1843 6.5   19:D 16:L 41:W 33:W 36:W  5:D 14:W  2:D  9:W
5  Huynh, Arthur       NSW   2166 6     22:W 20:W 10:W 18:D  2:L  4:D 11:W  6:W  1:L
6  Wu, Celina (Yijia)  NSW   1650 6     39:W  8:D  3:W 44:W  0:D 11:W  1:L  5:L  7:W
7  Radev, Nikola       NSW   1813 5.5   33:W 12:W 11:W  2:L 37:D 10:W  9:W  1:-  6:L
8  Acevski, Stevo      NSW   1898 5.5   36:W  6:D 17:W  1:L 19:W 37:W  2:L 21:W  3:L
9  Babic, Michael S    NSW   1806 5.5   35:W 13:W  2:L 12:W 23:W  0:D  7:L 18:W  4:L
10 O'Donoghue, Malachi NSW   1785 5.5   24:W 28:W  5:L 37:L 13:W  7:L 19:W 26:W 11:D
11 Eccles, Richard     NSW   1760 5.5   32:W 40:W  7:L 15:W 14:W  6:L  5:L 24:W 10:D
12 Karabatsos, John    NSW   1596 5.5   43:W  7:L 25:W  9:L 35:W 14:L 13:D 29:W 21:W
13 Lendvai, Tibor      NSW   1572 5.5   47:W  9:L 24:W 14:L 10:L 32:W 12:D 23:W 20:W
14 Song, Warren        NSW   1778 5     38:W 23:W 18:L 13:W 11:L 12:W  4:L 15:W  2:L
15 Bogdanoski, Petre   NSW   1581 5     42:W 46:L 35:W 11:L 21:L 25:+ 28:W 14:L 27:W
16 Ge, Eva             NSW   1684 5      0:D  4:W  1:L 28:W  0:D  0:L 24:- 38:W 24:W
17 Udovitch, Elijah    NSW   1544 5     21:W  0:D  8:L 19:L 34:D 35:L 39:W 25:W 26:W
18 Zworestine, Charles NSW   1977 4.5   29:W 37:W 14:W  5:D  1:L  0:D  3:L  9:L 22:D
19 Buza, Muhamed       NSW   1487 4.5    4:D  1:L 30:W 17:W  8:L 28:D 10:L 34:D 35:W
20 Saint, Graham D     ACT   1706 4.5   41:W  5:L 29:W 23:L 25:W 21:D 36:W  3:L 13:L
21 Butler, Reece       QLD        4.5   17:L 25:L 32:W 29:W 15:W 20:D 23:W  8:L 12:L
22 Britton, Geoffrey J NSW   1506 4.5    5:L 32:W 37:L 43:W  3:L 34:D 27:W  0:D 18:D
23 Curtis, Darren      NSW   1530 4.5   49:W 14:L 38:W 20:W  9:L  0:D 21:L 13:L 34:W
24 Lopes, Anthony      NSW   1343 4     10:L 48:W 13:L 26:L 43:W 45:+ 16:+ 11:L 16:L
25 Shaw, Ralph         NSW   1388 4     46:L 21:W 12:L 27:W 20:L 15:- 42:W 17:L 48:W
26 Murgoski, Kole      NSW   1708 4     34:D 31:L  0:D 24:W 45:W  3:L 35:W 10:L 17:L
27 Boan, Mark          NSW   940  4      3:L  0:D  0:D 25:L 40:W 29:W 22:L 41:W 15:L
28 McLean, Nathan      NSW   1525 4     48:W 10:L 40:W 16:L  0:D 19:D 15:L  0:D 30:D
29 Parissis, John      NSW   1503 4     18:L 42:W 20:L 21:L 31:W 27:L 32:W 12:L 39:W
30 Liu, Kevin          NSW   903  4     37:L 45:D 19:L 32:L 41:W 31:W 33:L 43:+ 28:D
31 Gupta, Pavan        NSW        4      0:D 26:W 44:L 36:L 29:L 30:L 43:W  0:D 38:W
32 Parissis, Mario     NSW   1271 4     11:L 22:L 21:L 30:W 47:W 13:L 29:L 48:W 42:W
33 Plant, Bruce        NSW   1474 4      7:L 43:W  0:D  4:L 39:W 36:L 30:W  0:D  0: 
34 Swinton, Peter J    NSW   1190 3.5   26:D 44:L 45:L 40:W 17:D 22:D  0:D 19:D 23:L
35 Sharkawy, Sam       NSW   1344 3.5    9:L 47:W 15:L 42:W 12:L 17:W 26:L  0:D 19:L
36 Brown, Chris J      NSW   1501 3.5    8:L 41:D 39:W 31:W  4:L 33:W 20:L  0:   0: 
37 Arkins, Damien      NSW   1640 3.5   30:W 18:L 22:W 10:W  7:D  8:L  0:   0:   0: 
38 Radevski, Vane      NSW   1302 3     14:L 49:+ 23:L  3:L 42:L 48:W 45:+ 16:L 31:L
39 Manwarring, Stephen NSW   936  3      6:L  0:D 36:L 41:W 33:L 42:W 17:L 40:D 29:L
40 Liu, William        NSW        3      0:W 11:L 28:L 34:L 27:L 43:D 47:D 39:D 41:D
41 Matson, John        NSW   1082 3     20:L 36:D  4:L 39:L 30:L 47:W 48:W 27:L 40:D
42 Xu, Leo             NSW   764  3     15:L 29:L 47:+ 35:L 38:W 39:L 25:L 47:W 32:L
43 Sciberras, Reno     NSW   870  2.5   12:L 33:L 48:W 22:L 24:L 40:D 31:L 30:- 47:W
44 Papadakis, Jim      NSW   1761 2.5    0:D 34:W 31:W  6:L  0:   0:   0:   0:   0: 
45 Tomasi, Tasesa      NSW   1519 2      2:L 30:D 34:W  0:D 26:L 24:- 38:-  0:   0: 
46 Ibrahim, Victor     NSW   1807 2     25:W 15:W  0:   0:   0:   0:   0:   0:   0: 
47 Young, Peter C      NSW   708  1.5   13:L 35:L 42:- 48:W 32:L 41:L 40:D 42:L 43:L
48 Li, Dylan           NSW        1     28:L 24:L 43:L 47:L  0:W 38:L 41:L 32:L 25:L
49 Dwight, Charlie     NSW        0     23:L 38:-  0:   0:   0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com