2021 St George May Lightning

    No Name              Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

    1  Sunaryo, Robert   OS    2368 10.5  24:W  8:W  9:W  2:W  3:D 10:W  5:W 11:W  4:W  6:W 17:W
    2  Shi, Eric         NSW   2363 10    13:W  5:W 12:W  1:L  4:W  8:W  3:W  6:W  7:W 18:W 10:W
    3  Ng, Clive         NSW   2437 9.5   18:W  4:W 22:W  6:W  1:D  7:W  2:L  5:W  9:W  8:W 15:W
    4  Anderson, Brendan NSW   1953 8     28:W  3:L 25:W 30:W  2:L 14:W  9:W 13:W  1:L  5:W 12:W
    5  Griggs, James     SA    1890 7     30:W  2:L 35:W 14:W 11:W  9:W  1:L  3:L 10:W  4:L  8:W
    6  Coy, Rupert       NSW   1801 7     33:W 11:W  8:W  3:L  9:L 19:W 10:W  2:L 13:W  1:L 14:W
    7  Acevski, Stevo    NSW   2143 6.5   25:W 17:W 10:W 11:L 19:W  3:L 13:D 18:W  2:L 15:L 24:W
    8  Tjahja, Albert    NSW   1942 6     27:W  1:L  6:L 37:W 24:W  2:L 14:W 12:W 11:W  3:L  5:L
    9  Rewais, Sarwat    NSW   1996 6     37:W 15:W  1:L 23:W  6:W  5:L  4:L 17:W  3:L 14:L 27:W
    10 Lam, Raymond      NSW   1970 6     23:W 36:W  7:L 15:W 12:W  1:L  6:L 22:W  5:L 11:W  2:L
    11 Kordahi, Nicholas NSW   2142 6     16:W  6:L 24:W  7:W  5:L 23:W 12:W  1:L  8:L 10:L 18:W
    12 Liang, Bob        NSW   1973 6     29:W 14:W  2:L 17:W 10:L 20:W 11:L  8:L 16:W 19:W  4:L
    13 Xu, Leo           NSW   1351 6      2:L 30:L 18:W 32:W 36:W 15:W  7:D  4:L  6:L 22:W 19:D
    14 Qi, Bruce         NSW   1700 6     26:W 12:L 31:W  5:L 22:W  4:L  8:L 30:W 28:W  9:W  6:L
    15 Buza, Muhamed     NSW   1768 6     21:W  9:L 29:W 10:L 30:D 13:L 28:W 20:D 22:W  7:W  3:L
    16 Mangini, Ryan     NSW   1293 6     11:L 33:W 19:L 21:W 20:L 26:W 17:L 24:W 12:L 32:W 23:W
    17 Udovitch, Elijah  NSW   1782 6     32:W  7:L 37:W 12:L 23:L 34:W 16:W  9:L 31:W 20:W  1:L
    18 Hu, Bob           NSW   1664 5.5    3:L 28:D 13:L 33:W 25:W 30:W 19:W  7:L 20:W  2:L 11:L
    19 Curtis, Darren    NSW   1821 5.5   31:L 27:W 16:W 22:W  7:L  6:L 18:L 32:W 23:W 12:L 13:D
    20 Saint, Graham D   NSW   1752 5.5   34:W 22:L 23:L 27:W 16:W 12:L 31:W 15:D 18:L 17:L 30:W
    21 Murtazaev, Ali    NSW        5.5   15:L 37:L 26:W 16:L 27:W 31:L 25:L 35:W 30:D 34:W 28:W
    22 Babic, Michael S  NSW   2007 5     35:W 20:W  3:L 19:L 14:L 28:W 24:W 10:L 15:L 13:L 32:W
    23 Brooker, Robert   NSW        5     10:L 38:W 20:W  9:L 17:W 11:L 30:L 26:W 19:L 31:W 16:L
    24 Mag, Attila       NSW   1421 5      1:L 31:W 11:L 29:W  8:L 32:W 22:L 16:L 26:W 30:W  7:L
    25 Liu, Kevin        NSW   1324 5      7:L 32:W  4:L 31:L 18:L 27:L 21:W 28:L  0:W 33:W 35:W
    26 Zhai, Lucas       NSW        5     14:L 29:L 21:L 38:W 37:W 16:L 27:W 23:L 24:L  0:W 34:W
    27 Connell, Brian    NSW        5      8:L 19:L 28:W 20:L 21:L 25:W 26:L 33:W 34:W 29:W  9:L
    28 Buzgan, Sait      ACT        4.5    4:L 18:D 27:L 34:W 31:W 22:L 15:L 25:W 14:L 35:W 21:L
    29 Badam, Srijan     NSW        4.5   12:L 26:W 15:L 24:L 34:L 37:W 33:W 31:L 35:D 27:L  0:W
    30 Entoma, Francisco NSW        4      5:L 13:W 36:W  4:L 15:D 18:L 23:W 14:L 21:D 24:L 20:L
    31 Hyde, Geoff       NSW        4     19:W 24:L 14:L 25:W 28:L 21:W 20:L 29:W 17:L 23:L 33:L
    32 Li, Jye           NSW        4     17:L 25:L 38:W 13:L 35:W 24:L 34:W 19:L 33:W 16:L 22:L
    33 Lau, Makarios     NSW        3      6:L 16:L 34:L 18:L  0:W 35:W 29:L 27:L 32:L 25:L 31:W
    34 Cheung, Allan     NSW        3     20:L 35:L 33:W 28:L 29:W 17:L 32:L  0:W 27:L 21:L 26:L
    35 Liu, William      NSW   200  2.5   22:L 34:W  5:L 36:L 32:L 33:L  0:W 21:L 29:D 28:L 25:L
    36 Lendvai, Tibor    NSW   1741 2     38:W 10:L 30:L 35:W 13:L  0:   0:   0:   0:   0:   0: 
    37 Ayub, Aree        NSW        1      9:L 21:W 17:L  8:L 26:L 29:L  0:   0:   0:   0:   0: 
    38 Taylor, Lewis     NSW        0     36:L 23:L 32:L 26:L  0:   0:   0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  www.swissperfect.com