2022 St. George Inter Team Competition


List of Players :
No  Name                  Loc  Club                               
TBA
                                
 
Cross Table After Round 9
No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Adventurous Anacondas, Anderson's 30.0 * 3.0 1.5 3.0 4.0 3.0 3.5 4.0 4.0 4.0
2 Cheeky Chameleons, Charles' 25.0 1.0 * 2.0 4.0 3.0 2.0 3.0 4.0 2.0 4.0
3 Gifted Giraffes, Griggs' 21.0 1.5 2.0 * 2.0 2.5 3.0 4.0 1.5 2.5 2.0
4 Legendary Lions, Lendvai's 19.0 1.0 0.0 2.0 * 2.0 2.0 3.5 3.0 2.5 3.0
5 Stupendous Scorpions, Steve's 15.0 0.0 1.0 1.5 2.0 * 1.5 3.0 1.5 1.0 3.5
6 Mighty Mustangs, Mick's 14.0 1.0 2.0 1.0 2.0 2.5 * 1.0 1.0 2.0 1.5
7 Powerful Porcupines, Pyke's 14.0 .5 1.0 0.0 .5 1.0 3.0 * 2.5 3.0 2.5
8 Hypnotic Hippos, Hyde's 13.5 0.0 0.0 2.5 1.0 2.5 3.0 1.5 * 2.0 1.0
9 Brilliant Bullfrogs, Bruce's 13.0 0.0 2.0 1.5 .5 3.0 2.0 1.0 2.0 * 1.0
10 Omniscient Orangutans, O'Donoghue's 12.5 0.0 0.0 2.0 1.0 .5 2.5 1.5 2.0 3.0 *
Pairing & Round Result
Round 1
                            No Name                          Total  Result   Name                                Total

                             1 Mighty Mustangs, Mick's       [0.0]  1.0:2.0  Omniscient Orangutans, O'Donoghue's [0.0]
                             2 Gifted Giraffes, Griggs'      [0.0]  1.5:2.5  Hypnotic Hippos, Hyde's             [0.0]
                             3 Stupendous Scorpions, Steve's [0.0]  0.0:4.0  Adventurous Anacondas, Anderson's   [0.0]
                             4 Brilliant Bullfrogs, Bruce's  [0.0]  2.0:2.0  Cheeky Chameleons, Charles'         [0.0]
                             5 Powerful Porcupines, Pyke's   [0.0]   .5:3.5  Legendary Lions, Lendvai's          [0.0]                  
                        
Round 2
                            No Name                                Total  Result   Name                          Total

                             1 Omniscient Orangutans, O'Donoghue's [2.0]  1.0:3.0  Legendary Lions, Lendvai's    [3.5]
                             2 Cheeky Chameleons, Charles'         [2.0]  3.0:1.0  Powerful Porcupines, Pyke's   [.5] 
                             3 Adventurous Anacondas, Anderson's   [4.0]  4.0:0.0  Brilliant Bullfrogs, Bruce's  [2.0]
                             4 Hypnotic Hippos, Hyde's             [2.5]  2.5:1.5  Stupendous Scorpions, Steve's [0.0]
                             5 Mighty Mustangs, Mick's             [1.0]  1.0:3.0  Gifted Giraffes, Griggs'      [1.5]
                            
Round 3
                            No Name                          Total  Result   Name                                Total

                             1 Gifted Giraffes, Griggs'      [4.5]  2.0:2.0  Omniscient Orangutans, O'Donoghue's [3.0]
                             2 Stupendous Scorpions, Steve's [1.5]  1.5:2.5  Mighty Mustangs, Mick's             [2.0]
                             3 Brilliant Bullfrogs, Bruce's  [2.0]  2.0:2.0  Hypnotic Hippos, Hyde's             [5.0]
                             4 Powerful Porcupines, Pyke's   [1.5]   .5:3.5  Adventurous Anacondas, Anderson's   [8.0]
                             5 Legendary Lions, Lendvai's    [6.5]  0.0:4.0  Cheeky Chameleons, Charles'         [5.0]    
                         
Round 4
                            No Name                                Total   Result   Name                          Total

                             1 Omniscient Orangutans, O'Donoghue's [5.0]   0.0:4.0  Cheeky Chameleons, Charles'   [9.0]
                             2 Adventurous Anacondas, Anderson's   [11.5]  3.0:1.0  Legendary Lions, Lendvai's    [6.5]
                             3 Hypnotic Hippos, Hyde's             [7.0]   1.5:2.5  Powerful Porcupines, Pyke's   [2.0]
                             4 Mighty Mustangs, Mick's             [4.5]   2.0:2.0  Brilliant Bullfrogs, Bruce's  [4.0]
                             5 Gifted Giraffes, Griggs'            [6.5]   2.5:1.5  Stupendous Scorpions, Steve's [3.0]
                         
Round 5
                            No Name                          Total   Result   Name                                Total 

                             1 Stupendous Scorpions, Steve's [4.5]   3.5:.5   Omniscient Orangutans, O'Donoghue's [5.5] 
                             2 Brilliant Bullfrogs, Bruce's  [6.0]   1.5:2.5  Gifted Giraffes, Griggs'            [9.0] 
                             3 Powerful Porcupines, Pyke's   [4.5]   3.0:1.0  Mighty Mustangs, Mick's             [7.0] 
                             4 Legendary Lions, Lendvai's    [7.5]   3.0:1.0  Hypnotic Hippos, Hyde's             [8.5] 
                             5 Cheeky Chameleons, Charles'   [13.0]  1.0:3.0  Adventurous Anacondas, Anderson's   [14.5]
                         
Round 6
                            No Name                                Total   Result   Name                              Total 

                             1 Omniscient Orangutans, O'Donoghue's [6.0]   0.0:4.0  Adventurous Anacondas, Anderson's [17.5]
                             2 Hypnotic Hippos, Hyde's             [9.5]   0.0:4.0  Cheeky Chameleons, Charles'       [14.0]
                             3 Mighty Mustangs, Mick's             [8.0]   2.0:2.0  Legendary Lions, Lendvai's        [10.5]
                             4 Gifted Giraffes, Griggs'            [11.5]  3.0:0.0  Powerful Porcupines, Pyke's       [7.5] 
                             5 Stupendous Scorpions, Steve's       [8.0]   1.0:3.0  Brilliant Bullfrogs, Bruce's      [7.5] 
                         
Round 7
                            No Name                              Total   Result   Name                                Total 

                             1 Brilliant Bullfrogs, Bruce's      [10.5]  1.0:3.0  Omniscient Orangutans, O'Donoghue's [6.0] 
                             2 Powerful Porcupines, Pyke's       [7.5]   1.0:3.0  Stupendous Scorpions, Steve's       [9.0] 
                             3 Legendary Lions, Lendvai's        [12.5]  2.0:2.0  Gifted Giraffes, Griggs'            [15.5]
                             4 Cheeky Chameleons, Charles'       [18.0]  2.0:2.0  Mighty Mustangs, Mick's             [10.0]
                             5 Adventurous Anacondas, Anderson's [21.5]  4.0:0.0  Hypnotic Hippos, Hyde's             [9.5] 
                         
Round 8
                            No Name                                Total   Result   Name                              Total 

                             1 Omniscient Orangutans, O'Donoghue's [9.0]   2.0:1.0  Hypnotic Hippos, Hyde's           [9.5] 
                             2 Mighty Mustangs, Mick's             [12.0]  1.0:3.0  Adventurous Anacondas, Anderson's [25.5]
                             3 Gifted Giraffes, Griggs'            [17.5]  2.0:2.0  Cheeky Chameleons, Charles'       [20.0]
                             4 Stupendous Scorpions, Steve's       [12.0]  2.0:2.0  Legendary Lions, Lendvai's        [14.5]
                             5 Brilliant Bullfrogs, Bruce's        [11.5]  1.0:3.0  Powerful Porcupines, Pyke's       [8.5] 
                         
Round 9
                            No Name                              Total   Result   Name                                Total 

                             1 Powerful Porcupines, Pyke's       [11.5]  2.5:1.5  Omniscient Orangutans, O'Donoghue's [11.0]
                             2 Legendary Lions, Lendvai's        [16.5]  2.5:.5   Brilliant Bullfrogs, Bruce's        [12.5]
                             3 Cheeky Chameleons, Charles'       [22.0]  3.0:1.0  Stupendous Scorpions, Steve's       [14.0]
                             4 Adventurous Anacondas, Anderson's [28.5]  1.5:1.5  Gifted Giraffes, Griggs'            [19.5]
                             5 Hypnotic Hippos, Hyde's           [10.5]  3.0:1.0  Mighty Mustangs, Mick's             [13.0]
                         
Cross Table After Round 9

    No Name                         Feder Loc  Club Total  1    2    3    4    5    6    7    8    9  

    1  Stevens, Nicholas            NSW   1530 AAA  9     55:W 19:W 23:W 18:W 27:W 47:W 36:W  9:W 43:W
    2  Xu, Leo                      NSW   1249 CCC  8     45:W  0:   6:W 41:W  7:W 17:W 54:W 11:W 15:W
    3  Anderson, Brendan            NSW   1971 AAA  8     20:W 35:+ 26:W 32:W 51:W 21:W 24:+ 14:D  5:D
    4  Badam, Srijan                NSW   973  CCC  7.5   12:D 38:W 39:W 25:+  8:L 44:W 56:W 10:W 16:W
    5  Griggs, James                NSW   1882 GGG  7     24:D 14:W 21:W 20:L 35:W 23:W 32:W 13:W  3:D
    6  Buzgan, Sait                 ACT   1372 LLL  7     31:W 25:W  2:L  8:W 42:W  9:L 43:W 16:W 45:+
    7  Lo, Jayden                   NSW   1200 AAA  6     15:W 12:W 38:W 39:+  2:L 41:W 17:W  0:  11:-
    8  Jeff, Louis                  NSW   1331 AAA  6     16:W 45:W 31:D  6:L  4:W 25:W 44:W 22:D 10:L
    9  Wolf, Ludwig                 NSW   1484 MMM  5.5   28:L 34:W 55:D 19:W 23:W  6:W 42:W  1:L 24:L
    10 Brown, Chris J               NSW   1395 GGG  5.5   37:L 22:W 25:L 16:D 45:W 31:W 48:W  4:L  8:W
    11 Liu, Kevin                   NSW   947  GGG  5     17:D 54:W 41:W 15:W 12:D 49:W 30:L  2:L  7:-
    12 Swinton, Peter J             NSW   1198 BBB  5      4:D  7:L 17:D 54:W 11:D 16:D 41:D 38:W 39:D
    13 Zworestine, Charles          NSW   1916 CCC  4.5   35:D 26:+ 32:W  0:   0:  24:+ 14:L  5:L 20:W
    14 Babic, Michael S             NSW   1831 MMM  4.5   21:D  5:L 20:W 35:D 26:L 32:L 13:W  3:D 40:W
    15 Manwarring, Stephen          NSW   903  SSS  4.5    7:L 17:D 54:W 11:L 58:W 50:L 49:W 39:W  2:L
    16 Britton, Geoffrey J          NSW   1400 SSS  4      8:L 37:W 22:L 10:D 41:W 12:D 31:W  6:L  4:L
    17 Hyde, Geoff                  NSW   1168 HHH  4     11:D 15:D 12:D 38:D 48:L  2:L  7:L 25:W 22:W
    18 Lendvai, Tibor               NSW   1513 LLL  4      0:  28:+ 27:L  1:L 37:+  0:   0:  33:W 19:+
    19 Parissis, John               NSW   1468 BBB  4     27:W  1:L 36:W  9:L 34:W 57:W 47:L 29:L 18:-
    20 Allison, Brian C             NSW   1658 SSS  3.5    3:L 24:L 14:L  5:W 21:W 35:D 23:L 32:+ 13:L
    21 O'Donoghue, Malachi          NSW   1763 OOO  3.5   14:D 32:D  5:L 51:L 20:L  3:L 35:W 40:W 26:D
    22 Sharkawy, Sam                NSW   1448 MMM  3.5   25:D 10:L 16:W 45:D 29:L 48:W  0:   8:D 17:L
    23 Pyke, Sean                   NSW   1540 PPP  3.5   52:L 27:W  1:L 36:D  9:L  5:L 20:W  0:  53:W
    24 Kovacs, Robert J             NSW   1667 HHH  3      5:D 20:W  0:  26:D  0:  13:-  3:-  0:   9:W
    25 Zhai, Lucas                  NSW   1310 OOO  3     22:D  6:L 10:W  4:-  0:   8:L 45:D 17:L 38:W
    26 Escribano, Jose              NSW   1798 PPP  3      0:  13:-  3:L 24:D 14:W  0:   0:  35:+ 21:D
    27 Nichas, John                 NSW   1467 CCC  3     19:L 23:L 18:W 28:+  1:L 36:W  0:  43:L 33:L
    28 Shaw, Ralph                  NSW   1473 OOO  3      9:W 18:- 34:W 27:-  0:   0:   0:  36:W 31:-
    29 Taylor, Stuart               NSW   1400 PPP  3      0:   0:   0:  37:W 22:W 34:L 33:L 19:W  0: 
    30 Herrera, Italo               NSW        LLL  3      0:   0:   0:   0:  59:W 54:W 11:W  0:   0: 
    31 Udovitch, Elijah             NSW   1408 PPP  2.5    6:L 42:L  8:D  0:   0:  10:L 16:L 45:W 28:+
    32 Acevski, Stevo               NSW   1887 LLL  2.5   60:W 21:D 13:L  3:L 40:L 14:W  5:L 20:- 35:-
    33 Hu, Bob                      NSW   1624 SSS  2.5    0:   0:   0:   0:  53:D  0:  29:W 18:L 27:W
    34 Pepping, John M              NSW   1480 GGG  2.5   36:D  9:L 28:L 57:W 19:L 29:W  0:   0:   0: 
    35 Qi, Bruce                    NSW   1763 BBB  2     13:D  3:- 40:D 14:D  5:L 20:D 21:L 26:- 32:-
    36 Karabatsos, John             NSW   1525 HHH  2     34:D 55:W 19:L 23:D  0:  27:L  1:L 28:L  0: 
    37 Connell, Brian               NSW   1302 HHH  2     10:W 16:L 45:W 29:L 18:-  0:   0:   0:   0: 
    38 Malik, Faaiz                 NSW   1000 PPP  1.5    0:   4:L  7:L 17:D 54:W  0:   0:  12:L 25:L
    39 Sciberras, Reno              NSW   828  LLL  1.5   49:D 41:D  4:L  7:-  0:   0:   0:  15:L 12:D
    40 Mavroidis, Jim               NSW   1864 HHH  1.5    0:   0:  35:D  0:  32:W  0:   0:  21:L 14:L
    41 Matson, John                 NSW   963  OOO  1.5   54:D 39:D 11:L  2:L 16:L  7:L 12:D  0:   0: 
    42 Lagarez, Christian           NSW   1445 CCC  1.5    0:  31:W  0:  49:D  6:L  0:   9:L  0:   0: 
    43 Stoltz, Pieter               NSW   1446 GGG  1      0:   0:   0:   0:   0:   0:   6:L 27:W  1:L
    44 Meireles, Carlos Xavier Leal NSW   1156 HHH  1      0:   0:   0:   0:   0:   4:L  8:L  0:  54:+
    45 Parissis, Mario              NSW   1303 BBB  1      2:L  8:L 37:L 22:D 10:L  0:  25:D 31:L  6:-
    46 Furlong, Brendan             NSW        AAA  1      0:   0:   0:   0:   0:   0:   0:  54:W  0: 
    47 Dib, Michel                  NSW   1609 OOO  1      0:   0:   0:   0:   0:   1:L 19:W  0:   0: 
    48 Chen, Rong                   NSW   1260 LLL  1      0:   0:   0:   0:  17:W 22:L 10:L  0:   0: 
    49 Boan, Mark                   NSW   846  PPP  1     39:D  0:   0:  42:D  0:  11:L 15:L  0:   0: 
    50 Taylor, Halle                NSW        BBB  1      0:   0:   0:   0:   0:  15:W  0:   0:   0: 
    51 Huynh, Arthur                NSW   2094 CCC  1      0:   0:   0:  21:W  3:L  0:   0:   0:   0: 
    52 Bogdanoski, Petre            NSW   1631 LLL  1     23:W  0:   0:   0:   0:   0:   0:   0:   0: 
    53 McQueen, James               NSW   1649 OOO  .5     0:   0:   0:   0:  33:D  0:   0:   0:  23:L
    54 Liu, William                 NSW   330  MMM  .5    41:D 11:L 15:L 12:L 38:L 30:L  2:L 46:L 44:-
    55 Mag, Attila                  NSW   1536 SSS  .5     1:L 36:L  9:D  0:   0:   0:   0:   0:   0: 
    56 Slingo, Samuel               NSW        MMM  0      0:   0:   0:   0:   0:   0:   4:L  0:   0: 
    57 Goldsmith, Colin             NSW   1578 SSS  0      0:   0:   0:  34:L  0:  19:L  0:   0:   0: 
    58 Hemer, Carolyn               NSW        OOO  0      0:   0:   0:   0:  15:L  0:   0:   0:   0: 
    59 Devajana, Sasha              NSW        HHH  0      0:   0:   0:   0:  30:L  0:   0:   0:   0: 
    60 Gunawan, Hadi                NSW   1783 PPP  0     32:L  0:   0:   0:   0:   0:   0:   0:   0: 
                          
Round Result
Round 1
    No Name                Club Loc  Total  Result   Name                Club Loc  Total

     1 Babic, Michael S    MMM  1831 [0]       :     O'Donoghue, Malachi OOO  1763 [0]  
     2 Shaw, Ralph         OOO  1473 [0]      1:0    Wolf, Ludwig        MMM  1484 [0]  
     3 Sharkawy, Sam       MMM  1448 [0]     .5:.5   Zhai, Lucas         OOO  1310 [0]  
     4 Matson, John        OOO  963  [0]     .5:.5   Liu, William        MMM  330  [0]  
     5 Kovacs, Robert J    HHH  1667 [0]     .5:.5   Griggs, James       GGG  1882 [0]  
     6 Pepping, John M     GGG  1480 [0]     .5:.5   Karabatsos, John    HHH  1525 [0]  
     7 Connell, Brian      HHH  1302 [0]      1:0    Brown, Chris J      GGG  1395 [0]  
     8 Liu, Kevin          GGG  947  [0]     .5:.5   Hyde, Geoff         HHH  1168 [0]  
     9 Anderson, Brendan   AAA  1971 [0]      1:0    Allison, Brian C    SSS  1658 [0]  
    10 Mag, Attila         SSS  1536 [0]      0:1    Stevens, Nicholas   AAA  1530 [0]  
    11 Jeff, Louis         AAA  1331 [0]      1:0    Britton, Geoffrey J SSS  1400 [0]  
    12 Manwarring, Stephen SSS  903  [0]      0:1    Lo, Jayden          AAA       [0]  
    13 Zworestine, Charles CCC  1916 [0]     .5:.5   Qi, Bruce           BBB  1763 [0]  
    14 Parissis, John      BBB  1468 [0]      1:0    Nichas, John        CCC  1467 [0]  
    15 Xu, Leo             CCC  1249 [0]      1:0    Parissis, Mario     BBB  1303 [0]  
    16 Swinton, Peter J    BBB  1198 [0]     .5:.5   Badam, Srijan       CCC  973  [0]  
    17 Acevski, Stevo      LLL  1887 [0]      1:0    Gunawan, Hadi       PPP  1783 [0]  
    18 Pyke, Sean          PPP  1540 [0]      0:1    Bogdanoski, Petre   LLL  1631 [0]  
    19 Buzgan, Sait        LLL  1372 [0]      1:0    Udovitch, Elijah    PPP  1408 [0]  
    20 Boan, Mark          PPP  846  [0]     .5:.5   Sciberras, Reno     LLL  828  [0]                      
                            
Round 2
    No Name                Club Loc  Total  Result   Name                Club Loc  Total

     1 Acevski, Stevo      LLL  1887 [1]     .5:.5   O'Donoghue, Malachi OOO  1763 [0]  
     2 Shaw, Ralph         OOO  1473 [1]      -:+    Lendvai, Tibor      LLL  1513 [0]  
     3 Buzgan, Sait        LLL  1372 [1]      1:0    Zhai, Lucas         OOO  1310 [.5] 
     4 Matson, John        OOO  963  [.5]    .5:.5   Sciberras, Reno     LLL  828  [.5] 
     5 Escribano, Jose     PPP  1798 [0]      -:+    Zworestine, Charles CCC  1916 [.5] 
     6 Nichas, John        CCC  1467 [0]      0:1    Pyke, Sean          PPP  1540 [0]  
     7 Udovitch, Elijah    PPP  1408 [0]      0:1    Lagarez, Christian  CCC  1445 [0]  
     8 Badam, Srijan       CCC  973  [.5]     1:0    Malik, Faalz        PPP  1000 [0]  
     9 Qi, Bruce           BBB  1763 [.5]     -:+    Anderson, Brendan   AAA  1971 [1]  
    10 Stevens, Nicholas   AAA  1530 [1]      1:0    Parissis, John      BBB  1468 [1]  
    11 Parissis, Mario     BBB  1303 [0]      0:1    Jeff, Louis         AAA  1331 [1]  
    12 Lo, Jayden          AAA  1200 [1]      1:0    Swinton, Peter J    BBB  1198 [.5] 
    13 Allison, Brian C    SSS  1658 [0]      0:1    Kovacs, Robert J    HHH  1667 [.5] 
    14 Karabatsos, John    HHH  1525 [.5]     1:0    Mag, Attila         SSS  1536 [0]  
    15 Britton, Geoffrey J SSS  1400 [0]      1:0    Connell, Brian      HHH  1302 [1]  
    16 Hyde, Geoff         HHH  1168 [.5]    .5:.5   Manwarring, Stephen SSS  903  [0]  
    17 Griggs, James       GGG  1882 [.5]     1:0    Babic, Michael S    MMM  1831 [0]  
    18 Wolf, Ludwig        MMM  1484 [0]      1:0    Pepping, John M     GGG  1480 [.5] 
    19 Brown, Chris J      GGG  1395 [0]      1:0    Sharkawy, Sam       MMM  1448 [.5] 
    20 Liu, William        MMM  330  [.5]     0:1    Liu, Kevin          GGG  947  [.5]                      
                            
Round 3
    No Name                Club Loc  Total  Result   Name                Club Loc  Total

     1 O'Donoghue, Malachi OOO  1763 [.5]     0:1    Griggs, James       GGG  1882 [1.5]
     2 Pepping, John M     GGG  1480 [.5]     0:1    Shaw, Ralph         OOO  1473 [1]  
     3 Zhai, Lucas         OOO  1310 [.5]     1:0    Brown, Chris J      GGG  1395 [1]  
     4 Liu, Kevin          GGG  947  [1.5]    1:0    Matson, John        OOO  963  [1]  
     5 Babic, Michael S    MMM  1831 [0]      1:0    Allison, Brian C    SSS  1658 [0]  
     6 Mag, Attila         SSS  1536 [0]     .5:.5   Wolf, Ludwig        MMM  1484 [1]  
     7 Sharkawy, Sam       MMM  1448 [.5]     1:0    Britton, Geoffrey J SSS  1400 [1]  
     8 Manwarring, Stephen SSS  903  [.5]     1:0    Liu, William        MMM  330  [.5] 
     9 Mavroidis, Jim      HHH  1864 [0]     .5:.5   Qi, Bruce           BBB  1763 [.5] 
    10 Parissis, John      BBB  1468 [1]      1:0    Karabatsos, John    HHH  1525 [1.5]
    11 Connell, Brian      HHH  1302 [1]      1:0    Parissis, Mario     BBB  1303 [0]  
    12 Swinton, Peter J    BBB  1198 [.5]    .5:.5   Hyde, Geoff         HHH  1168 [1]  
    13 Anderson, Brendan   AAA  1971 [2]      1:0    Escribano, Jose     PPP  1798 [0]  
    14 Pyke, Sean          PPP  1540 [1]      0:1    Stevens, Nicholas   AAA  1530 [2]  
    15 Jeff, Louis         AAA  1331 [2]     .5:.5   Udovitch, Elijah    PPP  1408 [0]  
    16 Malik, Faalz        PPP  1000 [0]      0:1    Lo, Jayden          AAA  1200 [2]  
    17 Zworestine, Charles CCC  1916 [1.5]    1:0    Acevski, Stevo      LLL  1887 [1.5]
    18 Lendvai, Tibor      LLL  1513 [1]      0:1    Nichas, John        CCC  1467 [0]  
    19 Xu, Leo             CCC  1249 [1]      1:0    Buzgan, Sait        LLL  1372 [2]  
    20 Sciberras, Reno     LLL  828  [1]      0:1    Badam, Srijan       CCC  973  [1.5]                    
                            
Round 4
    No Name                Club Loc  Total  Result   Name                Club Loc  Total

     1 Huynh, Arthur       CCC  2094 [0]      1:0    O'Donoghue, Malachi OOO  1763 [.5] 
     2 Shaw, Ralph         OOO  1473 [2]      -:+    Nichas, John        CCC  1467 [1]  
     3 Badam, Srijan       CCC  973  [2.5]    +:-    Zhai, Lucas         OOO  1310 [1.5]
     4 Matson, John        OOO  963  [1]      0:1    Xu, Leo             CCC  1249 [2]  
     5 Acevski, Stevo      LLL  1887 [1.5]    0:1    Anderson, Brendan   AAA  1971 [3]  
     6 Stevens, Nicholas   AAA  1530 [3]      1:0    Lendvai, Tibor      LLL  1513 [1]  
     7 Buzgan, Sait        LLL  1372 [2]      1:0    Jeff, Louis         AAA  1331 [2.5]
     8 Lo, Jayden          AAA  1200 [3]      +:-    Sciberras, Reno     LLL  828  [1]  
     9 Escribano, Jose     PPP  1798 [0]     .5:.5   Kovacs, Robert J    HHH  1667 [1.5]
    10 Karabatsos, John    HHH  1525 [1.5]   .5:.5   Pyke, Sean          PPP  1540 [1]  
    11 Taylor, Stuart      PPP  1400 [0]      1:0    Connell, Brian      HHH  1302 [2]  
    12 Hyde, Geoff         HHH  1168 [1.5]   .5:.5   Malik, Faaiz        PPP  1000 [0]  
    13 Qi, Bruce           BBB  1763 [1]     .5:.5   Babic, Michael S    MMM  1831 [1]  
    14 Wolf, Ludwig        MMM  1484 [1.5]    1:0    Parissis, John      BBB  1468 [2]  
    15 Parissis, Mario     BBB  1303 [0]     .5:.5   Sharkawy, Sam       MMM  1448 [1.5]
    16 Liu, William        MMM  330  [.5]     0:1    Swinton, Peter J    BBB  1198 [1]  
    17 Allison, Brian C    SSS  1658 [0]      1:0    Griggs, James       GGG  1882 [2.5]
    18 Pepping, John M     GGG  1480 [.5]     1:0    Goldsmith, Colin    SSS  1578 [0]  
    19 Britton, Geoffrey J SSS  1400 [1]     .5:.5   Brown, Chris J      GGG  1395 [1]  
    20 Liu, Kevin          GGG  947  [2.5]    1:0    Manwarring, Stephen SSS  903  [1.5]                 
                            
Round 5
    No Name                Club Loc  Total  Result   Name                Club Loc  Total

     1 O'Donoghue, Malachi OOO  1763 [1]      1:0    Allison, Brian C    SSS  1658 [1]  
     2 Hu, Bob             SSS  1624 [0]     .5:.5   McQueen, James      OOO  1649 [0]  
     3 Matson, John        OOO  963  [1]      0:1    Britton, Geoffrey J SSS  1400 [1.5]
     4 Manwarring, Stephen SSS  903  [1.5]    1:0    Hemer, Carolyn      OOO       [0]  
     5 Griggs, James       GGG  1882 [2.5]    1:0    Qi, Bruce           BBB  1763 [1.5]
     6 Parissis, John      BBB  1468 [2]      1:0    Pepping, John M     GGG  1480 [1.5]
     7 Brown, Chris J      GGG  1395 [1.5]    1:0    Parissis, Mario     BBB  1303 [.5] 
     8 Swinton, Peter J    BBB  1198 [2]     .5:.5   Liu, Kevin          GGG  947  [3.5]
     9 Babic, Michael S    MMM  1831 [2]      0:1    Escribano, Jose     PPP  1798 [.5] 
    10 Pyke, Sean          PPP  1540 [1.5]    0:1    Wolf, Ludwig        MMM  1484 [2.5]
    11 Sharkawy, Sam       MMM  1448 [2]      0:1    Taylor, Stuart      PPP  1400 [1]  
    12 Malik, Faaiz        PPP  1000 [.5]     1:0    Liu, William        MMM  330  [.5] 
    13 Mavroidis, Jim      HHH  1864 [.5]     1:0    Acevski, Stevo      LLL  1887 [1.5]
    14 Lendvai, Tibor      LLL  1513 [1]      +:-    Connell, Brian      HHH  1302 [2]  
    15 Hyde, Geoff         HHH  1168 [2]      0:1    Chen, Rong          LLL  1260 [0]  
    16 Herrera, Italo      LLL       [0]      1:0    Devajana, Sasha     HHH       [0]  
    17 Anderson, Brendan   AAA  1971 [4]      1:0    Huynh, Arthur       CCC  2094 [1]  
    18 Nichas, John        CCC  1467 [2]      0:1    Stevens, Nicholas   AAA  1530 [4]  
    19 Jeff, Louis         AAA  1331 [2.5]    1:0    Badam, Srijan       CCC  973  [3.5]
    20 Xu, Leo             CCC  1249 [3]      1:0    Lo, Jayden          AAA  1200 [4]               
                            
Round 6
    No Name                Club Rtg  Total  Result   Name                         Club Rtg  Total

     1 Anderson, Brendan   AAA  2040 [5]      1:0    O'Donoghue, Malachi          OOO  1800 [1]  
     2 Dib, Michel         OOO  1609 [0]      0:1    Stevens, Nicholas            AAA  1469 [5]  
     3 Jeff, Louis         AAA  1458 [3.5]    1:0    Zhai, Lucas                  OOO  1403 [1.5]
     4 Matson, John        OOO  896  [1]      0:1    Lo, Jayden                   AAA  1200 [4]  
     5 Zworestine, Charles CCC  1942 [2.5]    +:-    Kovacs, Robert J             HHH  1679 [2]  
     6 Karabatsos, John    HHH  1628 [2]      0:1    Nichas, John                 CCC  1463 [2]  
     7 Badam, Srijan       CCC  1403 [3.5]    1:0    Meireles, Carlos Xavier Leal HHH  1156 [0]  
     8 Hyde, Geoff         HHH  1102 [2]      0:1    Xu, Leo                      CCC  1182 [4]  
     9 Acevski, Stevo      LLL  1887 [1.5]    1:0    Babic, Michael S             MMM  1762 [2]  
    10 Wolf, Ludwig        MMM  1555 [3.5]    1:0    Buzgan, Sait                 LLL  1344 [4]  
    11 Chen, Rong          LLL  1260 [1]      0:1    Sharkawy, Sam                MMM  1444 [2]  
    12 Liu, William        MMM  458  [.5]     0:1    Herrera, Italo               LLL       [1]  
    13 Pyke, Sean          PPP  1562 [1.5]    0:1    Griggs, James                GGG  1939 [3.5]
    14 Pepping, John M     GGG  1446 [1.5]     :     Taylor, Stuart               PPP  1400 [2]  
    15 Udovitch, Elijah    PPP  1373 [.5]     0:1    Brown, Chris J               GGG  1345 [2.5]
    16 Liu, Kevin          GGG  913  [4]      1:0    Boan, Mark                   PPP  924  [1]  
    17 Qi, Bruce           BBB  1747 [1.5]   .5:.5   Allison, Brian C             SSS  1730 [2]  
    18 Goldsmith, Colin    SSS  1574 [0]      0:1    Parissis, John               BBB  1413 [3]  
    19 Swinton, Peter J    BBB  1178 [2.5]   .5:.5   Britton, Geoffrey J          SSS  1400 [2.5]
    20 Manwarring, Stephen SSS  967  [2.5]    0:1    Taylor, Halle                BBB       [0]              
                            
Round 7
    No Name                         Club Rtg  Total  Result   Name                Club Rtg  Total

     1 O'Donoghue, Malachi          OOO  1800 [1]      1:0    Qi, Bruce           BBB  1747 [2]  
     2 Parissis, John               BBB  1413 [4]      0:1    Dib, Michel         OOO  1609 [0]  
     3 Zhai, Lucas                  OOO  1403 [1.5]   .5:.5   Parissis, Mario     BBB  1276 [.5] 
     4 Swinton, Peter J             BBB  1178 [3]     .5:.5   Matson, John        OOO  896  [1]  
     5 Allison, Brian C             SSS  1730 [2.5]    0:1    Pyke, Sean          PPP  1562 [1.5]
     6 Taylor, Stuart               PPP  1400 [2]      0:1    Hu, Bob             SSS  1624 [.5] 
     7 Britton, Geoffrey J          SSS  1400 [3]      1:0    Udovitch, Elijah    PPP  1373 [.5] 
     8 Boan, Mark                   PPP  924  [1]      0:1    Manwarring, Stephen SSS  967  [2.5]
     9 Griggs, James                GGG  1939 [4.5]    1:0    Acevski, Stevo      LLL  1887 [2.5]
    10 Buzgan, Sait                 LLL  1344 [4]      1:0    Stoltz, Pieter      GGG  1446 [0]  
    11 Brown, Chris J               GGG  1345 [3.5]    1:0    Chen, Rong          LLL  1260 [1]  
