Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 5 | | Yu,Changhao | 1944 | | 6.0 | 32.0 | 29.0 |
2 | 1 | | Plant,John Stuart | 2228 | | 6.0 | 30.5 | 27.5 |
3 | 60 | | Ou,Dominic | 0 | | 5.5 | 29.0 | 25.5 |
4 | 18 | | Vujasin,Nikola | 1640 | | 5.0 | 30.0 | 27.0 |
5 | 12 | | Sirkka,Pertti T | 1755 | | 5.0 | 29.5 | 26.5 |
6 | 2 | | Huynh,Arthur | 2129 | | 5.0 | 28.0 | 26.0 |
7 | 8 | | Escribano,Jose | 1839 | | 5.0 | 26.0 | 23.0 |
8 | 14 | | Power,Ted | 1723 | | 4.5 | 30.5 | 28.5 |
9 | 11 | | O'Donoghue,Malachi | 1762 | | 4.5 | 29.5 | 26.5 |
10 | 6 | | Rewais,Sarwat | 1878 | | 4.5 | 28.5 | 26.5 |
11 | 19 | | Karnaout,Anthony | 1632 | | 4.5 | 28.0 | 25.0 |
12 | 9 | | Saint,Graham D | 1808 | | 4.5 | 27.5 | 25.5 |
13 | 3 | | Plunkett,Jeremy | 1970 | | 4.5 | 26.5 | 24.5 |
14 | 4 | | Eccles,Richard | 1947 | | 4.5 | 25.5 | 23.5 |
15 | 13 | | Allison,Brian C | 1723 | | 4.5 | 24.0 | 22.0 |
16 | 7 | | Yang,Gordon (W) | 1852 | | 4.0 | 28.5 | 27.0 |
17 | 40 | | Shen,Eric | 1394 | | 4.0 | 26.5 | 24.5 |
18 | 10 | | Babic,Michael S | 1792 | | 4.0 | 26.5 | 24.0 |
19 | 27 | | Buzgan,Sait | 1511 | | 4.0 | 25.5 | 22.5 |
20 | 23 | | Badam,Srijan | 1561 | | 4.0 | 24.5 | 23.0 |
21 | 51 | | Vardakis,Emmanuel | 1235 | | 4.0 | 24.5 | 22.5 |
22 | 52 | | Zhou,Scott | 1221 | | 4.0 | 23.5 | 22.0 |
23 | 26 | | He,Andrew | 1533 | | 4.0 | 23.5 | 20.5 |
24 | 33 | | Shaw,Ralph | 1450 | | 4.0 | 21.5 | 19.5 |
25 | 49 | | Li,Ashton (W) | 1246 | | 3.5 | 27.0 | 24.0 |
26 | 15 | | Li,Andrew | 1685 | | 3.5 | 26.5 | 23.5 |
27 | 39 | | Lima,Marcel | 1395 | | 3.5 | 26.0 | 25.0 |
28 | 47 | | Hyde,Geoff | 1282 | | 3.5 | 24.0 | 22.5 |
29 | 35 | | Vardakis,Alex | 1438 | | 3.5 | 23.0 | 22.0 |
30 | 41 | | Bullen,James | 1370 | | 3.5 | 23.0 | 21.0 |
31 | 29 | | Wolf,Ludwig | 1499 | | 3.5 | 22.5 | 21.0 |
32 | 38 | | Lagarez,Christian | 1409 | | 3.0 | 30.0 | 26.5 |
33 | 53 | | Swinton,Peter J | 1211 | | 3.0 | 27.5 | 24.5 |
34 | 30 | | Parissis,John | 1494 | | 3.0 | 27.0 | 25.0 |
35 | 61 | | Paceskoski,Boris | 0 | | 3.0 | 27.0 | 24.5 |
36 | 25 | | Soker,Volkan (W) | 1535 | | 3.0 | 26.5 | 24.5 |
37 | 32 | | Deccico,Adrian | 1464 | | 3.0 | 24.5 | 23.5 |
38 | 17 | | Li,Jason (W) | 1672 | | 3.0 | 24.0 | 21.0 |
39 | 37 | | Zhai,Lucas | 1427 | | 3.0 | 23.5 | 22.0 |
40 | 21 | | Beydoun,Ghassan | 1580 | | 3.0 | 23.0 | 20.5 |
41 | 44 | | He,Angela | 1326 | | 3.0 | 22.5 | 20.5 |
42 | 59 | | Elliott,Stephen | 0 | | 3.0 | 21.0 | 19.5 |
43 | 45 | | Koh,Jason | 1317 | | 3.0 | 20.5 | 19.5 |
44 | 22 | | Bogdanoski,Petre | 1564 | | 2.5 | 26.5 | 24.0 |
45 | 46 | | Liu,Kevin | 1290 | | 2.5 | 23.0 | 21.5 |
46 | 31 | | Curtis,Darren | 1465 | | 2.5 | 22.5 | 21.5 |
47 | 54 | | Currie,Ethan | 1162 | | 2.5 | 17.0 | 16.0 |
48 | 34 | | Baldwin,A(Tony) C | 1439 | | 2.0 | 24.5 | 23.0 |
49 | 36 | | Brown,Chris J | 1432 | | 2.0 | 23.0 | 22.0 |
50 | 24 | | Nichas,John | 1559 | | 2.0 | 20.0 | 19.0 |
51 | 55 | | Harrigan,Nicholas | 1044 | | 2.0 | 17.5 | 16.5 |
52 | 16 | | Karabatsos,John | 1672 | | 1.5 | 25.5 | 22.5 |
53 | 48 | | Stathos,Dimitrios (W) | 1259 | | 1.5 | 23.0 | 20.5 |
54 | 20 | | Zekic,Mirsad (W) | 1589 | | 1.5 | 22.5 | 20.0 |
55 | 56 | | Liu,William (W) | 744 | | 1.5 | 22.0 | 19.5 |
56 | 57 | | Slingo,Samuel | 563 | | 1.5 | 18.5 | 17.5 |
57 | 50 | | Ross,Darryl | 1245 | | 1.5 | 18.0 | 17.5 |
58 | 62 | | Shrestha,Joel | 0 | | 1.5 | 18.0 | 16.5 |
59 | 43 | | Beydoun,Maan | 1327 | | 1.5 | 17.5 | 16.5 |
60 | 28 | | Jain,Kamal (W) | 1511 | | 1.0 | 22.5 | 20.5 |
61 | 58 | | Cheung,Allan | 0 | | 1.0 | 19.5 | 17.5 |
62 | 42 | | Parissis,Mario (W) | 1351 | | 0.5 | 18.5 | 17.0 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |