Standings at round 2

Pos NAME Rtg FedPts BH BH-C1
1  25 ZZZ Xu,Leo 1494NSW 2.0 2.0 1.0
2  17 CCC Karabatsos,John 1582NSW 2.0 1.5 1.0
3  49 ZZZ Liu,William 844NSW 2.0 1.0 1.0
4  51 PPP Gourlas,Dimitrios 0NSW 2.0 0.5 0.5
5   1 PPP Plant,John Stuart 2168NSW 2.0 0.0 0.0
6  14 ZZZ Bhatt,Netra Raj 1653NSW 2.0 0.0 0.0
7  38 SSS Swinton,Peter J 1322NSW 1.5 2.5 1.5
8  35 PPP Mitchell,Ralph 1393NSW 1.5 1.5 1.5
9  40 HHH Hyde,Geoff 1302NSW 1.5 1.5 1.5
10  42 ZZZ Scammell,Nihal 1275NSW 1.5 1.5 1.5
11   3 LLL Huynh,Arthur 2021NSW 1.5 1.5 1.0
12   5 AAA Nguyen,Vu Ky Anh 1925NSW 1.5 1.5 1.0
13  28 PPP Teng,Huey 1444NSW 1.5 1.5 1.0
14   2 HHH Plunkett,Jeremy 2035NSW 1.5 1.0 1.0
15  31 CCC Curtis,Darren 1419NSW 1.5 1.0 1.0
16  53 EEE Scott,Marshall 0NSW 1.5 1.0 1.0
17  55 KKK Wang,Isaac (Yijun) 0NSW 1.5 1.0 1.0
18   6 ZZZ Zworestine,Charles 1903NSW 1.0 3.0 1.5
19  24 HHH Buzgan,Sait 1513NSW 1.0 2.5 2.0
20  26 LLL Stoltz,Pieter 1463NSW 1.0 2.5 2.0
21  46 CCC Mangini,Ryan 1043NSW 1.0 2.5 2.0
22  50 HHH Slingo,Samuel 748NSW 1.0 2.5 2.0
23  22 PPP Srinirasa,Ramu 1545NSW 1.0 2.5 1.5
24  39 KKK Vardakis,Emmanuel 1306NSW 1.0 2.5 1.5
25  59 SSS Taylor,Stuart 1723NSW 1.0 2.5 1.5
26  12 KKK Kordahi,Nicholas 1770NSW 1.0 2.0 2.0
27  30 EEE Bullen,James 1421NSW 1.0 2.0 2.0
28   7 KKK Gunawan,Hadi 1882NSW 1.0 2.0 1.5
29  15 EEE Lagarez,Christian 1615NSW 1.0 1.5 1.5
30  23 AAA Bulgankhuu,Shinedorj 1520OS 1.0 1.5 1.5
31  27 SSS Parissis,John 1455NSW 1.0 1.5 1.5
32  34 CCC Perez,Andres 1400NSW 1.0 1.5 1.0
33  11 BBB Babic,Michael S 1785NSW 1.0 1.0 1.0
34  10 CCC Escribano,Jose 1789NSW 0.5 3.0 1.5
35  43 AAA Beydoun,Maan 1257NSW 0.5 3.0 1.5
36  57 AAA Matson,John 830NSW 0.5 3.0 1.5
37  58 CCC Manwarring,Stephen 1119NSW 0.5 3.0 1.5
38   4 EEE Eccles,Richard 1938NSW 0.5 2.5 1.5
39  16 KKK Karnaout,Anthony 1584NSW 0.5 2.5 1.5
40  18 SSS Li,Ashton 1563NSW 0.5 2.5 1.5
41  33 BBB Liu,Kevin 1409NSW 0.5 2.5 1.5
42  37 EEE Shaw,Ralph 1350NSW 0.5 2.0 1.5
43  56 AAA Reyes,Louie A 1929NSW 0.5 2.0 1.5
44  44 AAA Hu,Aaron 1257NSW 0.5 2.0 1.0
45   9 BBB Power,Ted 1808NSW 0.0 3.5 2.0
46  48 SSS Lee,Zachary 848NSW 0.0 3.5 2.0
47  54 LLL Soo,Anujin 0NSW 0.0 3.5 2.0
48   8 SSS Gerges,Fady 1862NSW 0.0 3.0 2.0
49  19 AAA Beydoun,Ghassan 1554NSW 0.0 3.0 2.0
50  20 LLL Lendvai,Tibor 1546NSW 0.0 3.0 2.0
51  21 HHH Nichas,John 1546NSW 0.0 3.0 2.0
52  47 BBB Boan,Mark 850NSW 0.0 3.0 2.0
53  36 LLL Paceskoski,Boris 1380NSW 0.0 3.0 1.5
54  41 BBB Stathos,Dimitrios 1293NSW 0.0 3.0 1.5
55  13 AAA Munkhbat,Anand 1738OS 0.0 2.5 1.5
56  32 KKK Sharkawy,Sam 1413NSW 0.0 2.5 1.5
57  45 BBB Currie,Ethan 1044NSW 0.0 2.5 1.5
58  52 AAA Salman,Andrew 0NSW 0.0 2.5 1.5
59  29 EEE Brown,Chris J 1442NSW 0.0 2.0 1.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *