2024 St George Internal Teams Individual

St George Leagues Club, Sydney (AUS)
11/06/2024 - 06/08/2024

Standings at round 6

Pos Player Rtg FedPts BH BH-C1
1 30 ZZZ Xu,Leo 1494NSW 5.0 17.0 16.0
2 18 ZZZ Bhatt,Netra Raj 1653NSW 5.0 16.0 14.5
3 1 PPP Plant,John Stuart 2168NSW 5.0 16.0 14.0
4 3 LLL Huynh,Arthur 2021NSW 5.0 16.0 14.0
5 34 PPP Teng,Huey 1444NSW 4.5 19.0 17.0
6 67 EEE Scott,Marshall 0NSW 4.5 19.0 16.5
7 9 ZZZ Zworestine,Charles 1903NSW 4.0 20.0 18.0
8 40 CCC Perez,Andres 1400NSW 4.0 19.5 17.0
9 41 PPP Mitchell,Ralph 1393NSW 4.0 18.0 16.0
10 7 AAA Nguyen,Vu Ky Anh 1925NSW 4.0 17.0 15.5
11 58 ZZZ Liu,William 844NSW 4.0 16.0 15.0
12 63 PPP Gourlas,Dimitrios 0NSW 4.0 15.5 14.0
13 28 HHH Buzgan,Sait 1513NSW 3.5 19.0 18.0
14 46 KKK Vardakis,Emmanuel 1306NSW 3.5 18.5 16.5
15 14 BBB Babic,Michael S 1785NSW 3.5 16.5 15.0
16 49 ZZZ Scammell,Nihal 1275NSW 3.5 16.0 14.0
17 37 CCC Curtis,Darren 1419NSW 3.5 15.5 14.5
18 2 HHH Plunkett,Jeremy 2035NSW 3.0 22.0 20.0
19 45 SSS Swinton,Peter J 1322NSW 3.0 20.0 17.5
20 31 LLL Stoltz,Pieter 1463NSW 3.0 17.0 16.0
21 21 CCC Karabatsos,John 1582NSW 3.0 17.0 14.5
22 22 SSS Li,Ashton 1563NSW 2.5 21.0 18.5
23 61 HHH Slingo,Samuel 748NSW 2.5 20.0 19.0
24 5 EEE Eccles,Richard 1938NSW 2.5 20.0 18.0
25 26 PPP Srinivasa,Ramu 1545NSW 2.5 20.0 17.5
26 25 HHH Nichas,John 1546NSW 2.5 19.0 17.5
27 69 KKK Wang,Isaac (Yijun) 0NSW 2.5 19.0 17.5
28 12 BBB Power,Ted 1808NSW 2.5 18.0 16.5
29 51 AAA Hu,Aaron 1257NSW 2.5 18.0 16.0
30 19 EEE Lagarez,Christian 1615NSW 2.5 17.5 16.0
31 20 KKK Karnaout,Anthony 1584NSW 2.5 16.5 15.0
32 48 BBB Stathos,Dimitrios 1293NSW 2.5 16.5 14.5
33 54 BBB Currie,Ethan 1044NSW 2.5 16.0 14.5
34 15 KKK Kordahi,Nicholas 1770NSW 2.0 21.5 19.5
35 43 EEE Shaw,Ralph 1350NSW 2.0 20.0 17.5
36 33 SSS Parissis,John 1455NSW 2.0 17.5 16.5
37 55 CCC Mangini,Ryan 1043NSW 2.0 17.5 16.5
38 47 HHH Hyde,Geoff 1302NSW 2.0 17.0 15.0
39 62 LLL Blake,Joel 0NSW 2.0 16.0 15.0
40 24 LLL Lendvai,Tibor 1546NSW 1.5 21.0 18.5
41 39 BBB Liu,Kevin 1409NSW 1.5 19.0 17.0
42 50 AAA Beydoun,Maan 1257NSW 1.5 19.0 16.5
43 11 SSS Gerges,Fady 1862NSW 1.5 18.0 16.5
44 35 EEE Brown,Chris J 1442NSW 1.5 17.5 16.5
45 23 AAA Beydoun,Ghassan 1554NSW 1.5 16.5 14.0
46 38 KKK Sharkawy,Sam 1413NSW 1.0 19.5 17.5
47 57 SSS Lee,Zachary 848NSW 1.0 19.0 17.5
48 68 LLL Soo,Anujin 0NSW 1.0 19.0 17.0
49 59 AAA Matson,John 830NSW 1.0 18.5 16.5
50 53 CCC Manwarring,Stephen 1119NSW 1.0 18.0 16.0
51 70 EEE Wang,Vincent 0NSW 1.0 17.5 15.5
52 13 CCC Escribano,Jose 1789NSW 1.0 17.0 15.0
53 17 SSS Taylor,Stuart 1723NSW 1.0 17.0 15.0
54 36 EEE Bullen,James 1421NSW 1.0 17.0 15.0
55 27 AAA Bulgankhuu,Shinedorj 1520OS 1.0 16.5 14.5
56 29 BBB Wolf,Ludwig 1498NSW 1.0 16.5 14.5
57 10 KKK Gunawan,Hadi 1882NSW 1.0 16.0 14.5
58 42 LLL Paceskoski,Boris 1380NSW 1.0 16.0 14.0
59 60 KKK Sciberras,Reno 783NSW 1.0 15.5 13.5
60 4 EEE Peykov,Andriy 1945OS 1.0 14.0 12.5
61 6 AAA Reyes,Louie A 1929NSW 0.5 19.0 17.0
62 66 AAA Salman,Andrew 0NSW 0.0 18.0 17.0
63 32 SSS Marquez Zarauz,Euan 1461NSW 0.0 17.5 16.0
64 8 CCC Rewais,Sarwat 1905NSW 0.0 16.0 15.0
65 65 AAA Nguyen,Vu Hung 0NSW 0.0 16.0 15.0
66 71 ZZZ Xu,Chris 0NSW 0.0 16.0 15.0
67 64 LLL Lee,Lachlan 0NSW 0.0 15.5 14.0
68 52 LLL Vardakis,Alex 1253NSW 0.0 14.5 13.5
69 56 BBB Boan,Mark 850NSW 0.0 14.0 13.0
70 16 AAA Munkhbat,Anand 1738OS 0.0 13.5 12.5
71 44 LLL Udovitch,Elijah 1337NSW 0.0 13.5 12.5
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *